2019 British MotoGP, Silverstone - FP1 Results
2019 British MotoGP - Silverstone, UK - FP1 Results : Fabio Quartararo sets the pace out of the box at Silverstone ahead of Marc Marquez and Maverick Vinales

Fabio Quartararo - Petronas SRT Yamaha
| British MotoGP, Silverstone - Free Practice 1 Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 59.952 |
| 2 | Marc Marquez | SPA | Repsol Honda RC213V | 2m 00.538 |
| 3 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 2m 00.692 |
| 4 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 2m 00.979 |
| 5 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 2m 01.002 |
| 6 | Andrea Dovizioso | ITA | Mission Winnow Ducati GP19 | 2m 01.005 |
| 7 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 2m 01.298 |
| 8 | Cal Crutchlow | GBR | LCR Honda RC213V | 2m 01.395 |
| 9 | Danilo Petrucci | ITA | Mission Winnow Ducati GP19 | 2m 01.438 |
| 10 | Jack Miller | AUS | Pramac Ducati GP19 | 2m 01.535 |
| 11 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 2m 01.589 |
| 12 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 2m 01.658 |
| 13 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 2m 01.810 |
| 14 | Francesco Bagnaia | ITA | Pramac Ducati GP18 | 2m 01.852 |
| 15 | Johann Zarco | FRA | Red Bull KTM Factory RC16 | 2m 01.860 |
| 16 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 2m 01.865 |
| 17 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 2m 02.208 |
| 18 | Takaaki Nakagami | JPN | LCR Honda RC213V | 2m 02.062 |
| 19 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 2m 02.192 |
| 20 | Sylvain Guintoli | FRA | Suzuki Ecstar GSX-RR | 2m 02.557 |
| 21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 2m 03.058 |
| 22 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 2m 04.354 |











