Assen: New MotoGP Championship standings
New World Championship standings after the 2019 Dutch MotoGP at Assen, round 8 of 19.
Peter McLaren

| Assen: MotoGP Championship standings | ||||||
| Pos | Rider | Nat | Team | Points | Diff. | |
| 1 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 160 | |
| 2 | = | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 116 | (-44) |
| 3 | ^1 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 108 | (-52) |
| 4 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 101 | (-59) |
| 5 | = | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 72 | (-88) |
| 6 | ^1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 67 | (-93) |
| 7 | ^4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 65 | (-95) |
| 8 | ˅2 | Jack Miller | AUS | Pramac Ducati (GP19) | 60 | (-100) |
| 9 | = | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 52 | (-108) |
| 10 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | 51 | (-109) |
| 11 | ˅3 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 48 | (-112) |
| 12 | = | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 45 | (-115) |
| 13 | = | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 31 | (-129) |
| 14 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 30 | (-130) |
| 15 | = | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 19 | (-141) |
| 16 | ^2 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 18 | (-142) |
| 17 | ˅1 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 16 | (-144) |
| 18 | ˅1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 15 | (-145) |
| 19 | ^1 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 11 | (-149) |
| 20 | ˅1 | Michele Pirro | ITA | Mission Winnow Ducati (GP19) | 9 | (-151) |
| 21 | = | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 9 | (-151) |
| 22 | = | Stefan Bradl | GER | HRC (RC213V) | 6 | (-154) |
| 23 | = | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 3 | (-157) |
| 24 | ^1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 3 | (-157) |
| 25 | ˅1 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 2 | (-158) |
^X Rider has improved X championship positions.
= Rider has the same championship position as previous race.
˅X Rider has dropped X championship positions.
* Rookie











