Moto3 Catalunya - Free Practice (1) Results
Free Practice (1) results from the 2019 Catalunya Moto3 Grand Prix in Barcelona, round 7 of 19.
Peter McLaren

| Moto3 Catalunya - Free Practice (1) Results | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Alonso Lopez | SPA | Estrella Galicia 0,0 | (Honda) | 1m 49.167s |
| 2 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 49.184s |
| 3 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 49.214s |
| 4 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 49.377s |
| 5 | Can Oncu | TUR | Red Bull KTM Ajo | (KTM) | 1m 49.465s |
| 6 | Albert Arenas | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 49.642s |
| 7 | Romano Fenati | ITA | VNE Snipers | (Honda) | 1m 49.692s |
| 8 | Kazuki Masaki | JPN | BOE Skull Rider Mugen Race | (KTM) | 1m 49.748s |
| 9 | Makar Yurchenko | KAZ | BOE Skull Rider Mugen Race | (KTM) | 1m 49.809s |
| 10 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 49.836s |
| 11 | Carlos Tatay | SPA | Fundacion Andreas Perez 77 | (KTM) | 1m 49.852s |
| 12 | Aron Canet | SPA | Sterilgarda Max Racing Team | (KTM) | 1m 49.938s |
| 13 | Raul Fernandez | SPA | Sama Qatar Angel Nieto Team | (KTM) | 1m 50.028s |
| 14 | Jaume Masia | SPA | Bester Capital Dubai | (KTM) | 1m 50.159s |
| 15 | Marcos Ramirez | SPA | Leopard Racing | (Honda) | 1m 50.207s |
| 16 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 50.309s |
| 17 | Filip Salac | CZE | Redox PruestelGP | (KTM) | 1m 50.434s |
| 18 | Jakub Kornfeil | CZE | Redox PruestelGP | (KTM) | 1m 50.465s |
| 19 | Tony Arbolino | ITA | VNE Snipers | (Honda) | 1m 50.544s |
| 20 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | 1m 50.626s |
| 21 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 50.768s |
| 22 | Niccolò Antonelli | ITA | SIC58 Squadra Corse | (Honda) | 1m 50.774s |
| 23 | Tom Booth-Amos | GBR | CIP Green Power | (KTM) | 1m 50.899s |
| 24 | Riccardo Rossi | ITA | Kömmerling Gresini Moto3 | (Honda) | 1m 51.050s |
| 25 | Andrea Migno | ITA | Bester Capital Dubai | (KTM) | 1m 51.155s |
| 26 | Ayumu Sasaki | JPN | Petronas Sprinta Racing | (Honda) | 1m 51.522s |
| 27 | Kaito Toba | JPN | Honda Team Asia | (Honda) | 1m 51.527s |
| 28 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 51.548s |
| 29 | Vicente Perez | SPA | Reale Avintia Arizona 77 | (KTM) | 1m 51.677s |
| 30 | Dennis Foggia | ITA | SKY Racing Team VR46 | (KTM) | 1m 51.728s |
| 31 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KTM) | 1m 51.935s |











