MotoGP 2014: Championship standings after Qatar
The standings after round one - Marquez takes the lead.
  Samantha Wanless 


TWENTY-ONE year old Marc Marquez takes the lead in the MotoGP Championship standings after his race victory in Qatar with his team-mate in third. Valentino Rossi has taken 20-points from the first race whilst his team-mate has gained no points due to a crash on the first lap of the race in Qatar.
| 1. | Marc Marquez | Honda | 25 | 
| 2. | Valentino Rossi | Yamaha | 20 | 
| 3. | Dani Pedrosa | Honda | 16 | 
| 4. | Aleix Espargaro | Forward Yamaha | 13 | 
| 5. | Andrea Dovizioso | Ducati | 11 | 
| 6. | Cal Crutchlow | Ducati | 10 | 
| 7. | Scott Redding | Honda | 9 | 
| 8. | Nicky Hayden | Honda | 8 | 
| 9. | Colin Edwards | Forward Yamaha | 7 | 
| 10. | Andrea Iannone | Ducati | 6 | 
| 11. | Hiroshi Aoyama | Honda | 5 | 
| 12. | Yonny Hernandez | Ducati | 4 | 
| 13. | Karel Abraham | Honda | 3 | 
| 14. | Danilo Petrucci | ART | 2 | 
| 15. | Broc Parkes | PBM | 1 | 
| =16 | Michael Laverty | PBM | 0 | 
| =16 | Mike di Meglio | Avintia | 0 | 
| =16 | Alvaro Bautista | Honda | 0 | 
| =16 | Bradley Smith | Yamaha | 0 | 
| =16 | Pol Espargaro | Yamaha | 0 | 
| =16 | Stefan Bradl | Honda | 0 | 
| =16 | Hector Barbera | Avintia | 0 | 
| =16 | Jorge Lorenzo | Yamaha | 0 | 













