MotoGP Americas GP: Vinales Makes History as Marquez Crashes Out
The MotoGP Americas GP marks the third round of the 2024 World Championship, into which Jorge Martin leads after winning in Portugal
The third round of the 2024 MotoGP World Championship brings the Grnad Prix field to their one and only race in the Americas for this year, as Joe Martin leads the riders' standings to the Circuit of the Americas in Austin, Texas.
Overview
Grand Prix - Vinales makes history as Marquez crashes from the lead
Sprint - Vinales cruises to second consecutive Sprint win as Bagnaia struggles again
Qualifying - Vinales breaks lap record as Martin avoids disaster
Friday Practice - Martin breaks lap record to top Friday as Vinales backs up Portugal speed
Schedule - All the times you need to keep up with the track action in Texas
2023 - Francesco Bagnaia crashes out to hand victory to Alex Rins; Luca Marini, Fabio Quartararo complete the podium
Grand Prix
If there hadn’t been a legitimate pass for the lead after lap one of a MotoGP race in 2024 in the first five races, there were certainly plenty in the sixth. Maverick Vinales was ninth after the first corner, but was the Grand Prix of the Americas’ fourth and final leader.
Vinales took the lead at the end of lap 12, having cut his way through from ninth, where he ended up after being caught on the outside of a Jorge Martin-Francesco Bagnaia duel in turn one. Once Aprilia’s Vinales took the lead, he made the final part of the race look like Saturday’s Sprint, the #12 going unrivalled to the flag to become the first rider to win MotoGP-era premier class races on motorcycles from three different manufacturers.
Behind Vinales, Pedro Acosta shone again. He finished second, and battled throughout the race with Jorge Martin, Marc Marquez, and Francesco Bagnaia, but none of those Ducati riders could live with KTM’s newest star down the stretch. Two podiums in two for the reigning Moto2 Champion.
The battle for third came down to Jorge Martin and Enea Bastianini. Martin had led in the middle of the race, but started dropping back more or less as Vinales arrived in the lead battle. He faded towards the end, and Bastianini took advantage, and took second place in the championship standings as a result.
Francesco Bagnaia missed the podium for the second race in succession, finishing fifth despite being in the podium battle early on. The preseason promise shown by Bagnaia is yet to be translated into something meaningful in the championship. Lusail seems distant now for the rider on whom Ducati has already spent the majority of its 2025-26 salary budget.
Fabio Di Giannantonio made it four Ducatis in-a-row by finishing sixth, ahead of Aleix Espaegaro in seventh. Marco Bezzecchi took eighth place, ahead of Brad Binder in ninth, and Raul Fernandez who rounded out the top 10 in the Trackhouse team’s first home GP.
Full MotoGP results from the Grand Prix of the Americas are below.
2024 MotoGP Grand Prix of the Americas | Grand Prix Results
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | Grand Prix Results | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | WIN |
2 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1.728 |
3 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2.703 |
4 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 4.690 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 7.392 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 9.980 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 12.208 |
8 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 13.343 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 14.931 |
10 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 16.656 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 18.542 |
12 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 22.899 |
13 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 24.011 |
14 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 27.652 |
16 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 32.855 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 33.529 |
DNF | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | DNF |
DNF | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | DNF |
DNF | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | DNF |
Sprint
Maverick Vinales cruised to a second-straight MotoGP Sprint win in Texas, leading from lights-to-flag in what turned into a fairly spread-out race.
Vinales made a good start and the holeshot, and was able to break the resolve of Marc Marquez after a couple of laps. He led by over two seconds for the whole second half of the race, and won comfortably in the end, despite a mistake at turn 12.
While Vinales was clearing off, there was a decent battle for second brewing in the middle of the race, with Marc Marquez holding off Pedro Acosta as Jorge Martin closed in in fourth place. Martin kind of ruined it somewhat, though - Acosta passed Marquez at turn seven, but Marquez retaliated at turn eight, allowing Martin to be close enough to lunge the rookie at turn 11. After that, none of them got within a second of the other, and they finished in-order: Marquez, Martin, Acosta.
Aleix Espargaro took fifth place, having passed Enea Bastianini. Bastianini was also passed by Martin early in the race, meaning that in a race of very few overtakes the #23 still managed to be passed twice, finishing sixth in the end, ahead of Jack Miller on the leading Red Bull KTM in seventh.
Francesco Bagnaia’s race was more or less run from the moment he released the clutch. The bike jumped off the line, and he went backwards to turn one. He then spent most of the race in 10th, before those battling ahead wore their tyres out, and he caught them at the end. He finished eighth, but it was another totally underwhelming race from the reigning champion.
Raul Fernandez lost that eighth place to Bagnaia on the final lap at turn 11, and finished ninth for the Trackhouse Aprilia team in its first home ‘race’. Franco Morbidelli rounded out the top 10.
Full MotoGP results from the Sprint in Austin are below.
2024 MotoGP Grand Prix of the Americas | Sprint Results
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | Sprint Results | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | WIN |
2 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2.294 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 4.399 |
4 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 6.480 |
5 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 6.657 |
6 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 8.621 |
7 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 9.237 |
8 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 9.349 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 9.637 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 9.894 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 10.364 |
12 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 10.724 |
13 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 11.549 |
14 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 15.468 |
15 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 15.574 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 18.146 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 22.989 |
DNF | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
DNF | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | DNF |
DNF | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | DNF |
Qualifying
Maverick Vinales made it three pole sitters in the first three races of the 2024 MotoGP World Championship, and made a bit of history with it, too, in qualifying for the Grand Prix of the Americas.
Vinales left it until his final run of Q2 to set his best time, an historic 2:00.864. As is customary at the moment in MotoGP, the pole position time was also a lap record, with Vinales breaking the previous record, a 2:01.892 by Francesco Bagnaia last year, by over one second. Vinales’ time was also the first occasion a MotoGP bike has lapped the Circuit of the Americas in under 121 seconds, and indicates some promising consistency from the #12, who also qualified on the front row in the Portuguese Grand Prix.
Pedro Acosta confirmed his impressive performance this weekend with second place, after ending Friday in the top six. The Spanish rookie qualified on the front row for the first time in MotoGP, and one place ahead of his veteran compatriot, Marc Marquez, who took his top three qualifying with the Gresini Ducati team.
Francesco Bagnaia’s qualifying of 2024 is a picture of consistency: fourth at the Qatar Grand Prix, fourth in Portimao, and now fourth in Austin. Probably not the position Bagnaia would have liked to have three-peated at the beginning of this season, but he will start alongside his factory Ducati teammate, Enea Bastianini, in fifth, and Jorge Martin in sixth. Martin would have been a contender for pole, but he crashed twice on his first run, including one on the exit of turn 18 which fortunately for him laid him down on the low-side rather than flicking him over the top.
Aleix Espargaro heads up row three in seventh, ahead of Fabio Di Giannantonio in eighth and Franco Morbidelli in a season-best ninth. Marco Bezzecchi rounds out the qualifying top 10, ahead of Jack Miller in 11th and Alex Marquez, who failed to set a valid lap, in 12th.
Full MotoGP results from qualifying in Austin are below.
2024 MotoGP Grand Prix of the Americas | Qualifying Results
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | Qualifying Results | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:00.864 |
2 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:01.192 |
3 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:01.266 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 2:01.352 |
5 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2:01.439 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:01.511 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:01.562 |
8 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:01.667 |
9 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:01.737 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:01.279 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 2:02.297 |
12 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | No time Set |
13 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:01.726 |
14 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:01.844 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 2:01.893 |
16 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:02.089 |
17 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:02.140 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:02.223 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:02.380 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:02.829 |
21 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:03.114 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 2:03.249 |
Friday Practice
It was an impressive first day of MotoGP in the US for Pedro Acosta, who starred in both Friday practice sessions for MotoGP at the 2024 Grand Prix of the Americas, but it was Jorge Martin who topped the times at the end of the day.
Acosta spent a couple of stints at the top of the times in FP1 on Friday morning, before ending it in third place. By the end of day one, Acosta was the only KTM rider in the top 10 in fifth place, having followed Francesco Bagnaia on the reigning champion’s best lap at the end of Practice.
Bagnaia had been outside of the top 10 after his first time attack run in Practice, but went third with his final run. He was then displaced to fourth when Marc Marquez took the third spot from Bagnaia with his own final lap.
But the day was taken by Jorge Martin, who only needed one time attack to beat Bagnaia’s pole record from 2023 by almost half-a-second. Maverick Vinales ran Martin the closest, finishing 0.076 seconds behind the #89 on Friday afternoon.
While Acosta rounded out the top five, Aleix Espargaro was sixth for Aprilia, ahead of Franco Morbidelli who made Q2 for the first time since joining Pramac Ducati for the 2024 season.
Enea Bastianini was eighth, ahead of the VR46 Ducati duo: Fabio Di Giannantonio in ninth, then Marco Bezzecchi in 10th.
Acosta’s speed was unmatchable by the rest of the KTM riders. Brad Binder finished Practice in 14th, ahead of Augusto Fernandez in 15th, and Jack Miller in 16th. Only the six Japanese bikes - Yamahas leading Hondas - were behind the non-Acosta RC16s.
Full MotoGP results from FP1 and Practice in Austin are below.
2024 MotoGP Grand Prix of the Americas | PR Results
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | PR Results | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:01.397 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:01.473 |
3 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:01.806 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 2:01.808 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:01.966 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:02.024 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:02.103 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2:02.144 |
9 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:02.244 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:02.358 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:02.466 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:02.476 |
13 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:02.493 |
14 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:02.551 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:02.553 |
16 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 2:02.802 |
17 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:02.839 |
18 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 2:02.875 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:03.144 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:03.444 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 2:03.521 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:03.984 |
2024 MotoGP Grand Prix of the Americas | FP1 Results
2024 MotoGP Grand Prix of the Americas | Circuit of the Americas | FP1 Results | Rd 3/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:03.294 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:03.443 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:03.606 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2:03.700 |
5 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:03.812 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:03.865 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:03.904 |
8 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:04.003 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 2:04.210 |
10 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:04.226 |
11 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 2:04.242 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:04.272 |
13 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 2:04.305 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:04.311 |
15 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 2:04.402 |
16 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:04.435 |
17 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:04.514 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:04.559 |
19 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:04.813 |
20 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:04.857 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:05.345 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:05.372 |
MotoGP Americas GP Schedule
The 2024 MotoGP Grand Prix of the Americas will be the only race of the championship to take place west of Europe this year, and comes only a couple of weeks after the announcement of the acquisition of Dorna Sports by American media company Liberty Media.
Jorge Martin leads the Riders' Championship by 18 points coming into this weekend's Americas GP following his dominant lights-to-flag victory in the Portuguese Grand Prix.
The full on-track session schedule for this weekend's race is below. Times are shown in BST.
2024 MotoGP Grand Prix of the Americas Times
2024 MotoGP Grand Prix of the Americas | Schedule | ||
---|---|---|
Session | Class | Time |
FP | Moto3 | 15:00-15:35 |
FP | Moto2 | 15:50-16:30 |
FP1 | MotoGP | 16:45-17:30 |
P1 | Moto3 | 19:15-19:50 |
P1 | Moto2 | 20:05-20:45 |
PR | MotoGP | 21:00-22:00 |
P2 | Moto3 | 14:40-15:10 |
P2 | Moto2 | 15:25-15:55 |
FP2 | MotoGP | 16:10-16:40 |
Q1 | MotoGP | 16:50-17:05 |
Q2 | MotoGP | 17:15-17:30 |
Q1 | Moto3 | 18:50-19:05 |
Q2 | Moto3 | 19:15-19:30 |
Q1 | Moto2 | 19:45-20:00 |
Q2 | Moto2 | 20:10-20:25 |
Sprint | MotoGP | 21:00 (10L) |
WUP | MotoGP | 15:40-15:50 |
GP | Moto3 | 17:00 (14L) |
GP | Moto2 | 18:15 (16L) |
GP | MotoGP | 20:00 (20L) |
2023 MotoGP Grand Prix of the Americas
The 2023 MotoGP Grand Prix of the Americas was one of the most notable of the season, even if the actual race was fairly spread out. Luca Marini passed Fabio Quartararo late on for P2 and his first MotoGP podium, Quartararo wrangled a top three finish from his YZR-M1, and Alex Rins took Honda's only win of the 2023 season after Francesco Bagnaia crashed out of the lead.
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Grand Prix Results
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Grand Prix Results | Round 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | WIN |
2 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 3.498 |
2 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 4.936 |
4 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 8.318 |
5 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 9.989 |
6 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 12.049 |
7 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 12.242 |
8 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 20.399 |
9 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 27.981 |
10 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 28.217 |
11 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP23 | 32.370 |
12 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:08.065 |
15 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:23.012 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | DNF |
DNF | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | DNF |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | DNF |
DNF | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Stefan Bradl | GER | Repsol Honda Team | Honda RC213V | DNF |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Sprint Results
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Sprint Results | Round 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | WIN |
2 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 2.545 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 4.706 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 5.052 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 8.175 |
6 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 8.877 |
7 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 9.453 |
8 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 10.768 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 12.448 |
10 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 12.739 |
11 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 14.251 |
12 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 14.988 |
13 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 15.592 |
14 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 16.534 |
15 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 19.290 |
16 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 23.128 |
17 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 25.626 |
18 | Stefan Bradl | GER | Repsol Honda Team | Honda RC213V | 25.787 |
19 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 27.169 |
20 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 46.973 |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
DNF | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
2023 MotoGP Grand Prix of the Americas | Circuit of the Americas | Qualifying Results
2023 Grand Prix of the Americas | Circuit of the Americas | Qualifying Results | Round 3 / 21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 2:01.892 |
2 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 2:02.052 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 2:02.181 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 2:02.242 |
5 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 2:02.268 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:02.539 |
7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:02.749 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:02.882 |
9 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 2:03.062 |
10 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 2:03.084 |
11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:03.107 |
12 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 2:03.292 |
13 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:02.743 |
14 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:02.950 |
15 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 2:03.065 |
16 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 2:03.350 |
17 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 2:03.403 |
18 | Michele Pirro | ITA | Ducati Lenovo Team | Ducati GP23 | 2:03.452 |
19 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 2:03.527 |
20 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 2:03.798 |
21 | Stefan Bradl | GER | Repsol Honda Team | Honda RC213V | 2:03.907 |
22 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 2:07.597 |
Find all the latest MotoGP news on Visordown.