MotoGP Czech Republic, Brno - FP1 Results
| Czech Republic MotoGP - Free Practice (1) Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Andrea Dovizioso | ITA | Mission Winnow Ducati GP19 | 1m 56.919s |
| 2 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 56.948s |
| 3 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 56.982s |
| 4 | ||||

Miguel Oliveira - Tech 3 KTM
| Czech Republic MotoGP - Free Practice (1) Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Andrea Dovizioso | ITA | Mission Winnow Ducati GP19 | 1m 56.919s |
| 2 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 56.948s |
| 3 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 56.982s |
| 4 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 57.018s |
| 5 | Sylvain Guintoli | FRA | Suzuki Ecstar GSX-RR | 1m 57.371s |
| 6 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 57.385s |
| 7 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 57.726s |
| 8 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 57.763s |
| 9 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 57.809s |
| 10 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 57.827s |
| 11 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 57.834s |
| 12 | Francesco Bagnaia | ITA | Pramac Ducati GP18* | 1m 57.950s |
| 13 | Danilo Petrucci | ITA | Mission Winnow Ducati GP19 | 1m 57.961s |
| 14 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 58.029s |
| 15 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 58.033s |
| 16 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 58.052s |
| 17 | Takaaki Nakagami | JPN | LCR Honda RC213V | 1m 58.101s |
| 18 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1* | 1m 58.246s |
| 19 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 58.287s |
| 20 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 58.371s |
| 21 | Joan Mir | SPA | Suzuki Ecstar GSX-RR* | 1m 58.500s |
| 22 | Stefan Bradl | GER | Repsol Honda RC213V | 1m 58.968s |
| 23 | Johann Zarco | FRA | Red Bull KTM Factory RC16 | 1m 59.028s |











