MotoGP Czech Republic, Brno - FP2 Results
Full Free Practice Results 2 (FP2) for the Czech Republic MotoGP at Brno, round ten of the 2019 MotoGP World Championship

Fabio Quartararo - Petronas SRT Yamaha
| Czech Republic MotoGP, Brno - Free Practice (2) Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 55.802s |
| 2 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 55.825s |
| 3 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 56.071s |
| 4 | Andrea Dovizioso | ITA | Mission Winnow Ducati GP19 | 1m 56.071s |
| 5 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 56.084s |
| 6 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 56.225s |
| 7 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 56.419s |
| 8 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 56.443s |
| 9 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 56.527s |
| 10 | Danilo Petrucci | ITA | Mission Winnow Ducati GP19 | 1m 56.593s |
| 11 | Joan Mir | SPA | Suzuki Ecstar GSX-RR | 1m 56.620s |
| 12 | Takaaki Nakagami | JPN | LCR Honda RC213V | 1m 56.662s |
| 13 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16 | 1m 56.732s |
| 14 | Stefan Bradl | GER | Repsol Honda RC213V | 1m 56,876s |
| 15 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 56.958s |
| 16 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 57.057s |
| 17 | Sylvain Guintoli | FRA | Suzuki Ecstar GSX-RR | 1m 57.098s |
| 18 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 57.256s |
| 19 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 57.484s |
| 20 | Johann Zarco | FRA | Red Bull KTM Factory RC16 | 1m 57.496s |
| 21 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 57.562s |
| 22 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 57.792s |
| 23 | Francesco Bagnaia | ITA | Pramac Ducati GP18 | 1m 57.893s |











