MotoGP France: Martin Victorious as Marquez Beats Bagnaia on Last Lap
The fifth round of the 2024 MotoGP World Championship takes the series to the French GP this weekend, ahead of which Jorge Martin leads the riders' points
MotoGP arrives in Le Mans this weekend for the French Grand Prix, round five of the 2024 season. Although he crashed out of the lead at Jerez, Jorge Martin arrives in Le Mans with a 17-point championship lead over Francesco Bagnaia, the Spanish GP winner.
Overview
Grand Prix - Martin defeats Bagnaia, Marquez in late-race battle
Sprint - Martin dominates as Bagnaia retires, Marquez goes 13th-to-second
Qualifying - Jorge Martin sets first-ever 1:29 for Le Mans pole despite Q2 crash
Friday Practice - Martin fastest with the lap record, Marquez misses Q2
2023 - Bezzecchi dominates as Bagnaia, Vinales collide
Grand Prix
Jorge Martin took his second Grand Prix victory of the season in France, converting from pole position ahead of Francesco Bagnaia and Marc Marquez.
It was Bagnaia who did most of the leading, though - he did so for 20 laps. Martin was never more than half-a-second behind, though, and made his first attack on lap 20 at turn three.
By this point the two were almost two seconds ahead of third place, but by lap 21 Marc Marquez was right with them. This was in part due to the battling between the two, but also down to Marquez’ exceptional late race pace.
Martin made his move stick at turn three on that 21st lap, but Bagnaia stuck on his rear tyre. The two were mostly inseparable around the lap, but Martin was clearly stronger in turn nine.
The similarity between the two meant that Bagnaia struggled to find a way back to the lead, and entered the final lap in second place.
Still looking for a way past Martin, Bagnaia’s victory chances were ended at turn nine when Marquez exposed Bagnaia’s weakness in that corner - where he crashed in Q2 - on the last lap to take second place.
This gave Martin a three-tenth lead that was impossible for Marquez to bridge before the end of the race, and so the #89 took his second win of the season in fine style.
Marquez defended the last sector perfectly from Bagnaia, who had to settle for third place, and falling to 38 points behind Martin in the championship.
Enea Bastianini took fourth place, ahead of Maverick Vinales on the Aprilia, while Fabio Di Giannantonio was the fifth Ducati inside the top six positions, and Franco Morbidelli the sixth in the top seven. Brad Binder was eighth after starting last, Aleix Espargaro fell to ninth after an incident with Enea Bastianini, and Alex Marquez rounded out the top 10.
Full MotoGP results from the French Grand Prix are below.
2024 MotoGP French Grand Prix | Grand Prix Result
2024 MotoGP French Grand Prix | Bugatti Circuit | Grand Prix Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | WIN |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 0.446 |
3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 0.585 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2.206 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 4.053 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 9.480 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 9.868 |
8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 10.353 |
9 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 11.392 |
10 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 13.442 |
11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 24.201 |
12 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 26.809 |
13 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 27.426 |
14 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 30.026 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 30.936 |
16 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 40.000 |
DNF | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | DNF |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | DNF |
DNF | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
Sprint
Jorge Martin won the MotoGP Sprint in France, leading lights-to-flag after an exceptional start from pole position.
While Martin nailed his start, Francesco Bagnaia went backwards from second on the grid. By the end of lap one, Bagnaia was 15th, and he retired after going wide at Museum on lap four.
Marc Marquez made a tremendous start and was sixth by the end of lap one. Cutting through some more riders and benefiting from others’ mistakes brought him up to second by the end, but two seconds adrift of Martin.
The closest anyone got to Martin was Marco Bezzecchi, who got to within half-a-second in the first half of the race, but he was over a second back before he crashed at turn nine.
Maverick Vinales was third, and was one of Marquez’ mid-race victims, but held off Enea Bastianini who went from 10th on the grid to finish fourth.
Aleix Espargaro was third off the line, but he’d jumped the start. A double long lap penalty dropped him to fifth.
Pedro Acosta took sixth place despite a huge front slide at the penultimate corner. He was ahead of Fabio Di Giannantonio, Jack Miller, and Raul Fernandez who took the final point in ninth.
Full MotoGP results from the French Sprint are below.
2024 MotoGP French Grand Prix | Sprint Result
2024 MotoGP French Grand Prix | Bugatti Circuit | Sprint Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | WIN |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 2.280 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 4.174 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 4.798 |
5 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 7.698 |
6 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 9.185 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 11.190 |
8 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.516 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 12.257 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 12.699 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 13.492 |
12 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 15.578 |
13 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 16.439 |
14 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 16.816 |
15 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 16.969 |
16 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 19.123 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 23.618 |
18 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 27.854 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | DNF |
DNF | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
DNF | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
Qualifying
Jorge Martin set the first ever 1:29 lap of Le Mans by a MotoGP bike to take pole position for the French Grand Prix.
Martin crashed on his second run of Q2, but the Pramac Ducati rider’s 1:29.919 from his first run was enough to keep him on pole.
Francesco Bagnaia was on course to take that away from Martin until he crashed himself at turn nine. Bagnaia nonetheless hung on to second place, securing his first front row of the season.
Maverick Vinales qualified third on the leading Aprilia, while the second RS-GP of Aleix Esaprgaro was sixth, behind the VR46 Ducatis of Fabio Di Giannantonio and Marco Bezzecchi on row two.
Pedro Acosta qualified seventh, ahead of home hero Fabio Quartararo on the Yamaha in eighth and Franco Morbidelli in ninth.
Enea Bastianini was on course for pole position when yellow flags for Bagnaia’s turn nine crash cancelled his lap. Mechanical issues then ended Bastianini’s session early and he finished 10th, ahead of Jack Miller and Miguel Oliveira.
Marc Marquez failed to make Q2 through Q1, after a front slide between turns two and three cost him his penultimate lap, and a crash for Johann Zarco brought out yellow flags to cancel his final lap. Marquez will start 13th, which is at least better than for Brad Binder, who qualified last.
Full MotoGP results from qualifying and he pre-qualifying FP2 in Le Mans are below.
2024 MotoGP French Grand Prix | Qualifying Result
2024 MotoGP French Grand Prix | Bugatti Circuit | Qualifying Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:29.919 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:30.111 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:30.313 |
4 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:30.436 |
5 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:30.553 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.572 |
7 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:30.650 |
8 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:30.686 |
9 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:30.782 |
10 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:30.786 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:31.007 |
12 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:31.075 |
13 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:30..586 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:30.676 |
15 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:30.891 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.067 |
17 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.148 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:31.186 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:31.274 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.473 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:31.837 |
22 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:32.228 |
2024 MotoGP French Grand Prix | FP2 Result
2024 MotoGP French Grand Prix | Bugatti Circuit | FP2 Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.033 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.105 |
3 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.236 |
4 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:31.249 |
5 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.266 |
6 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.343 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.386 |
8 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:31.399 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.403 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:31.419 |
11 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.427 |
12 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.427 |
13 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:31.443 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.466 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:31.556 |
16 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.678 |
17 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:31.684 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:31.692 |
19 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:31.813 |
20 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.054 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:32.085 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:32.775 |
Friday Practice
Jorge Martin was fastest in both FP1 and Practice on Friday in Le Mans. The Spanish rider set a 1:30.388 on Friday afternoon to take the lap record with him into Saturday.
Francesco Bagnaia was second-fastest. Bagnaia’s final lap looked on course to take the fastest time of the day away from Martin, but he ran wide in the penultimate corner, and so he remained 0.145 seconds shy of the Pramac Racing rider.
The best KTM rider was once again GasGas’ Pedro Acosta in third, while Aprilia’s best representative was Maverick Vinales in fourth place.
Fabio Di Giannantonio was fifth-fastest, ahead of Jack Miller in sixth, Aleix Espargaro in seventh, Franco Morbidelli in eighth, and Marco Bezzecchi in ninth.
Behind, a 1:30.788 was enough to put Yamaha's Fabio Quartararo in the top 10 and directly through to Q2 in front of his home fans.
Of course, Marc Marquez therefore missed out, finishing 13th after a messy time attack from the eight-times champion. In a similar vein, Brad Binder missed out on Q2 after crashing three times on Friday, including twice in Practice.
Full MotoGP results from FP1 and Practice in France are below.
2024 MotoGP French Grand Prix | PR Result
2024 MotoGP French Grand Prix | Bugatti Circuit | PR Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:30.388 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:30.533 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:30.575 |
4 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:30.657 |
5 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:30.683 |
6 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:30.699 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:30.714 |
8 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:30.763 |
9 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:30.785 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:30.788 |
11 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:30.798 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:30.839 |
13 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.067 |
14 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.206 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:31.219 |
16 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.243 |
17 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.364 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:31.521 |
19 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.530 |
20 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:31.574 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:31.860 |
22 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:32.131 |
2024 MotoGP French Grand Prix | FP1 Result
2024 MotoGP French Grand Prix | Bugatti Circuit | FP1 Result | Rd 5/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:31.421 |
2 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.658 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.678 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.837 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.852 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.896 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.911 |
8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.942 |
9 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.971 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:31.980 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:32.035 |
12 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:32.070 |
13 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.112 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:32.221 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:32.286 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:32.403 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:32.433 |
18 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.546 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:32.585 |
20 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.698 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:33.008 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:33.350 |
2023
2023 MotoGP French Grand Prix | Circuit Bugatti | Grand Prix Results
2023 MotoGP French Grand Prix | Circuit Bugatti | Grand Prix Results | Round 5 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 4.256 |
3 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 4.795 |
4 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 6.281 |
5 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 6.726 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 13.638 |
7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 15.023 |
8 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 15.826 |
9 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 16.370 |
10 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.828 |
11 | Danilo Petrucci | ITA | Ducati Lenovo Team | Ducati GP23 | 29.735 |
12 | Lorenzo Savadori | ITA | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 36.135 |
13 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 49.808 |
DNF | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | DNF |
DNF | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | DNF |
DNF | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
2023 MotoGP French Grand Prix | Circuit Bugatti | Sprint Results
2023 MotoGP French Grand Prix | Circuit Bugatti | Sprint Results | Round 5 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | WIN |
2 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1.840 |
3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 2.632 |
4 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 3.418 |
5 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 3.541 |
6 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 4.483 |
7 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 5.224 |
8 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 6.359 |
9 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 8.336 |
10 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 9.439 |
11 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 12.388 |
12 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 14.125 |
13 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 15.121 |
14 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 15.383 |
15 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 15.591 |
16 | Danilo Petrucci | ITA | Ducati Lenovo Team | Ducati GP23 | 19.415 |
17 | Lorenzo Savadori | ITA | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 26.992 |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | DNF |
DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | DNF |
2023 MotoGP French Grand Prix | Circuit Bugatti | Qualifying Results
2023 MotoGP French Grand Prix | Circuit Bugatti | Qualifying Results | Round 5 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:30.705 |
2 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:30.763 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:30.842 |
4 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:30.984 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:31.023 |
6 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.120 |
7 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:31.173 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:31.275 |
9 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:31.298 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.445 |
11 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.523 |
12 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:31.596 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.366 |
14 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 1:31.545 |
15 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 1:31.718 |
16 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:31.810 |
17 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.886 |
18 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 1:31.959 |
19 | Danilo Petrucci | ITA | Ducati Lenovo Team | Ducati GP23 | 1:32.092 |
20 | Lorenzo Savadori | ITA | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:32.410 |
21 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:33.605 |
Find all the latest MotoGP news on Visordown.