WorldSBK Catalunya: Bautista Takes First 2024 Win, First Yamaha Points for Rea
WorldSBK Catalunya marks the second round of the 2024 season, as Alex Lowes arrives to the Circuit de Barcelona-Catalunya as the championship leader
Round two of the 2024 WorldSBK Championship takes it to Catalunya and the Circuit de Barcelona-Catalunya. After taking two wins in Austrlaia, Alex Lowes leads the riders' points ahead of this weekend's WorldSBK Catalunya.
Overview
Race 2 - Bautista outlasts Bulega for Catalan Race 2 win, Razgatlioglu third
Superpole Race - Razgatlioglu repeats Rossi with last lap victory pass on Bautista
Race 1 - Razgatlioglu hunts Bulega for late Race 1 victory
Superpole - Razgatlioglu on pole with new lap record as Bautista misses top 10
Friday Practice - Bulega heads Ducati 1-2-3-4 as Bautista rediscovers speed
Schedule - All the times you need to follow the action this weekend in Catalunya
2023 - Alvaro Bautista and Ducati dominant in Barcelona, close battle for the podium behind
Race 2
Alvaro Bautista took a commanding first victory of the 2024 WorldSBK season in Race 2 in Catalunya, beating his teammate Nicolo Bulega in a cagey, race-long battle.
It was Bautista who made the holeshot, but Bulega took the lead at the first corner on lap five. A burst of pace from the Italian split the pack that, until then, had mostly stayed together, and the #11 began to drag himself and his teammate away from the pack.
By half-distance, the two Aruba,.it Racing Ducatis were completely alone, and Bautista retook the lead on lap 10.
Although Bulega was able to stay with the reigning champion, he was unable to mount a serious challenge in the closing stages, as Bautista’s notorious tyre management paid in a 25-point maximum from Race 2.
Bulega showed he’d learned his lesson of Race 1 by maintaining a consistent pace throughout the race, just falling two seconds adrift of Bautista in the final three laps following a major front slide at the penultimate corner.
As Bulega finished second, Toprak Razgatlioglu took third place, unable to take advantage of any mismanagement by the Ducatis ahead of him, as said mismanagement was absent in Race 2. A seven-second deficit to Bautista will be a concern to the #54.
Michael van der Mark finished fourth, five seconds behind his BMW teammate, Razgatlioglu, and 12 seconds off the win, but ahead of Danilo Petrucci in fifth place. Remy Gardner, the leading Yamaha, was sixth, ahead of Alex Lowes, the best Kawasaki (and sole surviving factory ZX-10RR rider after Axel Bassani was nerfed at turn four by Michael Ruben Rinaldi on the opening lap, ending both Italians’ races), and Jonathan Rea who scored his first WorldSBK points as a Yamaha rider in eighth place. Dominique Aegerter was ninth, and Garrett Gerloff beat his Bonovo Action teammate Scott Redding to the final position in the top 10.
Full WorldSBK results from Race 2 in Catalunya are below.
2024 Catalan WorldSBK Results | Race 2
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | Race 2 Results | Round 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.041 |
3 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 7.005 |
4 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 12.452 |
5 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 15.076 |
6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 15.202 |
7 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 15.285 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 16.963 |
9 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 19.849 |
10 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 21.644 |
11 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 22.108 |
12 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 24.985 |
13 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 26.329 |
14 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 26.452 |
15 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 34.445 |
16 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 36.522 |
17 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 46.934 |
18 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 80.908 |
DNF | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | DNF |
DNF | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | DNF |
DNF | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | DNF |
DNF | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | DNF |
Superpole Race
Toprak Razgatlioglu took his second win of the weekend in the Catalan WorldSBK Superpole Race, defeating Alvaro Bautista in the final corner.
The battle for the win began at the beginning, when Andrea Iannone made the holeshot but then lost the lead to Sam Lowes at turn nine on the opening lap. Lap five then saw three leaders in half-a-lap as Lowes dropped back and Iannone, Razgatlioglu, and Nicolo Bulega all tried to take advantage. Ultimately, it was Razgatlioglu who benefited most from the lap five melee, going from fourth to the lead.
Although the #54 was displaced from the front on lap six by Iannone, he reclaimed it on lap seven. By this time, reigning World Champion Alvaro Bautista was cutting his way towards the front having started 11th.
Bautista made his move on Razgatlioglu for the lead at turn one on the final lap, and seemed to have the race won when he beat the BMW rider to the apex of turn 10. But an excellent final sector from Razgatlioglu put him in position to repeat the famous overtake of Valentino Rossi on Jorge Lorenzo in the 2009 Catalan MotoGP race, which he executed successfully. A bonus for Razgatlioglu, in terms of points, was that Iannone also found his way through on Bautista, who sat up to avoid Razgatlioglu.
That left Bautista in third place, ahead of his factory Ducati teammate Nicolo Bulega, who was rather out-battled by the three ahead of him. Alex Lowes was fifth on the Kawasaki, ahead of Michael van der Mark on the second BMW in sixth, while Danilo Petrucci took seventh place, ahead of eighth-placed Andrea Locatelli, and Remy Gardner who took the final point in ninth. Dominique Aegerter, on the third Yamaha in a row, rounded out the top 10.
Full WorldSBK results from the Catalan Superpole Race are below.
2024 Catalan WorldSBK Results | Superpole Race
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | Superpole Race Results | Round 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 0.075 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.260 |
4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.411 |
5 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1.611 |
6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 2.634 |
7 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 4.249 |
8 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 4.354 |
9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 5.196 |
10 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 5.269 |
11 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 6.831 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 7.338 |
13 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 7.435 |
14 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 7.891 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 10.288 |
16 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 11.060 |
17 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 11.864 |
18 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 11.937 |
19 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 15.582 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 16.125 |
21 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 16.901 |
22 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 19.389 |
DNF | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
Race 1
Toprak Razgatlioglu took an exceptional first BMW victory in WorldSBK Race 1 in Catalunya, out-lasting Nicolo Bulega in a last-lap duel.
Razgatlioglu made the holehsot, but Bulega led by lap five, when he passed Andrea Iannone at turn one, Razgatlioglu himself at turn five, and Sam Lowes at turn 10 when the #14 Marc VDS rider crashed out of the lead.
From there, Bulega seemed to repeat the performance of Alvaro Bautista in previous years, smoothly coaxing the Ducati Panigale V4 R to a victory thanks to superior tyre management on the Circuit de Barcelona-Catalunya’s notoriously low-grip surface.
But, with five laps to go, the Italian rookie began to slip backwards towards Razgatlioglu, who caught him on the final lap and passed him at turn five to take the lead. Bulega was completely out of rear grip, and had no way to respond.
Razgatlioglu, then, took his first win with BMW. Considering Razgatlioglu’s reputation for his aggressive riding style, and the BMW’s historically harsh treatment of rear tyres, it was a surprising way for the #54 to take his first win for the Bavarians, but it was one which proved him right in his decision to head to the German brand, and that together they can mount a title challenge in 2024.
Bulega hung on for the podium, in what was nonetheless an impressive performance from a rider in only his fourth-ever Superbike start. Alvaro Bautista made it an Aruba.it Ducati 2-3, after starting 14th following a three-place grid penalty for cruising in Superpole.
Andrea Iannone impressed to take fourth place in only his fourth race with Pirelli tyres, while Andrea Locatelli rounded out the top five. Alex Lowes took sixth place for Kawasaki, ahead of Danilo Petrucci who faded to seventh towards the end. Behind, Dominique Aegerter was eighth, Michael van der Mark ninth, and Axel Bassani rounded out the top 10.
Yamaha's Jonathan Rea retired to the pits on the first lap.
Full WorldSBK results from Race 1 in Catalunya are below.
2024 Catalan WorldSBK Results | Race 1
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | Race 1 Results | Round 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.868 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 5.338 |
4 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 8.543 |
5 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 9.818 |
6 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 11.190 |
7 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 12.020 |
8 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 12.329 |
9 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 16.677 |
10 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 17.144 |
11 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 18.895 |
12 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 19.447 |
13 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 22.194 |
14 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 22.233 |
15 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 32.087 |
16 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 34.181 |
17 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 37.540 |
18 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 38.241 |
19 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 38.752 |
20 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 59.422 |
21 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1L |
DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
DNF | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | DNF |
Superpole
Superpole for the 2024 Catalan WorldSBK was, somewhat surprisingly, dominated by BMW and Toprak Razgatlioglu, who took their first pole position together.
Razgatlioglu was over 1.5 seconds faster on the BMW in 2024 than he had been on the Yamaha in 2023 with his 1:39.489, which put him 0.102 seconds ahead of the favourite for the races, Aruba.it Ducati’s Nicolo Bulega, while Andrea Iannone continued his impressive Superbike debut season with third place.
Michael van der Mark was 0.458 seconds slower than his factory BMW teammate, Razgatlioglu, but that was still good enough for fourth-fastest. He will be joined by fifth-placed Sam Lowes - the last rider in the 1:39s in Superpole - and Dominique Aegerter, the fastest of the Yamahas.
Alex Lowes was the best Kawasaki in seventh place, ahead of Remy Gardner in eighth and Andrea Locatelli in ninth. Danilo Petrucci rounded out the Superpole top 10, ahead of Alvaro Bautista in 11th and Scott Redding in 12th. Jonathan Rea could only manage 13th.
Full times from WorldSBK Superpole in Barcelona are below. Below the Superpole times are the times from Saturday morning FP3.
2024 Catalan WorldSBK Results | Superpole
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | Superpole Results | Round 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.489 |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:39.591 |
3 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:39.799 |
4 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:39.947 |
5 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:39.988 |
6 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:40.100 |
7 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.116 |
8 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:40.131 |
9 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:40.227 |
10 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.240 |
11 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.297 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:40.534 |
13 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:40.537 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:40.705 |
15 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:40.858 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:40.921 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:41.145 |
18 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:41.177 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:41.197 |
20 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:41.337 |
21 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:41.422 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:41.643 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.793 |
2024 Catalan WorldSBK Results | FP3
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | FP3 Results | Rd 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:40.695 |
2 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:40.816 |
3 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:40.958 |
4 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:40.989 |
5 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:41.095 |
6 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:41.105 |
7 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.164 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:41.227 |
9 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:41.305 |
10 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.404 |
11 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.409 |
12 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:41.455 |
13 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.588 |
14 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:41.605 |
15 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:41.760 |
16 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:41.763 |
17 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:41.879 |
18 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:41.989 |
19 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:42.169 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:42.515 |
21 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:42.690 |
22 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:43.441 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:43.770 |
Friday Practice
Nicolo Bulega was the fastest rider of Friday in WorldSBK, almost a-quarter-of-a-second faster than his factory Ducati teammate, Alvaro Bautista.
Bautista had not expected to be competitive after struggling in the pre-event test in Barcelona last week, and his 11th-fastest time in FP1 seemed to support that. But he rediscovered some speed in FP2 to end the day second to his rookie teammate.
Danilo Petrucci completed an all-Ducati top three, while Sam Lowes made it an all-Ducati top four in what was an encouraging day for the Bologna marque.
Torpak Razgatlioglu led a BMW 1-2 from his teammate Michael van der Mark in FP1, but the 2021 champion could only manage fifth-fastest in FP2, at least preventing an all-Ducati top five, as Andrea Iannone on the Go Eleven Panigale was sixth. Jonathan Rea was the leading Yamaha in seventh place, ahead of Remy Gardner in eighth, Axel Bassani in ninth and ahead of his factory Kawasaki teammate, points leader Alex Lowes, who rounded out the top 10.
Full WorldSBK times from FP1 and FP2 in Barcelona are below.
2024 Catalan WorldSBK Results | FP1
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | FP1 Results | Rd 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:41.199 |
2 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:41.245 |
3 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:41.400 |
4 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.407 |
5 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:41.473 |
6 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:41.497 |
7 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:41.784 |
8 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:41.785 |
9 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.821 |
10 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:41.845 |
11 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.968 |
12 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:41.990 |
13 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:42.110 |
14 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:42.232 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:42.266 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:42.272 |
17 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:42.397 |
18 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:42.404 |
19 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:42.647 |
20 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:42.750 |
21 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:43.161 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:43.180 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:44.893 |
2024 Catalan WorldSBK Results | FP2
2024 WorldSBK Championship | Catalan Round | Circuit de Barcelona-Catalunya | FP2 Results | Rd 2/12 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:40.907 |
2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.154 |
3 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:41.508 |
4 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.701 |
5 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:41.808 |
6 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:41.878 |
7 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:41.945 |
8 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:41.990 |
9 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:42.025 |
10 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:42.049 |
11 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:42.056 |
12 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:42.116 |
13 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:42.189 |
14 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:42.247 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:42.339 |
16 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:42.413 |
17 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:42.539 |
18 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:42.578 |
19 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:42.643 |
20 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:42.722 |
21 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:43.562 |
22 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:43.691 |
23 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:44.280 |
2024 Catalan WorldSBK Times
The 2024 Catalan WorldSBK marks the second round of the season. Alex Lowes leas the riders' points heading to the Circuit de Barcelona-Catalunya, having won both Sunday at the Australian Round in February.
The full schedule for the 2024 WorldSBK Catalan Round are below. Times are in GMT.
2024 Catalan WorldSBK Schedule
2024 Catalan WorldSBK | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | R3 bLU cRU | 08:00-08:25 |
FP | WSSP300 | 08:40-09:05 |
FP1 | WorldSBK | 09:20-10:05 |
FP | WorldSSP | 10:20-11:00 |
SP | R3 bLU cRU | 12:30-12:55 |
SP | WSSP300 | 13:10-13:35 |
FP2 | WorldSBK | 14:00-14:45 |
SP | WorldSSP | 15:00-15:15 |
Saturday | ||
FP3 | WorldSBK | 08:00-08:20 |
WUP 1 | WSSP300 | 08:30-08:40 |
WUP 1 | WorldSSP | 08:50-09:00 |
Race 1 | R3 bLU cRU | 10:15 (11L) |
Race 1 | WSSP300 | 12:45 (12L) |
Race 1 | WorldSBK | 14:00 (20L |
Race 1 | WorldSSP | 15:15 (18L) |
Sunday | ||
WUP | WorldSBK | 08:00-08:10 |
WUP 2 | WSSP300 | 08:20-08:30 |
WUP 2 | WorldSSP | 08:40-08:50 |
SP Race | WorldSBK | 10:15 (10L) |
Race 2 | R3 bLU cRU | 10:50 (11L) |
Race 2 | WSSP300 | 11:45 (12L) |
Race 2 | WorldSBK | 13:00 (20L) |
Race 2 | WorldSSP | 14:15 (18L) |
2023 Catalan WorldSBK
The 2023 Catalan WorldSBK was dominated by Alvaro Bautista, who took pole position and all three race wins, winning both full-length races by more than eight seconds. Toprak Razgatlioglu was second in all three races, while Jonathan Rea, Michael Ruben Rinaldi, and Andrea Locatelli all took one third place each.
2023 Catalan WorldSBK Results | Race 2
2023 WorldSBK Championship | Circuit de Barcelona-Catalunya, Spain | Race 2 Results | Round 4 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon | Yamaha R1 | 8.583 |
3 | Michael Ruben Rinaldi | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 8.643 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 11.366 |
5 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 12.824 |
6 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 15.242 |
7 | Andrea Locatelli | ITA | Pata Yamaha Prometeon | Yamaha R1 | 15.771 |
8 | Dominique Aegerter | SUI | GYRT GRT Yamaha | Yamaha R1 | 16.516 |
9 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 18.946 |
