WorldSBK Misano: Dominant Razgatlioglu Three-Peats in Misano
WorldSBK Misano marked round four of the 2024 WorldSBK series. Toprak Razgatlioglu took pole, and won all three races to take the championship lead
WorldSBK Misano marks round four of the 2024 World Superbike Championship. Six weeks after the Dutch Round in Assen, the Emilia Romagna Round sees Alvaro Bautista arrive as the championship leader, but Toprak Razgatlioglu was fastest in the test.
Overview
Race 2 - Razgatlioglu completes a perfect Misano treble
Superpole Race - Razgatlioglu dominates Superpole Race as Bautista crashes out
Race 1 - Razgatlioglu dominant to beat Bulega, Bautista in Misano Race 1
Superpole - Razgatlioglu takes Misano pole after Bulega's best time cancelled
Friday Practice - Razgatlioglu fastest on day one but crashes in FP2
Schedule - All the times you need to keep up with the action this weekend.
2023 - Bautista scores another treble but Razgatlioglu comes close in the Superpole Race
Race 2
Toprak Razgatlioglu was dominant yet again on his way to a third career treble in WorldSBK.
In Race 2 at Misano, the Turkish rider made a poor start and fifth entering the back straight off turn six. But he made two positions when passing Andrea Locatelli in turns nine and 10 on the first lap, as Andrea Iannone ran wide at the same moment. Then, he passed Alex Lowes in turn 14, and only Nicolo Bulega stood between him and the lead.
Bulega’s lead was over a second and it grew over the next few laps to around 1.5 seconds, but a flurry of fastest laps from Razgatlioglu brought him to the rear wheel of the Ducati rider by lap seven, and passed him on lap eight.
Bulega had no response, and simply had to watch the #54 BMW disappear to the tune of five seconds up the road at his home race. Razgatlioglu’s win confirmed a perfect weekend for the 2021 World Champion, having taken pole position and won all three races. He also leaves Emilia-Romagna as the leader of the riders’s standings.
Bulega remained comfortably, if frustratedly, in second place until the end, and finished four seconds ahead of Alvaro Bautista, who beat Alex Lowes to third.
Lowes himself took fourth, while Andrea Locatelli was fifth and the best Yamaha, and Danilo Petrucci rounded out the top six.
Axel Bassani was seventh on the second Kawasaki, while Remy Gardner took eighth place, Iker Lecuona was ninth for Honda, and Jonathan Rea rounded out the top 10.
Full WorldSBK results from the Race 2 in Misano are below.
2024 WorldSBK Championship | Emilia-Romagna Round | Race 2 Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | Race 2 Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 2.980 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 6.920 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 9.951 |
5 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 11.974 |
6 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 15.900 |
7 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 16.055 |
8 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 19.125 |
9 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 22.535 |
10 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 27.237 |
11 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 27.292 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 29.948 |
13 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 31.044 |
14 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 38.090 |
15 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 43.840 |
16 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 43.852 |
17 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 44.363 |
18 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 45.078 |
19 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 48.580 |
DNF | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | DNF |
DNF | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | DNF |
DNF | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
Superpole Race
Toprak Razgatlioglu took victory in the WorldSBK Superpole Race in Misano, winning by over a second ahead of Nicolo Bulega.
Bulega took the lead on lap one after Razgatlioglu made the holeshot, passing the Turkish rider at turn 14 after he'd passed Alex Lowes in turn 11 on the opening tour as well. But Razgatlioglu wasn't shaken off by the Italian, and instead he fought back on lap four at turn eight. That, as it turned out, as the race for the win over.
Ducati's race got worse on lap five, when Alvaro Bautista crashed out of fourth place while chasing Alex Lowes. He got back on to finish 17th, but it was costly ground lost to Razgatlioglu in the championship.
Bulega, at least, held on to second place, while Alex Lowes took third for Kawasaki. Behind were three Italians, with Andrea Locatelli ahead of Andrea Iannone and Axel Bassani. Iker Lecuona put his Honda in an impressive seventh, ahead of Jonathan Rea and Danilo Petrucci who took the final point in ninth. Dominique Aegerter completed the top 10.
Full WorldSBK results from the Superpole Race in Misano are below.
2024 WorldSBK Championship | Emilia-Romagna Round | Superpole Race Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | SP Race Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.651 |
3 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 4.779 |
4 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 8.061 |
5 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 10.913 |
6 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 12.013 |
7 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 12.436 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 14.981 |
9 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 15.255 |
10 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 16.071 |
11 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 17.038 |
12 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 19.858 |
13 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 20.227 |
14 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 20.317 |
15 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 23.507 |
16 | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 24.417 |
17 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 26.037 |
18 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 26.969 |
19 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 27.588 |
20 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 27.798 |
21 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 34.941 |
DNF | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | DNF |
DNF | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | DNF |
DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
Race 1
Toprak Razgatlioglu was commanding in taking victory in WorldSBK Race 1 at Misano, which he did with a margin of almost two seconds.
He did not take the holeshot, but the BMW rider passed Remy Gardner - who did - with 17 laps to go, and didn’t look back.
Both of the factory Ducati riders - Alvaro Bautista and Nicolo Bulega - also made their way through on Gardner, but were over a second behind Razgatlioglu by now. When Bulega passed Bautista with 14 to go, the gap was two seconds, and it barely decreased at all before Razgatlioglu rolled the pace off slightly on the final lap to win by 1.7 seconds.
Bulega was 1.3 ahead of Bautista, who had seven seconds behind him to fourth-placed Andrea Locatelli. Alex Lowes was fifth for Kawasaki, while Gardner ended up sixth, ahead of Andrea Iannone in seventh.
Michael van der Mark was almost 20 seconds behind his teammate in eighth place, while Danilo Petrucci made a decent comeback to WorldSBK action in ninth place after his huge motocross crash in April. Iker Lecuona put Honda in the top 10 thanks to a pass made on Axel Bassani with four laps to go.
Full WorldSBK results from Race 1 in Misano are below.
2024 WorldSBK Championship | Emilia-Romagna Round | Race 1 Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | Race 1 Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | WIN |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1.782 |
3 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 3.176 |
4 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 10.337 |
5 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 11.671 |
6 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 14.822 |
7 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 16.637 |
8 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 19.044 |
9 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 20.686 |
10 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 24.041 |
11 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 26.233 |
12 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 30.303 |
13 | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 32.536 |
14 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 35.186 |
15 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 35.566 |
16 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 45.895 |
17 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 46.811 |
18 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 54.387 |
19 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:04.508 |
20 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:10.077 |
DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | DNF |
DNF | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | DNF |
DNF | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | DNF |
DNF | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
Superpole
Toprak Razgatlioglu took pole position for WorldSBK Race 1 and the Superpole Race in Misano, after Nicolo Bulega had his best lap cancelled.
Bulega's best effort, a 1:32.221, had him 0.099 seconds ahead of Razgatlioglu when the clock ran out, but the Ducati rider's second-best lap was still good enough for second place. Completing the fornt row is GRT Yamaha's Remy Gardner.
Alex Lowes, a day after securing his future with the new-look Bimota-Kawasaki team, qualified fourth, ahead of reigning champion and current points leader Alvaro Bautista, while Andrea Locatelli was sixth.
Andrea Iannone, Sam Lowes, and Dominique Aegerter are on the third row, while Michael Ruben Rinaldi completed the qualifying top 10. Rinaldi is joined by Tito Rabat and Scott Redding on row four.
Full WorldSBK results from Superpole in Misano are below.
2024 WorldSBK Championship | Emilia-Romagna Round | Superpole Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | SP Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:32.320 |
2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:32.556 |
3 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:32.906 |
4 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.075 |
5 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.111 |
6 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:33.129 |
7 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:33.188 |
8 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:33.196 |
9 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:33.234 |
10 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:33.521 |
11 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:33.544 |
12 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:33.600 |
13 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:33.608 |
14 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:33.632 |
15 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:33.634 |
16 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:33.644 |
17 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:33.682 |
18 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:33.774 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:33.834 |
20 | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.942 |
21 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:34.422 |
22 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:35.022 |
23 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:35.538 |
24 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:36.082 |
Friday Practice
Nicolo Bulega was fastest in WorldSBK FP2 at Misano, but Toprak Razgatlioglu secured the best time of the day overall.
That came in FP1 at a 1:33.448, while Bulega's best in FP2 was a 1:33.511. Three other riders - Alvaro Bautista, Remy Gardner, and Andrea Iannone - made laps in the 1:33s, but none with the frequency of either Ducati's Bulega or BMW's Razgatlioglu, both of whom seem to be the riders to beat ahead of Saturday's Superpole session.
Full WorldSBK results from FP1 and FP2 in Misano are below.
2024 WorldSBK Championship | Emilia-Romagna Round | FP2 Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | FP1 Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.511 |
2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:33.913 |
3 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:33.921 |
4 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:33.960 |
5 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:34.221 |
6 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:34.222 |
7 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.287 |
8 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.382 |
9 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:34.384 |
10 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:34.417 |
11 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:34.438 |
12 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:34.476 |
13 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:34.544 |
14 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:34.592 |
15 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:34.754 |
16 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.756 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:34.794 |
18 | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.803 |
19 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:34.832 |
20 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:35.105 |
21 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:35.137 |
22 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:35.755 |
23 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:36.666 |
24 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:37.933 |
2024 WorldSBK Championship | Emilia-Romagna Round | FP1 Result
2024 WorldSBK Championship | Emilia-Romagna Round | Misano World Circuit | FP1 Result | Rd 4/13 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad | BMW M 1000 RR | 1:33.448 |
2 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.008 |
3 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.029 |
4 | Axel Bassani | ITA | Kawasaki Racing Team | Kawasaki ZX-10RR | 1:34.245 |
5 | Andrea Iannone | ITA | Team Go Eleven | Ducati Panigale V4 R | 1:34.320 |
6 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.323 |
7 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M 1000 RR | 1:34.436 |
8 | Jonathan Rea | GBR | Pata Prometeon Yamaha | Yamaha R1 | 1:34.462 |
9 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:34.462 |
10 | Michele Pirro | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:34.515 |
11 | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | 1:34.544 |
12 | Andrea Locatelli | ITA | Pata Prometeon Yamaha | Yamaha R1 | 1:34.612 |
13 | Dominique Aegerter | SUI | GYTR GRT Yamaha | Yamaha R1 | 1:34.751 |
14 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 1:34.857 |
15 | Michael Ruben Rinaldi | ITA | Motocorsa Racing | Ducati Panigale V4 R | 1:34.910 |
16 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:34.914 |
17 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1:34.945 |
18 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1:34.978 |
19 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1:35.079 |
20 | Scott Redding | GBR | Bonovo Action BMW | BMW M 1000 RR | 1:35.109 |
21 | Philipp Oettl | GER | GMT94 Yamaha | Yamaha R1 | 1:35.602 |
22 | Tarran Mackenzie | GBR | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:35.930 |
23 | Bradley Ray | ITA | GMT94 Yamaha | Yamaha R1 | 1:36.823 |
24 | Adam Norrodin | MAS | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:37.399 |
Schedule
The 2024 WorldSBK season arrives in Misano for the Emilia-Romagna Round with Alvaro Bautista as the championship leader, although Toprak Razgatlioglu is the most victorious rider so far this year with three wins.
The schedule for this weekend follows the same structure as all European WorldSBK rounds, except for the addition of the new women's WorldWCR series, which has its first of six 2024 rounds in Misano this weekend.
The full schedule for the 2024 WorldSBK Emilia-Romagna Round is below, with all times in BST.
2024 WorldSBK Championship | Emilia-Romagna Round | Schedule
2024 Emilia-Romagna WorldSBK | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | WorldWCR | 08:00 - 08:25 |
FP | WSSP300 | 08:40 - 09:05 |
FP1 | WorldSBK | 09:20 - 10:05 |
FP | WorldSSP | 10:20 - 11:00 |
FP | R3 World Cup | 11:15 - 11:40 |
SP | WorldWCR | 12:25 - 12:50 |
SP | WSSP300 | 13:10 - 13:35 |
FP2 | WorldSBK | 14:00 - 14:45 |
SP | WorldSSP | 15:00 - 15:40 |
SP | R3 World Cup | 16:40 - 17:05 |
Saturday | ||
FP3 | WorldSBK | 08:00 - 08:20 |
WUP 1 | WorldWCR | 08:30 - 08:40 |
WUP 1 | WSSP300 | 08:50 - 09:00 |
WUP 1 | WorldSSP | 09:10 - 09:20 |
SP | WorldSBK | 10:00 - 10:15 |
Race 1 | WorldWCR | 10:50 |
Race 1 | WSSP300 | 11:45 |
Race 1 | WorldSBK | 13:00 |
Race 1 | WorldSSP | 14:15 |
Race 1 | R3 World Cup | 15:15 |
Sunday | ||
WUP | WorldSBK | 08:00 - 08:10 |
WUP 2 | WorldWCR | 08:20 - 08:30 |
WUP 2 | WSSP300 | 08:40 - 08:50 |
WUP 2 | WorldSSP | 09:00 - 09:10 |
SP Race | WorldSBK | 10:00 |
Race 2 | WorldWCR | 10:50 |
Race 2 | WSSP300 | 11:45 |
Race 2 | WorldSBK | 13:00 |
Race 2 | WorldSSP | 14:15 |
Race 2 | R3 bLU cRU | 15:15 |
2023
2023 WorldSBK Championship | Misano World Circuit, Italy | Superpole Race Results
2023 WorldSBK Championship | Misano World Circuit, Italy | Superpole Race Results | Round 5 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon | Yamaha R1 | 8.446 |
3 | Axel Bassani | ITA | Motocorsa Racing | Ducati Panigale V4 R | 18.368 |
4 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 20.174 |
5 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 22.344 |
6 | Andrea Locatelli | ITA | Pata Yamaha Prometeon | Yamaha R1 | 23.307 |
7 | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | 23.552 |
8 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 24.905 |
9 | Philipp Oettl | GER | Team GoEleven | Ducati Panigale V4 R | 25.255 |
10 | Remy Gardner | AUS | GYRT GRT Yamaha | Yamaha R1 | 27.253 |
11 | Dominique Aegerter | SUI | GYRT GRT Yamaha | Yamaha R1 | 27.529 |
12 | Loris Baz | FRA | Bonovo Action BMW | BMW M 1000 RR | 36.856 |
13 | Tom Sykes | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 38.066 |
14 | Scott Redding | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 52.235 |
15 | Hafizh Syahrin | MAL | Petronas MIE Racing Team | Honda CBR1000RR-R | 1:02.594 |
16 | Isaac Vinales | ESP | TPR by Vinales Racing | Kawasaki ZX-10RR | 1:09.448 |
DNF | Michael Ruben Rinaldi | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | DNF |
DNF | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | DNF |
DNF | Lorenzo Baldassarri | ITA | GMT94 Yamaha | Yamaha R1 | DNF |
DNF | Bradley Ray | GBR | Motoxracing Team | Yamaha R1 | DNF |
DNF | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | DNF |
DNF | Luca Vitali | ITA | Orelac Racing Movisio | Kawasaki ZX-10RR | DNF |
DNF | Ryo Mizuno | JAP | Petronas MIE Racing Team | Honda CBR1000RR-R | DNF |
2023 WorldSBK Championship | Misano World Circuit, Italy | Superpole Race Results
2023 WorldSBK Championship | Misano World Circuit, Italy | Superpole Race Results | Round 5 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Toprak Razgatlioglu | TUR | Pata Yamaha Prometeon | Yamaha R1 | 0.101 |
3 | Michael Ruben Rinaldi | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 0.738 |
4 | Axel Bassani | ITA | Motocorsa Racing | Ducati Panigale V4 R | 2.239 |
5 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 2.490 |
6 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 3.955 |
7 | Andrea Locatelli | ITA | Pata Yamaha Prometeon | Yamaha R1 | 1L |
8 | Xavi Vierge | ESP | Team HRC | Honda CBR1000RR-R | 1L |
9 | Garrett Gerloff | USA | Bonovo Action BMW | BMW M 1000 RR | 1L |
10 | Philipp Oettl | GER | Team GoEleven | Ducati Panigale V4 R | 1L |
11 | Scott Redding | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 1L |
12 | Lorenzo Baldassarri | ITA | GMT94 Yamaha | Yamaha R1 | 1L |
13 | Loris Baz | FRA | Bonovo Action BMW | BMW M 1000 RR | 1L |
14 | Bradley Ray | GBR | Motoxracing Team | Yamaha R1 | 1L |
15 | Hafizh Syahrin | MAL | Petronas MIE Racing Team | Honda CBR1000RR-R | 1L |
16 | Tito Rabat | ESP | Puccetti Racing | Kawasaki ZX-10RR | 1L |
17 | Isaac Vinales | ESP | TPR by Vinales Racing | Kawasaki ZX-10RR | 1L |
18 | Luca Vitali | ITA | Orelac Racing Movisio | Kawasaki ZX-10RR | 1L |
19 | Ryo Mizuno | JAP | Petronas MIE Racing Team | Honda CBR1000RR-R | 1L |
20 | Tom Sykes | GBR | ROKiT BMW Motorrad | BMW M 1000 RR | 1L |
21 | Dominique Aegerter | SUI | GYRT GRT Yamaha | Yamaha R1 | 1L |
DNF | Iker Lecuona | ESP | Team HRC | Honda CBR1000RR-R | DNF |
DNF | Remy Gardner | AUS | GYRT GRT Yamaha | Yamaha R1 | DNF |
DNF | Danilo Petrucci | ITA | Barni Spark Racing | Ducati Panigale V4 R | DNF |
DNF | Gabriele Ruiu | ITA | BMAX Racing | BMW M 1000 RR | DNF |
2023 WorldSBK Championship | Misano World Circuit, Italy | Race 1 Results
2023 WorldSBK Championship | Misano World Circuit, Italy | Race 1 Results | Round 5 / 12 | |||||
Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
2 | Michael Ruben Rinaldi | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 5.221 |
