WSB 2013: Championship Standings after Magny-Cours
Tom Sykes closes in on the 2013 crown, but the Factory Aprilia riders are still in the hunt
Tom Wood


| 1 | Tom Sykes | Kawasaki Racing | 411 |
| 2 | Eugene Laverty | Aprilia Racing | 374 |
| 3 | Sylvain Guintoli | Aprilia Racing | 373 |
| 4 | Marco Melandri | BMW GoldBet Motorrad | 339 |
| 5 | Chaz Davies | BMW GoldBet Motorrad | 270 |
| 6 | Davide Giugliano | Althea Aprilia | 195 |
| 7 | Michel Fabrizio | Red Devils Roma Aprilia/Pata Honda | 186 |
| 8 | Loris Baz | Kawasaki Racing | 180 |
| 9 | Jonathan Rea | Pata Honda | 176 |
| 10 | Jules Cluzel | Fixi Crescent Suzuki | 162 |
| 11 | Ayrton Badovini | Alstare Ducati | 127 |
| 12 | Leon Camier | Fixi Crescent Suzuki | 114 |
| 13 | Leon Haslam | Pata Honda | 91 |
| 14 | Max Neukirchner | MR Ducati | 84 |
| 15 | Carlos Checa | Alstare Ducati | 80 |
| 16 | Federico Sandi | Pedercini Kawasaki | 54 |
| 17 | Toni Elias | Red Devils Roma Aprilia | 46 |
| 18 | Mark Aitchison | Effenbert Liberty Ducati/Pedercini Kawasaki | 33 |
| 19 | Vittorio Iannuzzo | Grillini Dentalmatic BMW | 27 |
| 20 | David Salom | Kawasaki Racing | 22 |
| 21 | Ivan Clementi | HTM BMW | 18 |
| 22 | Vincent Philippe | FIXI Crescent Suzuki | 13 |
| 23 | Niccolo Canepa | Alstare Ducati | 12 |
| 24 | Fabrizio Lai | Pedercini Kawasaki/MR Ducati | 11 |
| 25 | Alexander Lundh | Pedercini Kawasaki | 10 |
| 26 | Michele Pirro | Alstare Ducati | 10 |
| 27 | Roger Lee Hayden | Michael Jordan Suzuki | 8 |
| 28 | Blake Young | FIXI Crescent Suzuki | 8 |
| 29 | Markus Reiterberger | Vanzon-Remeha BMW | 7 |
| 30 | Glen Allerton | Next Gen BMW | 6 |
| 31 | Jamie Stauffer | Honda Racing | 4 |
| 32 | Matej Smrz | MGM Yamaha | 4 |
| 33 | Tolga Urpak | CMS Kawasaki | 4 |
| 34 | Yunus Ercelik | Sampiyon 169 BMW | 2 |
| 35 | Danny Eslick | Michael Jordan Suzuki | 2 |
| 36 | Noriyuki Haga | Grillini Dentalmatic BMW | 2 |
| 37 | Kosuke Akiyoshi | Pata Honda | 2 |











