DR-Z400S review
If you have an interest in trail riding and want a do it all commuter try the DR-Z

The DR-Z is a top little machine for commuting, darting around and the occasional off-road experience on a weekend. The 400cc engine will hold a steady 70mph on a motorway, although on off-road tyres it does have a slight weave, and as a town bike the DR-Z is good as the tall seat height helps you look over the traffic.
Off-road, the DR-Z is perfectly capable for a weekend of trail riding in easy-ish trails on standard road tyres but if you want to try something a bit more serious better tyres are recommended. It’s cheap, fun and a great bike.The DR-Z is a top little machine for commuting, darting around and the occasional off-road experience on a weekend. The 400cc engine will hold a steady 70mph on a motorway, although on off-road tyres it does have a slight weave, and as a town bike the DR-Z is good as the tall seat height helps you look over the traffic.
Off-road, the DR-Z is perfectly capable for a weekend of trail riding in easy-ish trails on standard road tyres but if you want to try something a bit more serious better tyres are recommended. It’s cheap, fun and a great bike.
| Length (mm) | 2310 |
| Width (mm) | 875 |
| Height (mm) | 1240 |
| Dryweight (kg) | 132 |
| Seats | 0 |
| Seat Height (mm) | 935 |
| Suspension Front | 49mm telescopic fork, adjustable rebound, and compression damping |
| Suspension Rear | Swingarm, progressive linkage, |
| Adjustability Rear | Compression damping force high/low speed adjustable |
| Tyres Front | 80/100-21 tube type |
| Tyres Rear | 120/90-18 tube type |
| Brakes Front | 2-piston caliper, 250mm disc |
| Brakes Rear | 2-piston caliper, 220mm disc |
| Wheelbase (mm) | 1485 |
| Ground Clearance (mm) | 300 |
| Trail (mm) | 109 |
| Cubic Capacity (cc) | 398 |
| Max Power (bhp) | 40 |
| Max Power Peak (rpm) | 7600 |
| Torque (ft/lb) | 29 |
| Torque Peak (rpm) | 6600 |
| Bore (mm) | 90 |
| Stroke (mm) | 62.6 |
| Valve Gear | DOHC |
| Compression Ratio | 11.3 |
| Ignition | Electronic |
| Cooling | Liquid cooled |
| Fuel Delivery | Mikuni BSR36 carburettor |
| Stroke Type | Four Stroke |
| Drive | Chain |









