R1150RT (2001 - 2004) review
A good, relaxed ride is guaranteed on this tourer

Forget the latest camshaft-eating four cylinder Beemers and get yourself a run on one of these. Not the most powerful but certainly one of the most relaxing to ride, which is really what being a good tourer is all about. 
The torquey motor means leisurely gear changes, the neutral chassis makes for confident, easy handling and the fairing is absolutely superb.
Forget the latest camshaft-eating four cylinder Beemers and get yourself a run on one of these. Not the most powerful but certainly one of the most relaxing to ride, which is really what being a good tourer is all about. 
The torquey motor means leisurely gear changes, the neutral chassis makes for confident, easy handling and the fairing is absolutely superb.
| Length (mm) | 2230 | 
| Width (mm) | 898 | 
| Height (mm) | 1380 | 
| Dryweight (kg) | 255 | 
| Seats | 0 | 
| Seat Height (mm) | 805 | 
| Suspension Front | BMW Motorrad Telelever; stanchion diameter 35 mm, central strut | 
| Suspension Rear | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel, rebound damping adjustable | 
| Adjustability Rear | Spring pre-load adjustable to continuously variable levels by means of hydraulic handwheel, rebound damping adjustable | 
| Wheels Front | 3.50 x 17 | 
| Wheels Rear | 5.00 x 17 | 
| Tyres Front | 120/70 - ZR 17 | 
| Tyres Rear | 170/60 - ZR 17 | 
| Brakes Front | EVO-brake system with dual disc, floating brake di | 
| Brakes Rear | Single disc brake, diameter 276 mm, double-piston | 
| Tank Capacity (litres) | 25 | 
| Chassis | Three-section composite frame consisting of front and rear section, load bearing engine. | 
| Cubic Capacity (cc) | 1130 | 
| Max Power (bhp) | 95 | 
| Max Power Peak (rpm) | 7250 | 
| Torque (ft/lb) | 74 | 
| Torque Peak (rpm) | 5500 | 
| Bore (mm) | 101 | 
| Stroke (mm) | 70.5 | 
| Valve Gear | Single cam | 
| Compression Ratio | 11.3 | 
| Valves Per Cylinder | 4 | 
| Cooling | Air/oil cooled | 
| Fuel Delivery | Electronic intake pipe injection | 
| Stroke Type | Four Stroke | 
| Drive | Shaft | 









