Roadster 800 review
An underwhelming experience that could have offered much more
Visordown

Pros
Styling looks reasonably macho
Cons
Muted performance questions why this model exists
Suzuki’s less-than-loved VX800 engine gets the Austrian factory’s Captain Sensible treatment. Why not buy a used VX instead?
Suzuki’s less-than-loved VX800 engine gets the Austrian factory’s Captain Sensible treatment. Why not buy a used VX instead?
| Length (mm) | 2130 |
| Width (mm) | 790 |
| Height (mm) | 1070 |
| Seats | 0 |
| Seat Height (mm) | 770 |
| Suspension Front | Upside-down Teleskopic fork, 120mm stroke |
| Suspension Rear | Swing arem, 108mm stroke |
| Adjustability Rear | Adjustable preload |
| Wheels Made Of | Spoke wheels with aluminium rims |
| Tyres Front | 120/70 ZR 17 |
| Tyres Rear | 160/70 ZR 17 |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tank Capacity (litres) | 17 |
| Chassis | Double cradle steel frame |
| Cubic Capacity (cc) | 805 |
| Max Power (bhp) | 58 |
| Max Power Peak (rpm) | 6000 |
| Torque (ft/lb) | 52 |
| Torque Peak (rpm) | 4000 |
| Cooling | Liquid cooled |
| Stroke Type | Four Stroke |
| Drive | Shaft |









