XB12S Lightning (2003 - 2008) review
Fun to ride and a real talking point

One word sums up Buells: quirky. If you like the look of it, and want something a bit different, then the Buell is a good laugh. The 1203cc engine is far better than the 984cc of the XB9 range, but it still has its faults, namely a heavy clutch and terrible gearbox.
Get over this and you have a good, if quirky, handling bike that looks great and really draws a crowd everywhere. You have to want to own a Buell, but if you do, the XB12S is the best of the bunch. Although just bear in mind that it is a very small bike and taller riders look a bit silly on them.
One word sums up Buells: quirky. If you like the look of it, and want something a bit different, then the Buell is a good laugh. The 1203cc engine is far better than the 984cc of the XB9 range, but it still has its faults, namely a heavy clutch and terrible gearbox.
Get over this and you have a good, if quirky, handling bike that looks great and really draws a crowd everywhere. You have to want to own a Buell, but if you do, the XB12S is the best of the bunch. Although just bear in mind that it is a very small bike and taller riders look a bit silly on them.
| Length (mm) | 1924 |
| Width (mm) | 831 |
| Height (mm) | 1232 |
| Tank (litres) | 3.1 |
| Dryweight (kg) | 179 |
| Seats | 0 |
| Seat Height (mm) | 765 |
| Suspension Front | Showa® shock absorber |
| Suspension Rear | Showa® shock absorber |
| Adjustability Front | Adjustable compression damping, rebound damping and spring prelo |
| Adjustability Rear | Adjustable compression damping, rebound damping and spring prelo |
| Wheels Front | 3.5 x 17 in |
| Wheels Rear | 5.5 x 17 in |
| Tyres Front | 120/70 ZR-17 |
| Tyres Rear | 180/55 ZR-17 |
| Brakes Front | ZTL™ type brake, 375 mm stainless steel floating r |
| Brakes Rear | 240 mm stainless steel rotor, single piston floati |
| Tank Capacity (litres) | 14 |
| Ground Clearance (mm) | 127 |
| Chassis | Aluminium Frame with Uniplanar Powertrain Vibration Isolation system |
| Cubic Capacity (cc) | 1203 |
| Max Power (bhp) | 100 |
| Max Power Peak (rpm) | 6600 |
| Torque (ft/lb) | 81 |
| Torque Peak (rpm) | 6000 |
| Bore (mm) | 88.9 |
| Stroke (mm) | 96.82 |
| Valve Gear | OHV |
| Compression Ratio | 10 |
| Valves Per Cylinder | 2 |
| Exhaust Layout | Free breathing 2 into 1 Buell Interactive exhaust system |
| Cooling | Air cooled |
| Fuel Delivery | 49mm downdraft DDFI fuel injection |
| Stroke Type | Four Stroke |
| Drive | Belt |
| Top Speed |









