Brands Hatch BSB (1): Triple Success for Vickers
The first Brands Hatch BSB of the year marks round six of the 2024 season. Ryan Vickers took dominant wins in all three races
British Superbikes heads to Kent this weekend for the first Brands Hatch BSB of the year, round six of the 2024 British Superbike Championship. Ryan Vickers converted pole position to victory in Race 1, again in a disrupted Race 2, and finally once more in Race 3.
Overview
Race 3 - Vickers completes Brands treble as Irwin recovers to seventh
Race 2 - Vickers dominates disrupted, restarted second race
Race 1 - Vickers dominates Race 1 as Honda rounds out podium
Qualifying - Vickers takes Brands pole in tight Brands qualifying
Friday Practice - Glenn Irwin fastest on day one as Kyle Ryde misses Q2
Race 3
Ryan Vickers secured his third win of a dream Brands Hatch BSB weekend in Race 3, completing his second treble of the season after Navarra.
Vickers, as in the first two races, made the holeshot and imposed his pace immediately. As the race drew on, his advantage grew incrementally, albeit the #7 was without the same kind of advantage as that he enjoyed in Race 1.
By the end, his victory margin was over three seconds, while the battle for second wasn't decided until the final lap.
Initially, the battle involved four riders: Christian Iddon, Kyle Ryde, and the two Hondas of Andrew Irwin and Tommy Bridewell.
As the race approached the halfway mark, Irwin began to drop off the back of Iddon and Ryde, and that pushed Bridewell out of podium contention, too. The reigning champion made his move on lap 10 to get into fourth place, and with four laps to go he'd caught back up with Iddon and Ryde.
As he got to Iddon's wheel, Bridewell's path through was blocked by the two riders ahead pulling out of line to pass, or try to pass, the other. It prevented Bridewell from making his way through quickly, and by the final lap he'd dropped off the back of the pair again, forced to accept fourth place.
Iddon got the better of Ryde for second place, each taking their first podium of the round, while behind Bridewell it was Andrew Irwin who rounded out the top five, ahead of Lee Jackson in sixth.
Glenn Irwin, Danny Kent, and Danny Buchan all started from the back row of the grid after their first lap crash in Race 2. While Kent and Buchan got to 15th and 16th, respectively, Irwin was able to climb to seventh, finishing ahead of Jason O'Halloran, Charlie Nesbitt, and Leon Haslam who rounded out the top 10.
Full BSB results from Race 3 at Brands Hatch are below.
2024 Brands Hatch BSB | Race 3 Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 3 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 3.073 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 3.322 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 4.316 |
5 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 8.015 |
6 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 9.997 |
7 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 12.599 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 12.752 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 13.012 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 13.970 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 14.483 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 17.122 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 21.207 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 33.137 |
15 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 33.196 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 34.356 |
17 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 35.973 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 36.098 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 36.271 |
20 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 37.297 |
21 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 40.775 |
22 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 54.460 |
23 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 54.782 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:15.475 |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
Race 2
Ryan Vickers put in another commanding performance in a disrupted BSB Race 2 at Brands Hatch, beating Tommy Bridewell by over one second.
Vickers had dominated Race 1, but was under pressure in Race 2's initial start. An early safety car was deployed for a multi-rider incident at the first corner involving Danny Buchan, Glenn Irwin, and Danny Kent which saw Irwin carried away on a stretcher. It was then red-flagged after Luke Hedger crashed out at Hawthorn's.
The second start went much more to plan for Vickers, who started from pole again. He led the first lap, and opened his gap from there, winning the five-lap dash by over one second in the end.
Tommy Bridewell won the battle for second ahead of Kyle Ryde, while Andrew Irwin took fourth place, an Leon Haslam rounded out the top five.
Christian Iddon was sixth, ahead of Lee Jackson, Josh Brookes, a break-out ride from Franco Bourne, and Charlie Nesbitt who rounded out the top 10.
Full BSB results from Race 2 at Brands Hatch are below.
2024 Brands Hatch BSB | Race 2 Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 2 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1.188 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1.237 |
4 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.566 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 2.749 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 3.077 |
7 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 4.618 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 5.389 |
9 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 5.742 |
10 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 6.032 |
11 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 6.140 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 6.583 |
13 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 8.035 |
14 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 8.867 |
15 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 9.336 |
16 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 11.893 |
17 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 11.996 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 12.236 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 12.373 |
20 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 18.376 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 18.427 |
Race 1
Ryan Vickers went practically unchallenged en route to victory in BSB Race 1 at Brands Hatch.
The OMG Yamaha rider's winning margin was over seven seconds in the end, having led from lights-to-flag. There was early pressure from Danny Kent, but the #52 crashed on lap three, while Vickers marched away from the pack behind.
Only Andrew Irwin had pace to rival Vickers' at the end, and he used it to bring himself into podium contention. In doing so, his pace dropped from the 1:25s into the 1:26s of the rest of the podium contenders: Tommy Bridewell, Glenn Irwin, and Christian Iddon.
Bridewell had looked to make an early break in second place when he took it from Glenn Irwin on lap seven, but he lost it six laps later. Only in the final laps was Bridewell able to make his way back through on Irwin, at Clearways, a move which opened the door for Andrew Irwin to move into third place.
The two Honda riders would then go onto fight over second between themselves, as they dropped both Glenn Irwin and Iddon, with Bridewell finally coming out on top, Irwin unable to manufacture an overtaking opportunity on his teammate.
Behind, it was a similar story, with Iddon unable to pass Irwin, who took fourth, while Leon Haslam lost out to Kyle Ryde in the fight for sixth.
Lee Jackson, Jason O'Halloran, and Danny Buchan rounded out the top 10.
Full BSB results from Race 1 at Brands Hatch are below.
2024 Brands Hatch BSB | Race 1 Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | Race 1 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 7.334 |
3 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 7.520 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 8.678 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 9.095 |
6 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 10.708 |
7 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 11.297 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 14.822 |
9 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 14.862 |
10 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 16.352 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 22.133 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 25.901 |
13 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 27.373 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 27.451 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 31.617 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 31.878 |
17 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 35.217 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 35.604 |
19 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 47.698 |
20 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 48.049 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:08.111 |
22 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.308 |
DNF | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | DNF |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | DNF |
DNF | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | DNF |
Qualifying
Ryan Vickers led an incredibly tight Q2 session at Brands Hatch in qualifying for BSB Race 1. The whole Q2 field was covered by 1.006 seconds, and only 0.775 seconds covered the top 14 riders.
Vickers was just shy of a 1:24 with his pole position time that put him 0.093 seconds clear of Danny Kent, who made it a Yamaha 1-2. Glenn Irwin rounded out the front row for Ducati, 0.102 seconds behind Vickers.
Josh Brookes was an encouraging fourth, ahead of Tommy Bridewell who survived a huge rear slide on the exit of the final corner on his final flying lap to qualify fifth. Behind the reigning champion on the grid for Race 1 will be Leon Haslam, who completes row two, while Jason O'Halloran heads up row three in seventh place, alongside Kyle Ryde and Christian Iddon in eighth and ninth, respectively.
Danny Buchan completed the qualifying top 10, ahead of Andrew Irwin and Lee Jackson who rounded out the fourth row.
Full BSB results from qualifying at Brands Hatch are below.
2024 Brands Hatch BSB | Qualifying Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | Qualifying Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.061 |
2 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:25.154 |
3 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.163 |
4 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:25.311 |
5 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.343 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:25.349 |
7 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:25.432 |
8 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.468 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:25.471 |
10 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:25.650 |
11 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.708 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:25.743 |
13 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:25.755 |
14 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:25.836 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.067 |
16 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:26.043 |
17 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:26.257 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:26.263 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.340 |
20 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.340 |
21 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.703 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:26.737 |
23 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:26.971 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:27.252 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:27.299 |
26 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:27.536 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:28.959 |
Friday Practice
Glenn Irwin was fastest on Friday at Brands Hatch for BSB round six, as Kyle Ryde missed out on a Q2 spot.
Ryde was the only one of the three prominent Yamaha riders to miss out on a top 12 position, with Ryan Vickers ending the day third-fastest (having topped FP1), and Danny Kent finishing fifth.
Vickers, in fact, was one of only three riders, along with Irwin and Tommy Bridewell who finished the day second overall, who lapped in the 1:25s.
The other top five rider was Leon Haslam in fourth, who improved in the afternoon having finished down in 14th in FP1.
Jason O'Halloran was sixth-fastest and the only Kawasaki to show competitive pace, with Max Cook down in 17th, while Andrew Irwin made it two factory Hondas in the top 10 in seventh place. Christian Iddon, Lee Jackson, and Josh Brookes rounded out the top 10, while the final two Q2 positions were taken by Peter Hickman and Charlie Nesbitt.
Full BSB results from FP1 and FP2 at Brands Hatch are below.
2024 Brands Hatch BSB | FP2 Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | FP2 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:25.853 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:25.984 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:25.997 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:26.010 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:26.081 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.189 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.205 |
8 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.216 |
9 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:26.219 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:26.310 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:26.375 |
12 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:26.389 |
13 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.509 |
14 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:26.572 |
15 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:26.813 |
16 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:26.826 |
17 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:26.846 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.877 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.959 |
20 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:27.188 |
21 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.412 |
22 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:27.426 |
22 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:27.698 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:27.778 |
25 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:28.118 |
26 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:28.153 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.759 |
2024 Brands Hatch BSB | FP1 Result
2024 British Superbike Championship (BSB) | Brands Hatch GP | FP1 Result | Rd 6/11 | |||||
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.561 |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:26.627 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:26.741 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:26.843 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:26.988 |
6 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:27.039 |
7 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:27.115 |
8 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:27.222 |
9 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:27.261 |
10 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:27.277 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:27.297 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:27.360 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.456 |
14 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:27.595 |
15 | Tom Neave | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.787 |
16 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:27.791 |
17 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:27.800 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:27.800 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:27.881 |
20 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:27.973 |
21 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:28.018 |
22 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:28.103 |
23 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.649 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:28.732 |
25 | Richard Kerr | IRE | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:28.968 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:29.487 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:30.860 |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.