Brands Hatch GP BSB - Free Practice Results (1)
Full free practice results (1) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP
Oliver Barstow

Full free practice results (1) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP
| Brands Hatch GP BSB - Free Practice Results (1) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 26.439 |
| 2 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 26.459 |
| 3 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 26.489 |
| 4 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 26.631 |
| 5 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 26.822 |
| 6 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 27.317 |
| 7 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 27.427 |
| 8 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 27.485 |
| 9 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 27.549 |
| 10 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 27.643 |
| 11 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 1m 27.652 |
| 12 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 27.664 |
| 13 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 27.723 |
| 14 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 27.765 |
| 15 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 27.830 |
| 16 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 28.026 |
| 17 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 28.077 |
| 18 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 28.314 |
| 19 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 28.429 |
| 20 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 28.579 |
| 21 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 28.605 |
| 22 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 28.807 |
| 23 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 29.921 |
| 24 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 1m 30.786 |
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 30.895 |
| 26 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | No Time |
| 27 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10R | No Time |
| 28 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | No Time |











