Brands Hatch GP BSB - Qualifying Results
Full Qualifying Results for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP
Oliver Barstow
Full Qualifying Results for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP
| Brands Hatch GP BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 24.971 |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 24.978 |
| 3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 25.296 |
| 4 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 25.516 |
| 5 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 25.594 |
| 6 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 25.621 |
| 7 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 25.710 |
| 8 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 25.852 |
| 9 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | No Time |
| Eliminated after Q2 | |||||
| 10 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 25.805 |
| 11 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 25.819 |
| 12 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 1m 25.898 |
| 13 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 25.908 |
| 14 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 26.091 |
| 15 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 26.368 |
| 16 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 26.369 |
| 17 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 26.480 |
| 18 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 27.025 |
| Eliminated after Q1 | |||||
| 19 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 26.906 |
| 20 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 27.052 |
| 21 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 27.263 |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 27.316 |
| 23 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 27.316 |
| 24 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 27.576 |
| 25 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 27.646 |
| 26 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 28.262 |
| 27 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 1m 28.526 |
| DNS | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10R | No Time |











