BSB Oulton Park - Free Practice 1 - RESULTS
British Superbike Championship - Round 9 - Oulton Park - FP1 Results : Josh Brookes tops the timesheets between showery moments ahead of Danny Buchan
![Josh Brookes - Be Wiser Ducati [Ian Hopgood Photography]](https://cdn.visordown.com/field/image/C96I7743.jpg?width=1600&aspect_ratio=16:9)
Josh Brookes - Be Wiser Ducati [Ian Hopgood Photography]
 | Oulton Park BSB - Free Practice Results (1) | |||||
| Pos | Driver | Nat | Team | Bike | Time | 
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.690 | 
| 2 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 35.218 | 
| 3 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 35.352 | 
| 4 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 35.566 | 
| 5 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 35.828 | 
| 6 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 35.971 | 
| 7 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 36.041 | 
| 8 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 36.398 | 
| 9 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 36.762 | 
| 10 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 36.879 | 
| 11 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 37.061 | 
| 12 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 37.077 | 
| 13 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 37.161 | 
| 14 | James Ellison | GBR | Bike Devil Sweda | MV Agusta F4RR | 1m 37.342 | 
| 15 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 37.555 | 
| 16 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 37.676 | 
| 17 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 37.739 | 
| 18 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 37.856 | 
| 19 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 38.078 | 
| 20 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 38.268 | 
| 21 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 38.780 | 
| 22 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 38.911 | 
| 23 | Billy McConnell | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 39.103 | 
| 24 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 39.125 | 
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 39.603 | 
| 26 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 40.674 | 
| 27 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 40.767 | 
| 28 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 42.493 | 
![Dean Hipwell - CDH Racing Kawasaki [credit: Roy Cross]](https://cdn.visordown.com/field/image/Screenshot 2019-09-05 at 15.59.23.png?width=1600)










