BSB Oulton Park - Qualifying Results
British Superbike Championship - Round 9 - Oulton Park - Qualifying Results : Josh Brookes notches up pole position at Oulton Park in a Ducati 1-2-3

Josh Brookes - Be Wiser PBM Ducati 9
| Oulton Park BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 33.939 |
| 2 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 34.115 |
| 3 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 34.314 |
| 4 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 34.600 |
| 5 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 34.657 |
| 6 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 34.837 |
| 7 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 35.026 |
| 8 | Andrew Irwin * | GBR | Honda Racing | Honda CBR1000RR | 1m 35.634 |
| 9 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | No Time |
| Eliminated after Q2 (10-18) | |||||
| 10 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 35.614 |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 35.647 |
| 13 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 35.724 |
| 14 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 35.785 |
| 15 | James Ellison | GBR | Bike Devil Sweda | MV Agusta F4RR | 1m 36.128 |
| 16 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 36.273 |
| 17 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 36.557 |
| 18 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | No Time |
| Eliminated after Q1 (19-28) | |||||
| 19 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 37.040 |
| 20 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 37.238 |
| 21 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 37.800 |
| 22 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 37.892 |
| 23 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 38.053 |
| 24 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 38.394 |
| 25 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | No Time |
| 26 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | No Time |
| Billy McConnell | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | DNS | |
| Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | DNS | |
| * Starting from back of grid after amassing penalty points quota | |||||











