Donington BSB: O'Halloran Triumphs in Donington Race 3 Brawl
The first Donington BSB of the year marks the third round of the 2024 season. After round two at Oulton Park, Glenn Irwin leads the riders' standings
Donington Park hosts round three of the 2024 British Superbike Championship, with Glenn Irwin arriving at the first Donington BSB with the points lead after he took all three wins at Oulton Park.
Overview
Race 3 - O'Halloran takes first Kawasaki win after four-way lead battle
Race 2 - Irwin fends of Haslam for Race 2 win, Vickers crashes out
Race 1 - Ryde wins shortened Race 1, Bridewell second, Haslam third
Qualifying - Vickers takes Donington Superpole from Ryde
Friday Practice - Vickers fastest on day one as top four go under 1:28
Race 3
Jason O’Halloran won his first race for Kawasaki in BSB Race 3 at Donington Park, after a four-way fight that lasted the second half of the 20 laps.
Tommy Bridewell made the holeshot, but Glenn Irwin had taken the lead by the end of the first lap.
It stayed that way at the front until lap seven, when Bridewell came back at the Old Hairpin, only for Irwin to come back on lap 10. By now, Jason O’Halloran had worked his way into the podium positions, and he took second from Bridewell on lap 11. Bridewell came back again, though, on lap 15 - he sensed Irwin breaking away, and set the fastest lap on his way through O’Halloran.
Credit: Ian Hopgood.
The Australian stayed in the fight, though, and went with Bridewell back to the rear wheel of Irwin, who was passed on lap 18 for the lead once more, this time at Melbourne Hairpin. This time, O’Halloran snuck through on the inside to take second place, and then he went to the front on lap 19.
With one to go, O’Halloran was dropping the hammer, and his victory bid was helped by battling behind. Irwin passed Bridewell at the Foggy Esses, but ran wide and lost out on the run to Melbourne to both Bridewell and Danny Kent, who had been a bystander to the battling among the top three in the final five laps.
Bridewell went super-defensive into the final corner, which almost allowed Kent around his outside. In trying, Kent nearly lost third place to Irwin, but in the end both he and Bridewell held onto their positions, Kent himself moving back up to second in the championship as the leading Yamaha behind Ducati's Irwin. As did O’Halloran, a winner for the first time with Kawasaki.
Irwin was the unlucky loser of the battle and took fourth, while Race 1 winner Kyle Ryde was five seconds off the win in fifth. Leon Haslam looked to challenge for the podium in the early part of the race, but didn’t have the pace in the second half and ended sixth, ahead of Andrew Irwin in a season-best seventh. Lee Jackson was eighth, Christian Iddon ninth, and Max Cook rounded out the top 10.
Full BSB results from Race 3 at Donington Park, are below.
2024 Donington Park BSB | Race 3 Result
2024 British Superbike Championship (BSB) | Donington Park | Race 3 Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1.068 |
3 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1.209 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1.259 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 5.064 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 5.969 |
7 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 7.869 |
8 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 9.341 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 10.092 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 10.948 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 15.497 |
12 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 18.186 |
13 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 18.614 |
14 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 27.676 |
15 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 27.884 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 33.117 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 38.100 |
18 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 43.872 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 52.275 |
20 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:21.385 |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | DNF |
DNF | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | DNF |
Race 2
Glenn Irwin fended off late pressure from Leon Haslam in BSB Race 2 to take victory for the fourth time in five races.
Irwin started from the front row, and got past fellow Ducati rider Christian Iddon into turn one to take the early lead. It was a crucial move for Irwin, who broke clear of Iddon while the #21 - suffering with injuries sustained in his red flag-causing crash in Race 1 - became something of a cork in the bottle.
Haslam was the first rider to break through, but Irwin already had a one second lead. It took until lap eight for Haslam to cut Irwin’s lead to half-a-second, but he was never able to be strong enough in the right places in order to put a move on the #2 for the lead.
Irwin, for his part, made no mistakes on his way to a fourth win in five races, while Haslam took his second podium of the Donington Park weekend, the same true for Tommy Bridewell who came through to third place after battling with Kyle Ryde.
Credit: Ian Hopgood.
Both Bridewell and Ryde had been able to get through Iddon fairly early, but not early enough to do anything about the two leaders. The same was somewhat true of Danny Kent, who was the major loser of some of the early melee. Fortunately for Kent, his strong pace paid in pole position for Race 3, although he only finished fourth in Race 2.
Ryde took fifth place, ahead of Iddon, Charlie Nesbitt, Josh Brookes, Andrew Irwin, and Fraser Rogers who completed the top 10.
Both FS-3 Kawasakis were also in the mix, but retired within 30 seconds of each other, Jason O’Halloran dropping out at the final corner of lap six, while Max Cook was out at Hollywood on lap seven.
Ryan Vickers crashed again at the Melbourne Hairpin. Initial reports are that he has broken a collarbone.
Full BSB results from Race 2 at Donington Park, are below.
2024 Donington Park BSB | Race 2 Result
2024 British Superbike Championship (BSB) | Donington Park | Race 2 Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 0.335 |
3 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.308 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 3.920 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 5.903 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 11.210 |
7 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 11.346 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 11.639 |
9 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 12.097 |
10 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 14.032 |
11 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 17.994 |
12 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 21.042 |
13 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 23.126 |
14 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 24.794 |
15 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 25.760 |
16 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 28.566 |
17 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 33.497 |
18 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 50.263 |
19 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 52.717 |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | DNF |
DNF | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | DNF |
Race 1
Kyle Ryde took victory in a red-flagged BSB Race 1 at Donington Park, following a crash for Christian Iddon.
It was Ryan Vickers who made the holeshot, but he threw the lead away on lap two when he crashed at the Melbourne Hairpin.
Credit: Ian Hopgood
From there, Ryde led mostly unchallenged. The pressure on him was just beginning to build from Leon Haslam on the BMW and Honda's Tommy Bridewell when the red flag came out for Iddon’s crash. Those two swapped positions at Goddard’s on what turned out to be the final lap when Haslam ran wide, and so Bridewell took second and Haslam third.
Danny Kent was fourth and moved up to second in the championship, while Glenn Irwin took fifth place. Max Cook was sixth, ahead of Max Cook, Lee Jackson, Jason O’Halloran, Charlie Nesbit, and Josh Brookes who completed the top 10.
After the red flag, Iddon was reported as talking to the medical team and complaining of pain in his ankle.
Full BSB results from Race 1 at Donington Park, are below.
2024 Donington Park BSB | Race 1 Result
2024 British Superbike Championship (BSB) | Donington Park | Race 1 Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0.559 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1.060 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1.312 |
5 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 2.748 |
6 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 3.078 |
7 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 5.778 |
8 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 7.522 |
9 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 10.124 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 10.514 |
11 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 12.477 |
12 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 13.650 |
13 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 13.949 |
14 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 15.658 |
15 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 22.787 |
16 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 23.291 |
17 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 24.692 |
18 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 30.221 |
19 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 30.522 |
20 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 30.930 |
21 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1L |
DNF | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | DNF |
DNF | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | DNF |
DNF | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | DNF |
DNF | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | DNF |
Qualifying
The Superpole format returned for BSB qualifying at Donington Park. That meant the top three from Q1 would go through to join the top 12 from the combined free practice times in the one-lap shootout session. Those riders were three Honda riders, but perhaps not all the ones that might have been expected: Fraser Rogers, Tommy Bridewell, and Billy McConnell.
Superpole itself looked to be going the way of Kyle Ryde, who beat his best time from the preseason test with a 1:27.634 on his one flying lap. However, he was beaten by the final rider to set a lap, his OMG Yamaha teammate Ryan Vickers with a 1:27.608.
In third place was Leon Haslam, reportedly having solved electronics problems on the #91 BMW that had been holding him back so far in 2024.
Danny Kent was fourth, ahead of Lee Jackson and Tommy Bridewell on row three, while Christian Iddon heads up row three from points leader Glenn Irwin Max Cook.
Josh Brookes completed the qualifying top 10, ahead of Billy McConnell and Fraser Rogers on row four. Luke Mossey’s 1:29.880 was the slowest lap set in the session, but he was promoted from 15th to 13th thanks to cancelled laps for both Jason O’Halloran and Charlie Nesbitt.
Full BSB results from qualifying, and the pre-qualifying FP3 session at Donington Park, are below.
2024 Donington Park BSB | Qualifying Result
2024 British Superbike Championship (BSB) | Donington Park | Qualifying Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:27.608 |
2 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:27.634 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:27.756 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:27.858 |
5 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:28.170 |
6 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.249 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:28.268 |
8 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:28.534 |
9 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.681 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:28.857 |
11 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:28.984 |
12 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:29.165 |
13 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:29.880 |
14 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | No Time Set |
15 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | No Time Set |
16 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:28.783 |
17 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:28.789 |
18 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.882 |
19 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:29.021 |
20 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:29.055 |
21 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.176 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:29.853 |
23 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:29.978 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.996 |
25 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:30.227 |
26 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:30.237 |
2024 Donington Park BSB | FP3 Result
2024 British Superbike Championship (BSB) | Donington Park | FP3 Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:27.822 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:28.336 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.455 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:28.535 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:28.559 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.627 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:28.682 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:28.989 |
9 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:29.018 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:29.027 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.112 |
12 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.197 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.376 |
14 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:29.396 |
15 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:29.430 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:29.469 |
17 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:29.470 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.549 |
19 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:29.555 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:29.587 |
21 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:29.757 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:29.801 |
23 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:29.980 |
24 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:31.383 |
25 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:31.415 |
26 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:31.891 |
Friday Practice
Friday practice in Donington Park for round three of the 2024 BSB season saw Ryan Vickers end fastest, as FP2 proved to be the much fastr of the two sessions run on Friday.
Lee Jackson topped FP1 on a 1:28.740, but Vickers' FP2 time was almost a full second faster. Jackson himself ended the day in ninth, while the rider who replaced him at FS-3 Kawasaki for this year, Jason O'Halloran, was second overall.
Credit: Ian Hopgood.
Leon Haslam was third-fastest, ahead of points leader Glenn Irwin, who was the last rider under 1:28. Danny Kent rounded out the top five, ahead of Kyle Ryde in sixth, Christian Iddon seventh, Charlie Nesbitt eighth, Lee Jackson ninth, and Max Cook who completed the top 10. The final two automatic Superpole spots were taken by Peter Hickman and Luke Mossey, who is standing in this weekend for the still-injured Tom Neave.
Rory Skinner didn't set a time in FP2, and ended the day 23rd based on his FP1 time.
Full BSB results from FP1 and FP2 at Donington Park are below.
FP2
2024 British Superbike Championship (BSB) | Donington Park | Combined FP Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:27.834 |
2 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:27.846 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:27.922 |
4 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:27.958 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:28.125 |
6 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.180 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:28.237 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:28.562 |
9 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:28.654 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:28.748 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:28.986 |
12 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:29.085 |
13 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:29.140 |
14 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.162 |
15 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:29.170 |
16 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.187 |
17 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:29.292 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.327 |
19 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:29.488 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:29.506 |
21 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:29.507 |
22 | Alex Olsen | GBR | Cumins by Team IWR | Honda CBR1000RR-R | 1:29.573 |
23 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:29.579 |
24 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:29.804 |
25 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:29.817 |
26 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:30.243 |
27 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:30.983 |
28 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:31.436 |
FP1
2024 British Superbike Championship (BSB) | Donington Park | FP1 Result | Rd 3/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:28.740 |
2 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.745 |
3 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:28.969 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:28.991 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:29.026 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:29.050 |
7 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:29.081 |
8 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:29.298 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:29.303 |
10 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:29.305 |
11 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.371 |
12 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:29.535 |
13 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:29.579 |
14 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:29.928 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:29.929 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:29.951 |
17 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:30.042 |
18 | Luke Mossey | GBR | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:30.138 |
20 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:30.237 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:30.481 |
22 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:30.554 |
23 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:30.583 |
24 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:30.589 |
25 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:30.637 |
26 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:30.788 |
27 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:31.453 |
28 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:32.384 |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.