O'Halloran doubles up with race three win | BSB Knockhill results
The British Superbike Championship goes to Knockhill this weekend for round four of the 2022 season, the first race back after the road race break.
The fourth round of the 2022 British Superbike Championship is the first and only non-English round, as the series heads to Scotland and Knockhill. This page will be updated throughout the weekend as the results come in from Knockhill.
Race Three
The first two races of the Knockhill round of the 2022 BSB season were won by Yamaha, albeit by two different riders. Rory Skinner lost out in race two to his teammate, Lee Jackson, for second place, but the #11 set the fastest lap of the race, so started race three from pole position.
It was a pole position converted to a holeshot, too, for Skinner, who led the opening lap of race three from Jason O’Halloran and Bradley Ray.
Skinner was leading well until midway through lap five, when he crashed at turn seven, handing the lead to Ray, who had passed O’Halloran on the previous lap.
The two Yamaha riders escaped at the front, extending their gap to two seconds by lap 10. Behind, Glenn Irwin led a battle for third that contained six riders, back to Danny Buchan in eighth.
Brookes was able to pass Irwin for third on lap 10, but a mistake on lap 12 dropped him back to fifth place, as Lee Jackson inherited the final podium spot after passing Irwin - initially - for fourth a couple of corners before Brookes’ mistake.
From there, Jackson was able to impose his pace and pull away from the likes of Irwin and Brookes behind. He was unable to close on the leaders, but solidified himself in third place.
O’Halloran stalked Ray for almost the whole race, waiting to make his move at what he thought was the perfect moment. He did not have more pace than Ray, so had to go late enough that the #28 would not be able to pick up their relative strong and weak points.
On lap 25, though, the plan changed for O’Halloran, as Ray’s pace started to fade. Jackson was closing from behind, and so it was time for the #22 to try to establish himself at the front.
While O’Halloran was not able to streak away from Ray, he was able to maintain a half-second-or-so lead in the final laps, which proved enough for him to secure his second win of the weekend, and of the day.
Bradley Ray returned to the podium in second place, with Jackson in third. Danny Buchan was only 0.7 seconds away from the podium in fourth, while Tommy Bridewell completed the top five.
In sixth place was Glenn Irwin, ahead of Josh Brookes, while Tarran Mackenzie took eighth place ahead of Kyle Ryde, and Tom Sykes completed the top 10.
Full BSB Knockhill race three results are below.
2022 British Superbike Championship (BSB) | Knockhill | Race 3 Results
2022 British Superbike Championship (BSB) | Knockhill | Race 3 Results | Round 4 / 12 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 24:00.506 |
2 | Bradley Ray | GBR | RICH OMG Racing | Yamaha R1 | 0.993 |
3 | Lee Jackson | GBR | FS-3 Racing | Kawasaki ZX-10RR | 1.587 |
4 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 2.302 |
5 | Tommy Bridewell | GBR | Oxford Products Racing | Ducati Panigale V4 R | 4.56 |
6 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 5.284 |
7 | Josh Brookes | AUS | MCE Ducati | Ducati Panigale V4 R | 6.082 |
8 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 6.373 |
9 | Kyle Ryde | GBR | RICH OMG Racing | Yamaha R1 | 12.846 |
10 | Tom Sykes | GBR | MCE Ducati | Ducati Panigale V4 R | 14.502 |
11 | Leon Haslam | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 14.596 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 14.977 |
13 | Storm Stacey | GBR | Team LKQ Euro Car Parts | Kawasaki ZX-10RR | 15.33 |
14 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 20.317 |
15 | Takumi Takahashi | JPN | Honda Racing | Honda CBR1000RR-R | 20.417 |
16 | Andrew Irwin | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 21.047 |
17 | Chrissy Rouse | GBR | Crowe Performance | BMW M 1000 RR | 27.642 |
18 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 33.879 |
19 | Luke Hopkins | GBR | Black Onyx Security | Honda CBR1000RR-R | 39.854 |
20 | Leon Jeacock | GBR | Specsavers Suzuki | Suzuki GSX-R1000R | 40.937 |
21 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1 Lap |
22 | James East | GBR | NP Motorcycles Kawasaki | Kawasaki ZX-10RR | 1 Lap |
DNF | Rory Skinner | GBR | FS-3 Racing | Kawasaki ZX-10RR | DNF |
DNF | Danny Kent | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | DNF |
DNF | Ryo Mizuno | JPN | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Dan Linfoot | GBR | iForce BMW | BMW M 1000 RR | DNF |
DNF | Josh Owens | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Ryan Vickers | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Luke Mossey | GBR | TAG Racing | Honda CBR1000RR-R | DNF |
DNF | Dan Jones | GBR | iForce BMW | BMW M 1000 RR | DNF |
DNS | Christian Iddon | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | DNS |
Race Two
Bradley Ray started from pole position for the first full length BSB race of the weekend in Knockhill, as the track stayed dry for the second race of the 2022 visit to the Scottish track.
Ray made the holeshot ahead of his teammate, Kyle Ryde, but the #77 soon hit the front. Rory Skinner soon followed Ryde through on Ray, and a move on Ryde himself from the FS-3 Kawasaki rider saw him lead the opening lap.
Ray came back through on lap two on his teammate, Ryde, and started to push on towards Skinner, who was trying to escape at the front.
Skinner and Ray were pulling away at the front, with Jason O’Halloran in third place, when the safety car was deployed on lap nine for a crash at the hairpin at the end of lap eight, where Leon Haslam and Storm Stacey both went down.
Everyone maintained position on the restart, although Ray and O’Halloran traded places twice.
O’Halloran once again passed Ray at the end of lap 22 for second, and this set him up to chase the victory, and he hit the front on lap 27.
By then, Lee Jackson had passed Ray, too, as the #28 started to fall backwards, and after O’Halloran passed Skinner for the lead the #14 was also looking for a move on his teammate. The battle between the two let O’Halloran escape, so by the time Jackson passed Skinner on the final lap, the Australian was too far away to be challenged for the win.
Jackson and Skinner completed the podium, ahead of Ray, Tommy Bridewell and Josh Brookes who completed the top six. Danny Buchan was seventh, ahead of Glenn Irwin, Kyle Ryde and Tarran Mackenzie who completed the top 10 after starting from the back, owing to his non-start yesterday preventing him from setting a lap time in the race.
Full race results from BSB race two in Knockhill are below.
2022 British Superbike Championship (BSB) | Knockhill | Race 2 Results
2022 British Superbike Championship (BSB) | Knockhill | Race 2 Results | Round 4 / 12 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 24:18.655 |
2 | Lee Jackson | GBR | FS-3 Racing | Kawasaki ZX-10RR | 0.715 |
3 | Rory Skinner | GBR | FS-3 Racing | Kawasaki ZX-10RR | 1.01 |
4 | Bradley Ray | GBR | RICH OMG Racing | Yamaha R1 | 1.821 |
5 | Tommy Bridewell | GBR | Oxford Products Racing | Ducati Panigale V4 R | 2.81 |
6 | Josh Brookes | AUS | MCE Ducati | Ducati Panigale V4 R | 3.406 |
7 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 4.327 |
8 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 4.439 |
9 | Kyle Ryde | GBR | RICH OMG Racing | Yamaha R1 | 6.094 |
10 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 7.286 |
11 | Tom Sykes | GBR | MCE Ducati | Ducati Panigale V4 R | 9.361 |
12 | Chrissy Rouse | GBR | Crowe Performance | BMW M 1000 RR | 12.589 |
13 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 15.229 |
14 | Danny Kent | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 15.371 |
15 | Ryo Mizuno | JPN | Honda Racing | Honda CBR1000RR-R | 16.017 |
16 | Takumi Takahashi | JPN | Honda Racing | Honda CBR1000RR-R | 16.656 |
17 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 20.647 |
18 | Dan Linfoot | GBR | iForce BMW | BMW M 1000 RR | 21.398 |
19 | Leon Jeacock | GBR | Specsavers Suzuki | Suzuki GSX-R1000R | 25.495 |
20 | Josh Owens | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 25.757 |
21 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 38.407 |
DNF | Storm Stacey | GBR | Team LKQ Euro Car Parts | Kawasaki ZX-10RR | DNF |
DNF | Leon Haslam | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Andrew Irwin | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Ryan Vickers | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Luke Mossey | GBR | TAG Racing | Honda CBR1000RR-R | DNF |
DNF | Luke Hopkins | GBR | Black Onyx Security | Honda CBR1000RR-R | DNF |
DNF | James East | GBR | NP Motorcycles Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Dan Jones | GBR | iForce BMW | BMW M 1000 RR | DNF |
DNS | Christian Iddon | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | DNS |
Sprint Race (Race One)
Bradley Ray started from pole position for the BSB sprint race at Knockhill, the first race of the fourth round of the 2022 season.
Before the race even began, there were two riders out of action, and almost three. Tarran Mackenzie’s qualifying crash rendered his bike irreparable in time for the race, while a crash between Christian Iddon and Josh Owens on the sighting lap took Owens out before the race, and Iddon was out by the end of lap five.
When the race did get underway, it was the pole sitter, Ray, who took the early lead, and Rory Skinner joined him at the front ahead of Jason O’Halloran, while Kyle Ryde was fast in fourth place.
By lap 10, Ray was starting to establish a gap over Skinner. Sensing the danger of Ray getting too far away, O’Halloran passed the Kawasaki rider in the hairpin, and Kyle Ryde followed the #22 through moments later at turn one.
Even with O’Halloran’s move on Skinner, Ray was two seconds clear by the end of lap 12, and in the end his victory was relatively comfortable.
Similarly, O’Halloran took second place with a relatively comfortable gap back to third place (although it closed in somewhat dramatically on the final lap), which was decided between the two FS-3 Kawasaki teammates, Lee Jackson and the aforementioned Skinner, with the latter coming out on top.
Jackson will no doubt be a podium contender in Sunday’s two full-length races, but had to settle for fourth in Saturday’s sprint. He was ahead of Danny Buchan, who closed out the top five, while Kyle Ryde faded to sixth after a promising start, the #77 finishing ahead of Glenn Irwin, Tommy Bridewell, Storm Stacey, and Josh Brookes, who completed the top 10.
Full BSB sprint race results from Knockhill are below.
2022 British Superbike Championship (BSB) | Knockhill | Qualifying Results
2022 British Superbike Championship (BSB) | Knockhill | Race 1 Results | Round 4 / 12 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Bradley Ray | GBR | RICH OMG Racing | Yamaha R1 | 17:36.028 |
2 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1.676 |
3 | Rory Skinner | GBR | FS-3 Racing | Kawasaki ZX-10RR | 2.218 |
4 | Lee Jackson | GBR | FS-3 Racing | Kawasaki ZX-10RR | 2.294 |
5 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 3.688 |
6 | Kyle Ryde | GBR | RICH OMG Racing | Yamaha R1 | 5.053 |
7 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 6.142 |
8 | Tommy Bridewell | GBR | Oxford Products Racing | Ducati Panigale V4 R | 6.263 |
9 | Storm Stacey | GBR | Team LKQ Euro Car Parts | Kawasaki ZX-10RR | 6.643 |
10 | Josh Brookes | AUS | MCE Ducati | Ducati Panigale V4 R | 11.373 |
11 | Leon Haslam | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 11.488 |
12 | Tom Sykes | GBR | MCE Ducati | Ducati Panigale V4 R | 12.381 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 13.719 |
14 | Andrew Irwin | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 13.875 |
15 | Ryan Vickers | GBR | FHO Racing | BMW M 1000 RR | 15.372 |
16 | Chrissy Rouse | GBR | Crowe Performance | BMW M 1000 RR | 22.026 |
17 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 22.765 |
18 | Ryo Mizuno | JPN | Honda Racing | Honda CBR1000RR-R | 23.217 |
19 | Danny Kent | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 23.56 |
20 | Luke Mossey | GBR | TAG Racing | Honda CBR1000RR-R | 23.867 |
21 | Takumi Takahashi | JPN | Honda Racing | Honda CBR1000RR-R | 25.452 |
22 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 26.161 |
23 | Luke Hopkins | GBR | Black Onyx Security | Honda CBR1000RR-R | 26.676 |
24 | Leon Jeacock | GBR | Specsavers Suzuki | Suzuki GSX-R1000R | 31.504 |
25 | James East | GBR | NP Motorcycles Kawasaki | Kawasaki ZX-10RR | 1 Lap |
DNF | Christian Iddon | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | DNF |
DNF | Dan Linfoot | GBR | iForce BMW | BMW M 1000 RR | DNF |
DNF | Dan Jones | GBR | iForce BMW | BMW M 1000 RR | DNF |
DNS | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | DNS |
DNS | Josh Owens | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNS |
DNS | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNS |
Qualifying
After Friday’s free practice sessions, Jason O’Halloran was the fastest rider in British Superbikes at Knockhill.
However, on Saturday morning, Glenn Irwin topped FP3, and went into qualifying as the fastest rider, almost a quarter of a second - not an insignificant margin on a circuit as small as Knockhill - faster than Rory Skinner.
Qualifying started with a crash for Liam Delves at turn one in Q1. The bike dug in quite hard to the gravel on the outside of the corner, and tumbled quite severely. Delves was able to move away quite quickly, and there was no stoppage to the session. Tarran Mackenzie crashed in a similar fashion at the same corner a few minutes later, which in the end would prevent the reigning champion from reaching Q2, and in just his second race back from injury questions surrounding his physical condition ahead of tomorrow’s races are raised.
Aside from the turn one crashes, Leon Haslam was fastest in Q1 with his best time of the weekend so far at a 47.742. Joining the 2018 BSB champion in advancing to Q2 were Ryan Vickers, Bradley Ray, Danny Kent, Andrew Irwin and Luke Mossey.
Bradley Ray had not shown a lot of speed all weekend, but he broke the lap record in Q2 to take pole position. The #28 was 0.005 seconds ahead of Jason O’Halloran, as the two Yamaha riders continue to establish themselves as the class of the 2022 field.
Joining them on the front row for the first race of the weekend will be Lee Jackson, while Danny Buchan heads up row four from Rory Skinner - who crashed with five or so minutes to go in Q2 - and Kyle Ryde.
Glenn Irwin was unable to repeat his time-topping form of FP3, and finished qualifying in seventh, with Christian Iddon and Tommy Bridewell in eighth and ninth behind him.
The top 10 was completed by a subdued Josh Brookes, while Storm Stacey took 11th, ahead of 12th-placed Danny Kent. Row five for the first race will see Tom Sykes in 13th, ahead of Peter Hickman and Leon Haslam, who rounded out the top 15 in qualifying; while Andrew Irwin was 16th, ahead of Ryan Vickers - another crasher - and Luke Mossey, who was slowest of the 18 Q2 runners.
Full BSB qualifying results from Knockhill below.
2022 British Superbike Championship (BSB) | Knockhill | Qualifying Results
2022 British Superbike Championship (BSB) | Knockhill | FP1 + FP2 Results | Round 4 / 12 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Bradley Ray | GBR | RICH OMG Racing | Yamaha R1 | 47.131 |
2 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 47.136 |
3 | Lee Jackson | GBR | FS-3 Racing | Kawasaki ZX-10RR | 47.38 |
4 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 47.444 |
5 | Rory Skinner | GBR | FS-3 Racing | Kawasaki ZX-10RR | 47.447 |
6 | Kyle Ryde | GBR | RICH OMG Racing | Yamaha R1 | 47.551 |
7 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 47.556 |
8 | Christian Iddon | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 47.594 |
9 | Tommy Bridewell | GBR | Oxford Products Racing | Ducati Panigale V4 R | 47.705 |
10 | Josh Brookes | AUS | MCE Ducati | Ducati Panigale V4 R | 47.748 |
11 | Storm Stacey | GBR | Team LKQ Euro Car Parts | Kawasaki ZX-10RR | 47.773 |
12 | Danny Kent | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 47.837 |
13 | Tom Sykes | GBR | MCE Ducati | Ducati Panigale V4 R | 47.845 |
14 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 47.891 |
15 | Leon Haslam | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 47.904 |
16 | Andrew Irwin | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 48.014 |
17 | Ryan Vickers | GBR | FHO Racing | BMW M 1000 RR | 48.021 |
18 | Luke Mossey | GBR | TAG Racing | Honda CBR1000RR-R | 48.26 |
19 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 48.087 |
20 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 48.204 |
21 | Chrissy Rouse | GBR | Crowe Performance | BMW M 1000 RR | 48.306 |
22 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 48.372 |
23 | Ryo Mizuno | JPN | Honda Racing | Honda CBR1000RR-R | 48.383 |
24 | Luke Hopkins | GBR | Black Onyx Security | Honda CBR1000RR-R | 48.406 |
25 | Dan Linfoot | GBR | iForce BMW | BMW M 1000 RR | 48.434 |
26 | Josh Owens | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 48.601 |
27 | Takumi Takahashi | JPN | Honda Racing | Honda CBR1000RR-R | 48.642 |
28 | Leon Jeacock | GBR | Specsavers Suzuki | Suzuki GSX-R1000R | 48.784 |
29 | Dan Jones | GBR | iForce BMW | BMW M 1000 RR | 49.016 |
30 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 49.053 |
31 | James East | GBR | NP Motorcycles Kawasaki | Kawasaki ZX-10RR | 49.493 |
FP1 & FP2
While FP1 was wet for the BSB riders, the track was dry for FP2, meaning the afternoon was the important session for Q2 qualification.
Home hero Rory Skinner was the first rider under 48 seconds on Friday, setting a 47.990 within the first 10 minutes of FP2, shortly before Jason O’Halloran set a 47.999 to go second.
Times continued to scroll throughout FP2, and in the end the top eight were inside 48 seconds, and the top 19 were within one second of the fastest rider.
That fastest rider was Jason O’Halloran, who goes into Saturday on top, ahead of Glenn Irwin, fresh from an impressive TT debut, and Tommy Bridewell, who completes the Friday top three.
Kyle Ryde was fourth, ahead of Josh Brookes who rounded out the top five; while Lee Jackson was sixth, ahead of Storm Stacey, Rory Skinner, Danny Buchan and Tom Sykes who completed the top 10. The top 12, who qualify directly to the second qualifying session, was completed by Christian Iddon and Peter Hickman, a four-time winner at this year’s TT.
Full BSB Knockhill FP1 and FP2 times are below.
2022 British Superbike Championship (BSB) | Knockhill | FP1 + FP2 Results
2022 British Superbike Championship (BSB) | Knockhill | FP1 + FP2 Results | Round 4 / 12 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 47.648 |
2 | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | 47.76 |
3 | Tommy Bridewell | GBR | Oxford Products Racing | Ducati Panigale V4 R | 47.773 |
4 | Kyle Ryde | GBR | RICH OMG Racing | Yamaha R1 | 47.778 |
5 | Josh Brookes | AUS | MCE Ducati | Ducati Panigale V4 R | 47.784 |
6 | Lee Jackson | GBR | FS-3 Racing | Kawasaki ZX-10RR | 47.804 |
7 | Storm Stacey | GBR | Team LKQ Euro Car Parts | Kawasaki ZX-10RR | 47.914 |
8 | Rory Skinner | GBR | FS-3 Racing | Kawasaki ZX-10RR | 47.917 |
9 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 48.069 |
10 | Tom Sykes | GBR | MCE Ducati | Ducati Panigale V4 R | 48.097 |
11 | Christian Iddon | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 48.161 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 48.19 |
13 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 48.192 |
14 | Andrew Irwin | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 48.358 |
15 | Bradley Ray | GBR | RICH OMG Racing | Yamaha R1 | 48.417 |
16 | Ryo Mizuno | JPN | Honda Racing | Honda CBR1000RR-R | 48.502 |
17 | Luke Mossey | GBR | TAG Racing | Honda CBR1000RR-R | 48.549 |
18 | Ryan Vickers | GBR | FHO Racing | BMW M 1000 RR | 48.551 |
19 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 48.646 |
20 | Leon Haslam | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 48.696 |
21 | Danny Kent | GBR | Buildbase Suzuki | Suzuki GSX-R1000R | 48.723 |
22 | Leon Jeacock | GBR | Specsavers Suzuki | Suzuki GSX-R1000R | 48.909 |
23 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 49.021 |
24 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 49.063 |
25 | Chrissy Rouse | GBR | Crowe Performance | BMW M 1000 RR | 49.117 |
26 | Luke Hopkins | GBR | Black Onyx Security | Honda CBR1000RR-R | 49.131 |
27 | Takumi Takahashi | JPN | Honda Racing | Honda CBR1000RR-R | 49.25 |
28 | Josh Owens | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 49.312 |
29 | Dan Linfoot | GBR | iForce BMW | BMW M 1000 RR | 49.313 |
30 | Dan Jones | GBR | iForce BMW | BMW M 1000 RR | 49.502 |
31 | James East | GBR | NP Motorcycles Kawasaki | Kawasaki ZX-10RR | 50.749 |