BSB Oulton Park: Irwin Denies Iddon to Sweep to Oulton Treble
BSB Oulton Park marks the second round of the 2024 season, with Ryan Vickers holding the points lead after the Navarra opener
Round two of the 2024 British Superbike championship sees the first of two trips to Oulton Park this season. Ryan Vickers leads the riders' standings heading into the first BSB Oulton Park of 2024 after winning both races in Navarra at round one.
Overview
Race 3 - Irwin sweeps Oulton with excellent defensive display in Race 3
Race 2 - Glenn Irwin dominant again to win Race 2 as Bridewell takes his first Honda rostrum
Race 1 - Irwin outpaces Iddon to take dominant Race 1 win
Qualifying - Ryde topples Irwin to secure Oulton Park pole
Saturday practice - Irwin maintains Oulton dominance to end day one on top
Race 3
Glenn Irwin was victorious once again in BSB Race 3 at Oulton Park, meaning that both rounds so far have been swept by one rider.
After Ryan Vickers’ double at the Navarra BSB, it was Glenn Irwin’s turn to perfect a weekend in Oulton Park, although it was Christian Iddon who made the holeshot.
Iddon pulled out over half-a-second early on over Irwin in second place, but by lap 12 the gap was gone and Irwin was through.
Both riders had different strong and weak points, but what won Irwin the race was his strength on the brakes. The race came down to the final corner between the two, which the #2 PBM Ducati rider defended perfectly, going super-tight on the entry but not running too wide on the exit. Iddon couldn’t carry more momentum than Irwin, who therefore secured his third win of the weekend.
Iddon took second place, ahead of Ryan Vickers in third. Vickers had looked out of it at half-distance, but some strong pace in the final part of the race saw him catch the podium group. Danny Kent had run in third behind the leading Ducatis for almost the entire race, but was unable to find a way through. He lost his podium position to Vickers at the Hislop Chicane on the final lap and had to settle for fourth.
Leon Haslam finished fifth, ahead of Tommy Bridewell, Jason O’Halloran, Josh Brookes, Max Cook, and Storm Stacey who rounded out the top 10.
Full BSB results from Race 3 at Oulton Park are below.
2024 BSB Oulton Park Results | Race 2
2024 British Superbike Championship (BSB) | Oulton Park | Race 3 Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 0.128 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 0.511 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 0.665 |
5 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 5.945 |
6 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 6.077 |
7 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 6.195 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 11.025 |
9 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 16.629 |
10 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 19.743 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 19.951 |
12 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 20.094 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 21.302 |
14 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 32.207 |
15 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 35.721 |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 42.083 |
17 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 42.130 |
18 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 52.288 |
19 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 57.705 |
20 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:02.716 |
21 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:32.122 |
DNF | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
Race 2
Glenn Irwin took his second victory of the weekend at Oulton Park, hanging on ahead of Honda’s Tommy Bridewell.
Irwin took the early lead in the 12-lap race two, and was more or less unchallenged until he saw the chequered flag just under 19 minutes after the lights went out.
Although Bridewell was unable to challenge Irwin, he cut his way through Danny Kent and Christian Iddon to get himself onto the podium for the first time in 2024, proving the potential he has with the Honda CBR1000RR-R Fireblade.
Iddon completed the podium after losing out to Bridewell for second place at Cascades on lap eight, and behind was Danny Kent, the best of the Yamaha riders in fourth.
Race 2 at Oulton Park marked the first race of 2024 without a Yamaha on the podium. Kyle Ryde was the only rider to have finished in the top three of every race this season after Race 1 this weekend, but he lost that record in Race 2, finishing fifth ahead of Jason O’Halloran in sixth on the Completely Motorbikes Kawasaki.
Josh Brookes was the best BMW rider in seventh, ahead of Leon Haslam in eighth, Ryan Vickers in ninth, and Max Cook who completed the top 10.
Race 2 took place without Rory Skinner on the grid after he was taken to hospital following a crash in Warm Up that saw his helmet come off. Skinner was taken to hospital, and was discharged before the end of Race 2.
Full BSB results from Race 2 in Oulton Park are below.
2024 BSB Oulton Park Results | Race 2
2024 British Superbike Championship (BSB) | Oulton Park | Race 2 Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 0.352 |
3 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 0.586 |
4 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 0.687 |
5 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2.396 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 3.106 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 3.703 |
8 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 4.016 |
9 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 4.286 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 5.451 |
11 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 13.414 |
12 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 13.821 |
13 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 16.363 |
14 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 21.700 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 22.009 |
16 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 25.487 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 26.939 |
18 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 27.155 |
19 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 27.532 |
20 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 28.405 |
21 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 33.269 |
22 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 35.544 |
23 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 53.767 |
DNF | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | DNF |
Race 1
Glenn Irwin sealed a masterful victory in BSB Race 1 at Oulton Park, sealing his first triumph of the season in a Ducati 1-2.
Ryan Vickers made the best start from the front row and took the holeshot. He only led until lap three, though, when Irwin made his way through at Hislop’s on lap three.
From there, Irwin imposed his pace. He opened out a half-second gap to Christian Iddon, who had come through the Yamaha duo of Vickers and pole sitter Kyle Ryde to second place, on lap four, before extending that out to over a second in the last five laps.
Iddon stuck in the fight for the majority of the race, but ultimately didn’t have the pace down the stretch to mount a serious challenge to Irwin, having to settle for second instead.
Kyle Ryde slipped backwards in the first half of the race, but conserved his rear tyre better than his fellow Yamaha riders, Vickers and Danny Kent, who he stretched away from in the last laps.
Tommy Bridewell sat in sixth place for much of the race, but was able to take advantage of Vickers’ and Kent’s respective lack of late-race rear grip to get through to fourth. He had better pace than Ryde at the end but ran out of time to catch the #77.
The closest battle on track towards the end was for fifth place between Vickers and Kent. The latter had better edge grip and corner speed in the closing laps than the former, but Vickers was fast enough in the right areas until he made a small mistake exiting Island Corner on the final lap. Kent passed, but Vickers repaid the favour at the final corner to reclaim fifth, while Kent had to make do with sixth.
Behind Kent there were two seconds back to Jason O’Halloran in seventh place on the leading Kawasaki, while Rory Skinner was the best BMW in eighth. Josh Brookes and Leon Haslam ensured that BMWs locked out the final three top 10 positions.
Max Cook has been running ahead of his teammate, O’Halloran, in the first part of the race, but a crash at Shell Oils dropped him out of contention.
Full BSB results from Race 1 in Oulton Park are below
2024 BSB Oulton Park Results | Race 1
2024 British Superbike Championship (BSB) | Oulton Park | Race 1 Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | WIN |
2 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1.069 |
3 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 2.069 |
4 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 2.588 |
5 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 5.885 |
6 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 5.978 |
7 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 8.150 |
8 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 10.501 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 12.726 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 12.894 |
11 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 24.852 |
12 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 26.070 |
13 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 27.925 |
14 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 31.256 |
15 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 32.115 |
16 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 32.291 |
17 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 38.620 |
18 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 41.331 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 51.642 |
20 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 54.174 |
21 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:00.641 |
22 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:05.221 |
23 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1L |
DNF | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | DNF |
DNF | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | DNF |
Qualifying
Kyle Ryde secured pole position for BSB Race 1 at Oulton Park, his first run being good enough for him to sit back in the pit box and watch everyone try to beat his time of 1:33.411 in the final minutes of the session.
But, in the end, no one was able to prevent Ryde from taking his second pole position from the first two races - not even Glenn Irwin, who had been fastest in every session before qualifying, including the two-day test earlier in the week.
Irwin qualified second, though, and so kept himself right in the mix, splitting the OMG Yamaha riders as Ryan Vickers qualified third.
Jason O'Halloran was the best Kawasaki in fourth place, ahead of the third Yamaha - the McAMS-backed Mar-Train Racing machine of Danny Kent - in fifth, while Christian Iddon was the second of the two Ducatis in sixth.
Rory Skinner took seventh place, ahead of Tommy Bridewell - unable to match his FP2 time from Friday - and Josh Brookes who took ninth. Max Cook rounded out the qualifying top 10, ahead of Storm Stacey and Leon Haslam (who had technical issues early in the session) who completed row four. Lee Jackson was 13th, ahead of his MasterMac Honda teammate Charlie Nesbitt in 14th.
Peter Hickman qualified 15th, but didn't set a time in Q2 after crashing in the right-hand sweeper between Shell Oils and Brittens. Hickman's crash brought out the red flag, but he walked himself onto the back of a Yamaha Tenere and was ridden back to the FHO BMW garage.
Full BSB results from qualifying in Oulton Park are below.
2024 BSB Oulton Park Results | Qualifying
2024 British Superbike Championship (BSB) | Oulton Park | Qualifying Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:33.411 |
2 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.613 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:33.659 |
4 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:33.731 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:33.758 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:33.974 |
7 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:34.221 |
8 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.240 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:34.241 |
10 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:34.242 |
11 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:34.294 |
12 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:34.328 |
13 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.712 |
14 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.922 |
15 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | No Time Set |
16 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.121 |
17 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.206 |
18 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.321 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:35.360 |
20 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:35.499 |
21 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:35.530 |
22 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:35.597 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:36.023 |
24 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:36.376 |
25 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:36.569 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.842 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:37.825 |
Saturday Practice
Saturday practice at Oulton Park's May Bank Holiday round was dominated by Glenn Irwin, who had already been fastest on both of the two test days that were held before the weekend at the Cheshire circuit.
On Friday afternoon, Irwin lowered the pace into the 1:33s, and only five other riders were able to join him in going sub-1:34. These were Tommy Bridewell, who finished the day second, Ryan Vickers, Leon Haslam, Christian Iddon, and Jason O'Halloran.
Considering their relative dominance of the Navarra BSB two weeks ago, it is perhaps a surprise to see only one of the Yamaha trio - Vickers - inside the top six at the end of day one. the next-fastest was Danny Kent in seventh, while Kyle Ryde was 10th. Between them were Storm Stacey in eighth and Rory Skinner in ninth.
Full BSB results from FP1 and FP2 in Oulton Park are below.
2024 BSB Oulton Park Results | FP2
2024 British Superbike Championship (BSB) | Oulton Park | FP2 Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:33.622 |
2 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:33.859 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:33.869 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:33.896 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:33.935 |
6 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:33.946 |
7 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.201 |
8 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:34.207 |
9 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:34.219 |
10 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:34.221 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:34.295 |
12 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:34.569 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.652 |
14 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:34.693 |
15 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:34.749 |
16 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.220 |
17 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.292 |
18 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.303 |
19 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:35.317 |
20 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:35.409 |
21 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:35.706 |
22 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:35.886 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:36.032 |
24 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:36.271 |
25 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:36.413 |
26 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:36.656 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:38.391 |
2024 BSB Oulton Park Results | FP1
2024 British Superbike Championship (BSB) | Oulton Park | FP1 Result | Rd 2/11 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | BSB Team | Motorcycle | Time |
1 | Glenn Irwin | GBR | Hager PBM Ducati | Ducati Panigale V4 R | 1:34.053 |
2 | Jason O'Halloran | AUS | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:34.172 |
3 | Ryan Vickers | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:34.216 |
4 | Kyle Ryde | GBR | OMG Grilla Yamaha Racing | Yamaha R1 | 1:34.312 |
5 | Danny Kent | GBR | McAMS Racing Yamaha | Yamaha R1 | 1:34.340 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:34.419 |
7 | Tommy Bridewell | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:34.452 |
8 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:34.566 |
9 | Max Cook | GBR | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:34.569 |
10 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:34.886 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:34.990 |
12 | Storm Stacey | GBR | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:35.006 |
13 | Andrew Irwin | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.196 |
14 | Rory Skinner | GBR | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:35.243 |
15 | Lee Jackson | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.380 |
16 | Billy McConnell | AUS | C&L Fairburn Properties/Look Forward Racing | Honda CBR1000RR-R | 1:35.409 |
17 | Charlie Nesbitt | GBR | MasterMac Honda | Honda CBR1000RR-R | 1:35.713 |
18 | Fraser Rogers | GBR | TAG Honda | Honda CBR1000RR-R | 1:35.796 |
19 | Dean Harrison | GBR | Honda Racing UK | Honda CBR1000RR-R | 1:35.886 |
20 | Lewis Rollo | GBR | IN Competition SENCAT Aprilia | Aprilia RSV4 1100 | 1:35.962 |
21 | Danny Buchan | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:35.984 |
22 | Franco Bourne | GBR | Marvel HCL Motorsport | Honda CBR1000RR-R | 1:36.656 |
23 | Luke Hedger | GBR | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:36.801 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:36.913 |
25 | Eemeli Lahti | FIN | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:37.136 |
26 | Jaimie van Sikkelerus | NED | TAG Honda | Honda CBR1000RR-R | 1:37.236 |
27 | Louis Valleley | GBR | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:39.695 |
Find all the latest BSB news on Visordown.
Image credit: Ian Hopgood.