2024 Isle of Man TT Results: Dunlop Wins Supertwin Race 2
2024 Isle of Man TT results for all five classes will be posted to this page throughout the fortnight, beginning this week with qualifying
The 2024 Isle of Man TT kicks off this week with practice and qualifying ahead of the races for this year's edition. Check back to this page throughout the two weeks for 2024 Isle of Man TT results.
Overview
Supertwin Races - Dunlop goes two-for-two in Supertwin, Hickman, Browne complete the podium
Supersport Races - Dunlop sweeps Supersport in Race 2
Superstock Race 1 - Todd tasted victory for the first time ahead of Hickman, Dunlop
Sidecar Races - Crowe sweep Sidecar and hit 120mph
Superbike Race 1 - Hickman takes 14th win after pit stop drama
Qualifying - Check all the times from practice week across all IOMTT classes
Senior TT
Davey Tidd won the 2024 senior TT takong victory after two pre-race favourites - Peter Hickman and Michael Dunlop - retired.
Hickman was ths early leader, but crashed at Ginger Hall on the second lap - unharmed. Dunlop retired on the first lap over the Mountain.
Hickman's retirement left Todd with a lead of almost 20 seconds over Josh Brookes while Dean Harrison was third.
James Hillier was fourth, ahead of John McGuinness and Mike Browne who completed the top six, while Nathan Harrison was seventh. Shaun Anderson, Michael Rutter, and Rob Hodson completed the top 10.
Supertwin Races
Michael Dunlop completed a sweep of the Supertwin class at the Isle of Man TT in the class’ red flagged second race.
Dunlop led from the beginning, and was leading by over 17 seconds while on lap record pace when the red flag was thrown on lap two, just as Dunlop was making his way back down the Mountain.
It secured Dunlop’s 29th TT win, his fourth of the week, and second of the day after his earlier Supersport success. The cause of the red flag is yet to be communicated.
2024 Isle of Man TT Results | Supertwin | Race 2
2024 Isle of Man TT | Supertwin | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Paton S1 R | WIN |
2 | Peter Hickman | Swan Racing | Yamaha R7 | 6/446 |
3 | Mike Browne | Scott Racing Motorcycles | Aprilia RS 660 | 7.988 |
4 | Dominic Herbertson | Burrows Engineering by RK Racing | Paton S1 R | 3.349 |
5 | Paul Jordan | Rev2Race | Yamaha R7 | 9.351 |
6 | Davey Todd | Dafabet Racing | Kawasaki Ninja 650 | 1.597 |
7 | Rob Hodson | SMT Racing | Paton S1 R | 0.350 |
8 | Josh Brookes | Rev2Race | Yamaha R7 | 7.119 |
9 | Adam McLean | Flitwick Motorcycles/SMV | Yamaha R7 | 0.499 |
10 | Barry Furber | DC Autos | Yamaha MT-07 | 0.595 |
11 | Stefano Bonetti | VAS Engine Racing | Paton S1 R | 0.018 |
12 | Pierre Yves Bian | VAS Engine Racing | Paton S1 R | 3.832 |
13 | Michael Rutter | Bathams Racing | Yamaha R7 | 11.990 |
14 | Michael Sweeney | Michael Sweeney Racing | Aprilia RS 660 | 2.344 |
15 | Michal Dokoupil | Rocknet | Aprilia RS 660 | 8.953 |
16 | Brian McCormack | Global Robots | Aprilia RS 660 | 1.733 |
17 | Allann Venter | TH Racing | Kawasaki Z650 | 1.740 |
18 | Francesco Curinga | Team ILR/Frog Vehicle Developments | Paton S1 R | 0.384 |
19 | Tom Weeden | Club77 | Aprilia RS 660 | 3.045 |
20 | Michael Russell | Fraser Evans Tyre Recycling | Aprilia RS 660 | 3.778 |
21 | Jonathan Goetschy | Optimark Road Racing | Aprilia RS 660 | 4.257 |
22 | Paul Cassidy | Island Fuels by eSIM Go | Kawasaki Z650 | 0.660 |
23 | Rhys Hardisty | Alam Chamley/Willson & WIlding/Kaymac Marine | Aprilia RS 660 | 3.180 |
24 | Gareth Arnold | JENAR Racing | Kawasaki Z650 | 3.934 |
25 | Julian Trummer | Obsession Engineering | Aprilia RS 660 | 0.933 |
26 | Timothee Monot | TMR | Aprilia RS 660 | 1.808 |
27 | Martin Morris | Draincure & Son/Brewer Racing | Aprilia RS 660 | 0.733 |
28 | Chris Moore | Silverstar Services/IHeat Racing | Kawasaki Z650 | 1.876 |
29 | Marc Colvin | RC Racing | Kawasaki Z650 | 0.226 |
30 | Paul Williams | Golden Site Solutions | Kawasaki Z650 | 1.044 |
31 | Mark Parrett | Reckle 55 Racing / McCrums M/CS | Aprilia RS 660 | |
32 | Jack Petrie | People’s Bike.com / Dolly’s Autos | Aprilia RS 660 | |
33 | Andy Hornby | Legacy Moto/Hel Performance | Paton S1 R | |
34 | Craig Sczcypek | Manor Flooring / Oxman Carpentry | Yamaha R7 | |
35 | Masayuki Yamanaka | Team ILR/Frog Vehicle Developments | Kawasaki ER-6F | |
36 | Wayne Bourgeais | Objectif2R/Basto Transports/Mc Ernee | Aprilia RS 660 | |
37 | Maria Costello | Galgorm Resort | Kawasaki Z650 | |
38 | David Madsen-Mygdal | RJP Racing/Team Gimbert | Kawasaki Z650 | |
39 | Pete Murray | Arizona Speed Engineering/VRS | Kawasaki Z650 | |
40 | Veronika Hankocyova | Wonder Women Racing Team/Buldoci | Aprilia RS 660 | |
DNF | Jamie Coward | VAS Engine Racing | Paton S1 R |
Race 1
Michael Dunlop took a commanding win in Supertwin Race 1 at the Isle of Man TT, winning by over 20 seconds.
Peter Hickman took second place, but never had the speed to challenge Dunlop and prevent him taking a record 27th TT win.
Behind, Dominic Herbertson won out in a four-rider battle for third place and secured his first TT podium as a result. Jamie Coward took fourth place, and Mike Browne was fifth. Rob Hodson was also in the fight for third when he retired at Bray Hill on the final lap.
Davey Todd took sixth place, ahead of Michael Rutter, Joe Yeardsley, Allann Venter, and Pierre Yves Bian who completed the top 10.
Full Isle of Man TT results from Supertwin Race 1 are below.
2024 Isle of Man TT Results | Supertwin | Race 1
2024 Isle of Man TT | Supertwin | Race 1 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Paton S1 R | WIN |
2 | Peter Hickman | Swan Racing | Yamaha R7 | 20.406 |
3 | Dominic Herbertson | Burrows Engineering by RK Racing | Paton S1 R | 14.394 |
4 | Jamie Coward | VAS Engine Racing | Paton S1 R | 5.494 |
5 | Mike Browne | Scott Racing Motorcycles | Aprilia RS 660 | 24.093 |
6 | Davey Todd | Dafabet Racing | Kawasaki Ninja 650 | 40.541 |
7 | Michael Rutter | Bathams Racing | Yamaha R7 | 16.276 |
8 | Joe Yeardsley | ILR Frog Vehicle Developments | Paton S1 R | 26.874 |
9 | Allann Venter | TH Racing | Kawasaki Z650 | 34.868 |
10 | Pierre Yves Bian | VAS Engine Racing | Paton S1 R | 5.286 |
11 | Josh Brookes | Rev2Race | Yamaha R7 | 6.135 |
12 | Michael Sweeney | Michael Sweeney Racing | Aprilia RS 660 | 1.753 |
13 | Francesco Curinga | Team ILR/Frog Vehicle Developments | Paton S1 R | 21.619 |
14 | Julian Trummer | Obsession Engineering | Aprilia RS 660 | 3.291 |
15 | Tom Weeden | Club77 | Aprilia RS 660 | 5.648 |
16 | Gareth Arnold | JENAR Racing | Kawasaki Z650 | 7.028 |
17 | Michael Russell | Fraser Evans Tyre Recycling | Aprilia RS 660 | 6.263 |
18 | Brian McCormack | Global Robots | Aprilia RS 660 | 9.350 |
19 | Michal Dokoupil | Rocknet | Aprilia RS 660 | 9.352 |
20 | Martin Morris | Draincure & Son/Brewer Racing | Aprilia RS 660 | 0.783 |
21 | Jonathan Goetschy | Optimark Road Racing | Aprilia RS 660 | 11.597 |
22 | Timothee Monot | TMR | Aprilia RS 660 | 10.565 |
23 | Rhys Hardisty | Alam Chamley/Willson & WIlding/Kaymac Marine | Aprilia RS 660 | 12.043 |
24 | Paul Williams | Golden Site Solutions | Kawasaki Z650 | 45.736 |
25 | Mark Parrett | Reckle 55 Racing / McCrums M/CS | Aprilia RS 660 | 15.280 |
26 | Wayne Bourgeais | Objectif2R/Basto Transports/Mc Ernee | Aprilia RS 660 | 16.282 |
27 | Marc Colvin | RC Racing | Kawasaki Z650 | 12.788 |
28 | Pete Murray | Arizona Speed Engineering/VRS | Kawasaki Z650 | 15.663 |
29 | Jack Petrie | People’s Bike.com / Dolly’s Autos | Aprilia RS 660 | 2.236 |
30 | Andy Hornby | Legacy Moto/Hel Performance | Paton S1 R | 25.008 |
31 | Masayuki Yamanaka | Team ILR/Frog Vehicle Developments | Kawasaki ER-6F | 0.737 |
32 | David Madsen-Mygdal | RJP Racing/Team Gimbert | Kawasaki Z650 | 36.606 |
33 | Veronika Hankocyova | Wonder Women Racing Team/Buldoci | Aprilia RS 660 | 44.052 |
34 | Maria Costello | Galgorm Resort | Kawasaki Z650 | 3.679 |
Supersport Races
Michael Dunlop completed a sweep of the Supersport class at the Isle of Man TT in the class’ second race.
The race was run over a reduced two laps due to several delays both throughout race week and on Saturday itself.
Dunlop took the lead early on, but was pushed the whole way by Dean Harrison, who finished second, 3.8 seconds behind Dunlop, but 2.3 seconds ahead of Davey Todd.
Jamie Coward was the top Triumph rider in fourth place, ahead of Peter Hickman in fifth, while James Hillier rounded out the top six.
Mike Browne, Paul Jordan, Michael Evans and Josh Brookes completed the top 10.
2024 Isle of Man TT Results | Supersport | Race 2
2024 Isle of Man TT | Supersport | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Yamaha R6 | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 3.889 |
3 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 2.343 |
4 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Triumph Street Triple 765 | 8.322 |
5 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 2.229 |
6 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 5.939 |
7 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 9.723 |
8 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 20.089 |
9 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 20.935 |
10 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 0.705 |
11 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 3.338 |
12 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 12.590 |
13 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 0.869 |
14 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 9.711 |
15 | Craig Neve | Bathams Racing | Triumph Street Triple 765 | 15.264 |
16 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 4.372 |
17 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 1.026 |
18 | Allann Venter | TH Racing/Honda SA | Honda CBR600RR | 6.078 |
19 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 3.361 |
20 | Brian McCormack | Global Robots / PHR Performance | Triumph Street Triple 765 | 9.209 |
21 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | 3.259 |
22 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR600RR | 3.470 |
23 | Pierre Yves Bian | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 3.651 |
24 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 2.457 |
25 | Tom Weeden | Club77 | Yamaha R6 | 0.446 |
26 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 0.986 |
27 | Michal Dokoupil | RockNet | Yamaha R6 | 1.415 |
28 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 4.458 |
29 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 2.795 |
30 | Michael Russell | Fraser Evans Tyre Recycling | Kawasaki ZX-6R | 2.190 |
31 | Sam West | Moto-Hub.co.uk | Ducati Panigale V2 | 3.684 |
32 | Timothee Monot | MotoAin | Yamaha R6 | 13.557 |
33 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R6 | 0.821 |
34 | Loris Majcan | Yamaha TM Zagreb / Bihui | Yamaha R6 | 0.065 |
35 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 15.996 |
36 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 0.590 |
37 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 0.341 |
38 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 8.861 |
39 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 3.922 |
40 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 5.180 |
41 | Marc Colvin | 4.121 | ||
42 | Jorge Halliday | Stanford Halliday Racing | Yamaha R6 | 1.591 |
43 | Jack Petrie | People'sBike.com/Dolly's Autos | Yamaha R6 | 13.666 |
44 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 13.030 |
45 | Mark Goodings | Steady Away Racing | Yamaha R6 | 23.045 |
46 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | 12.321 |
Race 1
Michael Dunlop picked up a historic 26th Isle of Man TT victory in Supersport Race 1 of the 2024 event.
Dunlop took the lead on lap two, after Dean Harrison led the first lap. Harrison fell back in the second half of the race, and finished third in the end having dropped behind Dunlop on the road.
Davey Todd finished second, and pushed Dunlop on lap three, but the #6 responded on the fourth lap and won in the end by a relatively comfortable 8.574 seconds.
James Hillier was fourth for Bournemouth Kawasaki - the fourth brand in the top four after Dunlop’s Yamaha, Todd’s Ducati, and Harrison’s Honda - while James Hind made it five brands in the top five with his Suzuki GSX-R750. Paul Jordan was seventh, ahead of Mike Browne, Michael Evans, and Dominic Herbertson who completed the top 10.
2024 Isle of Man TT Results | Supersport | Race 1
2024 Isle of Man TT | Supersport | Race 1 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Michael Dunlop | MD Racing | Yamaha R6 | WIN |
2 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | 8.574 |
3 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 22.381 |
4 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-6R | 41.441 |
5 | James Hind | North Lincs Components | Suzuki GSX-R750 | 1.445 |
6 | Josh Brookes | Boyce Precision Engineering Russell Racing | Yamaha R6 | 12.714 |
7 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 2.180 |
8 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 1.521 |
9 | Peter Hickman | Trooper Triumph by PHR Performance | Triumph Street Triple 765 | 3.024 |
10 | Michael Evans | Smith Racing | Triumph Street Triple 765 | 11.700 |
11 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 3.761 |
12 | David Johnson | Global Robots / PHR Performance | Triumph Street Triple 765 | 24.090 |
13 | Shaun Anderson | Butterfields of Skipton | Suzuki GSX-R750 | 17.464 |
14 | Rob Hodson | SMT/Vehicle Recovery Services | Yamaha R6 | 30.366 |
15 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 11.291 |
16 | Joe Yeardsley | Spinarena.net | Yamaha R6 | 32.216 |
17 | Ryan Cringle | Parker Transport Racing | Yamaha R6 | 6.532 |
18 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R6 | 5.991 |
19 | Stefano Bonetti | Kaiju Racing | Yamaha R6 | 4.560 |
20 | Michael Sweeney | EM Building | Yamaha R6 | 18.824 |
21 | Allann Venter | TH Racing/Honda SA | Honda CBR600RR | 11.841 |
22 | Stephen Parsons | Giraffe Racing | Triumph Daytona 675R | 13.230 |
23 | Rhys Hardisty | Never Be Clever Racing | Yamaha R6 | 10.948 |
24 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 8.652 |
25 | Amalric Blanc | Team B&M / Meca Prestige | Kawasaki ZX-6R | 1.100 |
26 | Eddy Ferre | Optimark Road Racing Team | Yamaha R6 | 0.936 |
27 | Darryl Tweed | Never Be Clever Racing | Yamaha R6 | 3.239 |
28 | Sam West | Moto-Hub.co.uk | Ducati Panigale V2 | 1.154 |
29 | Jamie Cringle | Parker Transport Racing | Yamaha R6 | 3.610 |
30 | Tom Weeden | Club77 | Yamaha R6 | 4.546 |
31 | Jonathan Goetschy | Optimark Road Racing | Yamaha R6 | 9.880 |
32 | Brian McCormack | Global Robots / PHR Performance | Triumph Street Triple 765 | 0.530 |
33 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 | 15.110 |
34 | Michal Dokoupil | RockNet | Yamaha R6 | 10.279 |
35 | David Rigby | I.M. Racing Island Fuels 1886 I.M. Racing Mann Plastering | Kawasaki ZX-6R | 6.979 |
36 | Gareth Arnold | Cowton Racing | Kawasaki ZX-6R | 5.608 |
37 | Mark Parrett | Mark Parrett Electrical | Yamaha R6 | 13.572 |
38 | Mike Norbury | Norbury Racing/McNeill | Kawasaki ZX-6R | 1.840 |
39 | James Chawke | ILR With Frog Vehicle Developments | Honda CBR600RR | 2.055 |
40 | Paul Cassidy | Island Fuels by Esim Go | Yamaha R6 | 5.629 |
41 | Anthony Redmond | Green Ant Racing | Yamaha R6 | 1.221 |
42 | Jack Fowler | Fowler Racing | Triumph Street Triple 765 | 10.240 |
43 | Jonathan Perry | Helen Cowley Paradigm | Honda CBR600RR | 20.594 |
44 | Loris Majcan | Yamaha TM Zagreb / Bihui | Yamaha R6 | 14.036 |
45 | David Brook | BrookSuspension.co.uk | Triumph Street Triple 765 | 44.162 |
46 | Mark Goodings | Steady Away Racing | Yamaha R6 | 15.896 |
47 | Kevin Keyes | Daracore Racing | Yamaha R6 | 44.523 |
48 | Craig Szczypek | Manor Flooring/Oxford Carpentry | Kawasaki ZX-6R | 56.764 |
Superstock Race 1
Davey Todd was victorious for the first time at the Isle of Man TT in Superstock Race 1.
The Milwaukee BMW rider was embroiled in a race-long fight with fellow BMW rider, 14-time TT winner Peter Hickman.
Hickman showed some strong speed late on that appeared to spell the end of Todd’s victory hopes, such are the respective records of the two around the TT Course. But, in a display of strength and to prove that the ‘big three’ that so many talked about coming into the 2024 Isle of Man TT is actually four-strong, Todd held off Hickman to secure his maiden victory.
Hickman, meanwhile, was 17 seconds clear of Michael Dunlop in third, while Dean Harrison made it a Honda 3-4. In fact, Honda locked out positions three to eight with James Hillier fifth, Jamie Coward sixth, John McGuinness seventh, and Conor Cummins eighth. Dominic Herbertson and Mike Browne rounded out the top 10.
Full Isle of Man TT results from Supersrtock Race 1 are below.
2024 Isle of Man TT | Superstock | Race 1 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 51:10.728 |
2 | Peter Hickman | Monster Energy by FHO Racing | BMW M1000 RR | 51:12.936 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 51:30.676 |
4 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 51:34.286 |
5 | James Hillier | WTF Racing | Honda CBR1000RR-R | 52:06.877 |
6 | Jamie Coward | KTS Racing/Stanley Stewart Racing | Honda CBR1000RR-R | 52:11.465 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 52:27.216 |
8 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 52:32.691 |
9 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 52:52.383 |
10 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 53:03.236 |
11 | Josh Brookes | Monster Energy by FHO Racing | BMW M1000 RR | 53:16.097 |
12 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 53:29.722 |
13 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 53:52.379 |
14 | Rob Hodson | SMT Racing | Honda CBR1000RR-R | 53:58.609 |
15 | Shaun Anderson | KH Hire | Honda CBR1000RR-R | 54:03.767 |
16 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 54:12.840 |
17 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 54:36.748 |
18 | Michael Sweeney | MJR Racing | BMW M1000 RR | 54:47.317 |
19 | Allann Venter | Lekka Racing/Tag43 | BMW S1000 RR | 54:47.704 |
20 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 54:49.906 |
21 | Marcus Simpson | LMR by Jon Cuff Electrical | Honda CBR1000RR-R | 55:10.676 |
22 | Ryan Cringle | AGR Motorsports | Honda CBR1000RR-R | 55:27.790 |
23 | Joey Thompson | Seventy Four Racing by Genertech | Yamaha R1 | 55:30.552 |
24 | Matt Stevenson | Dafabet Racing | Kawasaki ZX-10RR | 55:31.998 |
25 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 55:38.013 |
26 | Mark Parrett | C&C Ltd | BMW S1000 RR | 55:38.013 |
27 | James Chawke | Chawkie Racing/Lyonara Coldstores | Suzuki GSX-R1000R | 55:38.156 |
28 | Jonthan Goetschy | Optimark Road Racing | BMW M1000 RR | 55:38.549 |
29 | Michael Russell | Pipewerx Exhausts | BMW M1000 RR | 55:38.777 |
30 | Timothee Monot | Morbihan Moto | Kawasaki ZX-10RR | 55:40.754 |
31 | Rhys Hardisty | Never Be Clever Racing | Yamaha R1 | 55:50.500 |
32 | Stephen Parsons | Giraffe Racing | BMW S1000 RR | 56:04.245 |
33 | Erno Kostamo | Suvic by Penz13 | BMW M1000 RR | 56:11.709 |
34 | Darryl Tweed | Never Be Clever Racing | Yamaha R1 | 56:17.337 |
35 | Jonathan Perry | Jonathan Perry Racing | Kawasaki ZX-10RR | 56:21.198 |
36 | Paul Williams | Lee Williams/Phill Jenkins | Yamaha R1 | 56:23.771 |
37 | Tom Weeden | Club77/Obsession Racing | BMW S1000 RR | 56:25.173 |
38 | Stefano Bonetti | Speed Motor | Honda CBR1000RR-R | 56:32.397 |
39 | Mark Goodings | LMT Motorsport | Kawasaki ZX-10R | 56:46.150 |
40 | Mike Norbury | Team York Suzuki/McNeill | Suzuki GSX-R1000R | 57:01.054 |
41 | Barry Furber | DC Auto's newtown | Kawasaki ZX-10RR | 57;19.205 |
42 | Michal Dokoupil | Meca Prestige | Kawasaki ZX-10RR | 57:28.544 |
43 | Richard Charlton | KRG Motorcycles/Michelin | Yamaha R1 | 57:35.547 |
44 | Kevin Keyes | Daracore Racing | Yamaha R1 | 57:38.019 |
Sidecar Races
Ryan and Callum Crowe secured a second TT victory in Sidecar Race 2 of the 2024 event, and hit a 120mph average speed in the process.
Behind the Manx brothers, who swept the three-wheeler class for 2024, were Ben Birchall and Kevin Rousseau who made their first race start together after being forced to miss Race 1.
In third place were 17-time TT winner Dave Molyneux and Jake Roberts, the 20-year-old securing his first TT podium.
Full Isle of Man TT Sidecar results from Race 2 are below.
2024 Isle of Man TT Results | Sidecar | Race 2
2024 Isle of Man TT | Sidecar | Race 2 | ||||
---|---|---|---|---|
Pos | Rider/Passenger | Team | Outfit | Timing |
1 | Ryan Crowe/Callum Crowe | Kel Properties | LCR Honda | WIN |
2 | Ben Birchall/Kevin Rousseau | Wyckham Blackwell/Hager | LCR Honda | 20.491 |
3 | Dave Molyneux/Jake Roberts | Kel Properties DMR Kawasaki | DMR Kawasaki | 1:13.165 |
4 | Alan Founds/Rhys Gibbons | Team Founds Racing | LCR Honda | 6.878 |
5 | Lewis Blackstock/Patrick Rosney | Dave Holden Racing | LCR Yamaha | 4.746 |
6 | Steve Ramsden/Mathew Ramsden | Ramsden Motorcycles/RS Racing/Storage Solutions | LCR Honda | 1:20.131 |
7 | John Saunders/James Saunders | Apollo Blinds/Homechoice Flooring | LCR Yamaha | 18.539 |
8 | Wayne Lockey/Mathew Rostron | Dirty Weekender Campervans/IMS Ltd Racing | LCR Honda | 3.920 |
9 | Robert Dawson/Matthew Sims | Dawson Classic Motorcycles | LCR Honda | 10.676 |
10 | Conrad Harrison/Ashley Moore | Town Garage, Horsforth | Ireson Yamaha | 15.994 |
11 | Gary Gibson/Justin Sharp | Gibson Racing | Shelbourne Suzuki | 24.734 |
12 | Derek Lynch/Anthony McDonnell | Eclipse Racing/Bailey's Garage/RPM Detailing | DMR Suzuki | 16.262 |
13 | Renzo van der Donckt/Vale van der Donckt | Depestel Logistics/Christiaens Prefabbeton | LCR Suzuki | 14.233 |
14 | Shaun Chandler/Ben Chandler | Glenlough Campsite | CES Honda | 18.436 |
15 | Wiggert Kranenburg/Jermaine van Middegaal | Eckarts Trainingslager | LCR Honda | 51.104 |
16 | Maria Costello/Gary Wheeler | FHO Racing | LCR Honda | 20.465 |
17 | John Shipley/Diarmuid Mac Reamoinn | Pitt Plant Hire/Browne Fire Ltd | LCR Suzuki | 3:12.692 |
Race 1
The first Sidecar race of the 2024 Isle of Man TT was historic for Ryan and Callum Crowe, who took their first TT win.
They also set their personal fastest lap at 119.800mph on lap two which felt like the final nail in the coffin of the victory hopes of Peter Founds and Jevan Walmsley, who finished second. Alan Founds and Rhys Gibbons completed the top three, Gibbons becoming the fastest sidecar passenger newcomer in the process.
There was also a milestone broken further back in the order, as Emmanuelle Clement became the fastest woman sidecar passenger in the history of the TT. She finished seventh overall with Todd Ellis, behind Lewis Blackstock and Patrick Rosney in fourth, Lee Crawford and Scott Hardie in fifth, and Tim Reeves and Mark Wilkes in sixth.
John Holden and Frank Claeys were eighth, ahead of John Saunders and James Saunders. Conrad Harrison and Ashley Moore completed the top 10.
Ben Birchall and Kevin Rousseau didn’t start the race due to damage to their LCR Honda outfit sustained in Friday afternoon practice.
2024 Isle of Man TT Results | Sidecar | Race 1
2024 Isle of Man TT | Sidecar | Race 1 | ||||
---|---|---|---|---|
Pos | Rider/Passenger | Team | Outfit | Timing |
1 | Ryan Crowe/Callum Crowe | Kel Properties | LCR Honda | WIN |
2 | Peter Founds/Jevan Walmsley | FHO Racing | DDM Honda | 26.894 |
3 | Alan Founds/Rhys Gibbons | Team Founds Racing | LCR Honda | 1:14.380 |
4 | Lewis Blackstock/Patrick Rosney | Dave Holden Racing | LCR Yamaha | 9.000 |
5 | Lee Crawford/Scott Hardie | ARC Newton Aycliffe / SJH Bodyworks | LCR Kawasaki | 0.536 |
6 | Tim Reeves/Mark Wilkes | Bonovo Action/Carl Cox Motorsport | LCR Honda | 7.739 |
7 | Todd Ellis/Emmanuelle Clement | Brookland Sand & Aggregates | CES Yamaha | 38.459 |
8 | John Holden/Frank Claeys | Marin/Carl Cox/Ocean Motor Village | Christie Suzuki | 59.964 |
9 | John Saunders/James Saunders | Apollo Blinds/Homechoice Flooring | LCR Yamaha | 1:30.738 |
10 | Conrad Harrison/Ashley Moore | Town Garage, Horsforth | Ireson Yamaha | 31.797 |
11 | Greg Lambert/Andrew Haynes | XHPYE / OK Cafe / Percy Charlton | LCR Honda | 19.097 |
12 | Shaun Chandler/Ben Chandler | Glenlough Campsite | CES Honda | 3.438 |
13 | Robert Dawson/Matthew Sims | Dawson Classic Motorcycles | LCR Honda | 1.980 |
14 | Rob Handcock/Basil Bevan | RJ Contracting Environmental/Mirror Mirror | Shelbourne Suzuki | 29.674 |
15 | Gary Gibson/Justin Sharp | Gibson Racing | Shelbourne Suzuki | 34.300 |
16 | Andy King/Andrew Sigsworth | Solinear Ltd | Lumley Ireson Honda | 53.957 |
17 | Wiggert Kranenburg/Jermaine van Middegaal | Eckarts Trainingslager | LCR Honda | 38.694 |
18 | Maria Costello/Gary Wheeler | FHO Racing | LCR Honda | 39.250 |
19 | John Shipley/Diarmuid Mac Reamoinn | Pitt Plant Hire/Browne Fire Ltd | LCR Suzuki | 3:17.660 |
20 | Renzo van der Donckt/Vale van der Donckt | Depestel Logistics/Christiaens Prefabbeton | LCR Suzuki | 3:51.094 |
