2024 North West 200 Results: Irwin Makes Superbike Sweep in Another Todd Duel
The 2024 North West 200 takes place on the Causeway Coast this week. All 2024 North West 200 results will be posted here throughout the event
This week, Northern Ireland's Causeway Coast opens up to the North West 200. Glenn Irwin is aiming for his ninth win, and 29-time winner Alastair Seeley is absent from the event. All 2024 North West 200 results will be posted here throughout the event.
Overview
Superbike Race 3 - Irwin completes Superbike sweep with last lap duel with todd
Supertwin Race 2 - Hickman doubles up as Cooper, McWilliams complete the podium
Superstock Race 2 - Todd victorious again as McGuinness makes podium
Supersport Race 2 - Todd beats Cooper to Race 2 win
Superbike Race 2 - Irwin beats Todd again after backmarker interference
Supertwin Race 1 - Hickman beats cCooper on the final lap for Race 1 Supetwin sucess
Superstock Race 1 - Todd takes first Superstock win ahead of Harrison, Dunlop
Supersport Race 1 - Cooper seals first Supersport success after Todd was taken out on lap one
Superbike Race 1 - Irwin victorious in late battle with Todd
Practice - All the practice times in all classes from Wednesday and Thursday
Superbike Race 3
Glenn Irwin wrapped up his third Superbike race win of the week at the North West 200 to remain extend his winning run to 11.
Davey Todd made the holeshot yet again, and he pulled away at the front along with Irwin and Dean Harrison.
Irwin made his first move to the front on lap three at the Juniper chicane, but couldn’t break Todd. Both riders wanted to lead, and expressed that through the marvel of overtakes, but for every pass Todd made, Irwin had a response, and he held the advantage onto the last lap.
Through it all, Dean Harrison was a bystander just behind. He broke the Superstock race lap record with his stock-spec Honda to go with Irwin and Todd, but ultimately couldn’t get close enough to make a genuine challenge for the lead.
Instead, that was decided between Irwin and Todd on the final lap, just as it had been in the first two Superbike-class races of the week.
Todd passed Irwin between Station and University, the BMW proving strong through the famous super-fast right hander throughout the week. But Irwin made an immediate response once they got to the braking zone for University. A strong run across the Link, through Mather’s Chicane and then through Magherabuoy meant Todd was out of attack range at the Metropole. Only Juniper remained, but Irwin covered that off, and Todd was out of options.
Irwin took the victory in the North West 200, going unbeaten once again over the course of the week.
Todd was once again beaten into second place, while Harrison hung onto third place, only three seconds back in a somewhat remarkable ride from the stock-spec #5 Honda rider.
Michael Dunlop was 20 seconds further back in fourth place, ahead of Paul Jordan, Michael Rutter, Craig Neve, Mike Browne, James Hillier, and Dom Herbertson who completed the top 10.
2024 North West 200 | Superbike Race 3
2024 North West 200 | Superbike | Race 3 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | WIN |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 0.464 |
3 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 3.342 |
4 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 23.903 |
5 | Paul Jordan | Jackson Racing | Honda CBR1000RR-R | 59.740 |
6 | Michael Rutter | Bathams Racing | BMW M1000 RR | 1:02.104 |
7 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1:04.441 |
8 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 1:07.478 |
9 | James Hillier | WTF Racing | Honda CBR1000RR-R | 1:07.704 |
10 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 1:14.854 |
11 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 1:16.927 |
12 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 1:27.102 |
13 | Gary McCoy | MadBros Racing | BMW M1000 RR | 1:27.254 |
14 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:28.105 |
15 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:28.730 |
16 | Julian Trummer | Jackson Racing | Honda CBR1000RR-R | 1:39.429 |
17 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:39.791 |
18 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 1:40.221 |
19 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:54.485 |
20 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:56.786 |
21 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 2:01.473 |
22 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 2:16.170 |
23 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 2:18.228 |
24 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:44.884 |
25 | Sean McTaggart | SDM Racing | BMW M1000 RR | 2:55.831 |
26 | Sam Johnson | 2:56.212 | ||
27 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 3:02.431 |
28 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 3:39.129 |
29 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:43.440 |
Supertwin Race 2
Peter Hickman completed the Supertwin double at the North West 200, beating Richard Cooper in a last lap duel.
Richard Cooper took the early lead, but the battle between himself on the Kawasaki, Jeremy McWilliams on the Paton, and Peter Hickman on the Yamaha lasted the whole race.
Hickman was in third place for most of the race behind McWilliams and Cooper, but he passed McWilliams on lap three at the Metropole and jumped straight onto Cooper’s rear wheel for the last lap.
He dropped back in the first part of the lap, and even lost second to McWilliams on the run to University, but immediately reclaimed it and got back to Cooper’s rear wheel on the run to Mather’s Chicane. A great run through Magherabuoy gave Hickman the chance to pass Cooper at the Metropole, and a big push towards Black Hill gave the Swan Yamaha rider all he needed to seal the win, Cooper with no options at the Juniper Chicane.
Hickman completed an unlikely sweep of the Supertwin class, beating Cooper both times after the #47 Kawasaki rider took four wins in a row in 2022 and 2023.
Jeremy McWilliams completed the podium behind the two leaders, while Mike Browne was fourth and Christian Elkin rounded out the top five.
Barry Furber was sixth, ahead of Michael Rutter, Michael Sweeney, Gary McCoy, and Barry Graham who completed the top 10.
2024 North West 200 | Supertwin Race 2
2024 North West 200 | Supertwin | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Peter Hickman | Swan Racing | Yamaha R7 | WIN |
2 | Richard Cooper | Jack Reid Cars | Kawasaki Ninja 650 | 6.177 |
3 | Jeremy McWilliams | Bayview Hotel/JMW | Paton S1 R | 6.177 |
4 | Mike Browne | Scott Racing | Aprilia RS 660 | 12.231 |
5 | Christian Elkin | RB Eng/Woolich Racing | Kawasaki Ninja 650 | 26.178 |
6 | Barry Furber | DC Autos | Yamaha R7 | 27.155 |
7 | Michael Rutter | Bathams Racing | Yamaha R7 | 20.341 |
8 | Michael Sweeney | Michael Sweeney Racing | Aprilia RS 660 | 20.997 |
9 | Gary McCoy | MadBros Racing | Kawasaki Ninja 650 | 21.511 |
10 | Barry Graham | DR Group/BG Boats & Cars | Aprilia RS 660 | 1:01.442 |
11 | Kris Duncan | KD/TCC Racing | Aprilia RS 660 | 1:01.917 |
12 | Allann Venter | TH Racing/Hywel Griffiths | Kawasaki Ninja 650 | 1:02.180 |
13 | Marty Lennon | ML Designs | Kawasaki Ninja 650 | 1:02.410 |
14 | Dean McMaster | JMcC Roofing Racing | Kawasaki Ninja 650 | 1:04.353 |
15 | Daniel Ingham | Castings Technology | Aprilia RS 660 | 1:16.196 |
16 | Phil Stewart | Bawbag Racing | Kawasaki Ninja 650 | 1:18.329 |
17 | Martin Morris | - | Aprilia RS 660 | 1:20.274 |
18 | Michael Gahan | Newline Elite Racing | Kawasaki Ninja 650 | 1:35.084 |
19 | Aaron Spence | Spence Engineering | Aprilia RS 660 | 1:40.638 |
20 | Graham McAleese | - | Kawasaki Ninja 650 | 1:42.877 |
21 | Anthony Redmond | Reds Garage Ltd IOM | Aprilia RS 660 | 1:43.365 |
22 | Andy Hornby | - | Paton S1 R | 1:58.119 |
23 | Maria Costello | Costello Racing by Galgorm Resort | Kawasaki Ninja 650 | 2:19.207 |
24 | Mark Johnson | MJ Racing | Kawasaki Ninja 650 | 2:19.636 |
25 | David Madsen Mygdal | Team Gimbert | Kawasaki Ninja 650 | 2:20.036 |
26 | Richard Kay | McCrum's/Romans 8:28 | Aprilia RS 660 | 2:36.624 |
27 | Michael Allen | MPA | Aprilia RS 660 | 2:43.430 |
28 | Darren Duncan | Bike Move Motorcycle Transport | Kawasaki Ninja 650 | 3:03.648 |
Superstock Race 2
Davey Todd made the holeshot at the start, and although Dean Harrison was able to briefly grab the lead, Todd came back through before the end of the first lap.
However, the race was then stopped, and a full-distance six-lap restart was announced. Before the race was resumed, there was a sighting lap which was not completed by Michael Dunlop. He was not allowed to take the restart as a result.
On the restart, Todd made the start again, and by the end of lap two he was leading a three-rider lead group ahead of Dean Harrison and Peter Hickman.
Hickman had run out of fuel in the earlier Superbike race on the same bike, a Superstock-spec BMW M1000 RR, because he was running a stock fuel tank and ran out of fuel. Hickman was therefore not expected to finish the six-lap race, even though he was in the front group.
By lap four, Todd had opened up over one second over Harrison in second place, and the #5 was now under pressure from Hickman.
Hickman, knowing distance wasn’t on his side, sat behind Harrison in the slipstream of the Honda. But that luxury was taken away from the BMW rider on lap five when Harrison retired.
Todd’s lead was now over two seconds to Hickman, and he managed that to the line, finishing 1.5 seconds clear.
Hickman, perhaps somewhat surprisingly, finished and did so in second place, ahead of John McGuinness who took his first North West 200 podium since 2012.
McGuinness had to fend off James Hillier for the bottom step of the podium, but he claimed it on the final lap, Hillier having to settle for fourth place.
Erno Kostamo took an impressive fifth place, ahead of Paul Jordan, Dom Herbertson, Craig Neve, Amalric Blanc, and Sam West who completed the top 10.
Full North West 200 results from Superstock Race 2 are below.
2024 North West 200 | Superstock Race 2
2024 North West 200 | Superstock | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | WIN |
2 | Peter Hickman | PHR Performance | BMW M1000 RR | 1.579 |
3 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 22.643 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 23.995 |
5 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 37.411 |
6 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 37.462 |
7 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 38.425 |
8 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 55.897 |
9 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:14.563 |
10 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:14.676 |
11 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 1:15.207 |
12 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 1:16.639 |
13 | Gary McCoy | Madbros Racing | BMW M1000 RR | 1:17.025 |
14 | Ryan Gibson | Firewood Supplies | BMW M1000 RR | 1:26.219 |
15 | Jonthan Goetschy | Optimark Road Racing | BMW M1000 RR | 1:31.990 |
16 | Ryan Whitehall | WR Racing | Yamaha R1 | 1:43.028 |
17 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 1:43.897 |
18 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 1:44.288 |
19 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:19.220 |
20 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 2:20.311 |
21 | Marty Lennon | ML Designs | Yamaha R1 | 2:29.497 |
22 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:09.418 |
23 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 3:13.660 |
24 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 3:20.874 |
25 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 3:30.389 |
26 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 3:36.878 |
27 | Brad Clarke | Powerslide Racing Suzuki | Suzuki GSX-R1000 | 4:14.682 |
28 | Stephen Degnan | - | Kawasaki ZX-10RR | 1L |
Supersport Race 2
Supersport Race 2 was a race of two races at the front. For the lead, Richard Cooper faced off against Davey Todd, while Michael Dunlop battled with Mike Browne over third place, only a second or two behind the leaders.
The battle between Cooper and Todd was especially fascinating, because the lap time between the two was comparable, but they both were so much stronger than each other in different areas, no doubt down - at least in part - to the difference in machinery between Cooper’s Yamaha and Todd’s Ducati.
They battled throughout, swapping positions every lap, but it was Cooper who held the advantage onto the final lap. Todd got through into University, but Cooper recovered the lead into the Mather’s Chicane. Todd was back in front at Magheraboy, and he held that to Metropole. Only Juniper Chicane remained for Cooper, but Todd’s speed along the Coast Road was exceptional, and too much for Cooper to overcome.
Cooper practically pushed Todd through the final chicane, but ultimately it was the Ducati rider who came out on top. Cooper held on for second place, while Michael Dunlop finished third having closed right in on the leaders in the final section of the last lap.
Mike Browne secured fourth place, ahead of Conor Cummins, Paul Jordan, Michael Evans, Jeremy McWilliams, Ian Hutchinson, and Michael Sweeney who completed the top 10.
2024 North West 200 | Supersport Race 2
2024 North West 200 | Supersport | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Powertoolmate Ducati | Ducati Panigale V2 | WIN |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 0.462 |
3 | Michael Dunlop | MD Racing | Triumph Street Triple 765 RS | 0.761 |
4 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 2.653 |
4 | Conor Cummins | Milenco by Padgett's Motorcycles | Honda CBR600RR | 35.325 |
5 | Paul Jordan | Jackson Racing by Prosper^2 | Honda CBR600RR | 35.479 |
7 | Michael Evans | Smith Racing | Triumph Street Triple 765 RS | 48.724 |
8 | Jeremy McWilliams | JMcC Roofing Racing | Yamaha R6 | 50.554 |
9 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR600RR | 59.257 |
10 | Michael Sweeney | EM Building | Yamaha R6 | 59.462 |
11 | Marcus Simpson | JPS Racing | Triumph Street Triple 765 RS | 59.620 |
12 | Christian Elkin | DynoCentre NI | Yamaha R6 | 1:00.410 |
13 | Mark Conlin | NRG-moto.com | Ducati Panigale V2 | 1:23.439 |
14 | Dom Herbertson | Burrows by RK Racing | Yamaha R6 | 1:23.491 |
15 | Allann Venter | TH Racing | Honda CBR600RR | 1:40.352 |
16 | Barry Furber | Clem Davies Racing | Kawasaki ZX-6R | 1:44.441 |
17 | Emmet O'Grady | AKR Thomas Bourne Racing | Triumph Street Triple 765 RS | 1:54.791 |
18 | Josh Corner | Parker Transport | Yamaha R6 | 1:56.598 |
19 | Sam Johnson | 2:03.729 | ||
20 | Don Gilbert | 2:04.041 | ||
21 | Paul Williams | Golden Site Solutions | Triumph Street Triple 765 RS | 2:05.903 |
22 | Michael Gahan | Newline Elite Racing | Yamaha R6 | 2:05.192 |
23 | Mauro Poncini | Delmo Racing | Yamaha R6 | 1:08.432 |
24 | Jacque Foley | JF76 TPS Racing | Yamaha R6 | 2:12.732 |
25 | Daniel Ingham | Castings Technology | Yamaha R6 | 2:16.262 |
26 | Lancelot Unnisart | Village Motos Nantes | Honda CBR600RR | 2:34.811 |
27 | Wayne Bourgeais | Basomba Racing | Yamaha R6 | 2:45.495 |
28 | Toby Shann | Shann Racing | Triumph Street Triple 765 RS | 2:51.316 |
29 | Yann Galli | Road's Warrior | Honda CBR600RR | 2:52.561 |
30 | Craig Kennelly | Residio Racing | Ducati Panigale V2 | 2:52.919 |
31 | Adrian Harrison | Brooke Built Racing | Yamaha R6 | 2:54.548 |
32 | Gerald Dath | - | Honda CBR600RR | 3:13.664 |
33 | Darragh Trappe | STS Racing by MSS | Kawasaki ZX-6R | 3:27.863 |
34 | Rad Hughes | RAF Motorsports | Kawasaki ZX-6R | 3:36.929 |
35 | Dennis Booth | - | Yamaha R6 | 3:37.893 |
36 | Julien Cregniot | Cregniot Road Racing | Kawasaki ZX-6R | 3:43.268 |
37 | Stephen Degnan | - | Kawasaki ZX-6R | 4:28.832 |
Superbike Race 2
Glenn Irwin took his 10th North West 200 race win in Superbike Race 2 of the 2024 edition, after another race-long battle with Davey Todd.
Irwin made the holeshot, but Todd was in the lead after Irwin went wide at York on the first lap. The Ducati rider, though, was back ahead at University, and as on Thursday he and Todd were cleared off by the end of the first lap.
Tyre wear concerns over the longer six-lap distance of Race 2 made the contest slightly less intense than Thursday’s four-lapper, but there were still several lead changes between the two.
Finally, it went down to the last lap, with neither Todd nor Irwin ever able to make a break.
Todd brought himself to Irwin’s rear tyre as they approached Black Hill and looked to be shaping up for a move at the Juniper Chicane, but Irwin had to go inside there to get around backmarker, which possibly cost Todd the chance.
Irwin, then, took his 10th Superbike-class win at the North West 200, giving him the record, while Todd had to accept second place yet again, but with one Superbike race still to come.
Michael Dunlop looked set to lose third place on the final lap due to a 10-second penalty picked up for cutting a chicane. But then Peter Hickman retired on the BMW, and Dunlop held onto the bottom step of the podium.
With Hickman’s retirement, Dunlop was the only rider to finish within a minute of the leaders. Dean Harrison was perhaps the only rider other than Hickman with the speed to stick with the #6, or at least close enough to take advantage of his penalty, but the Honda Racing UK rider ran on at the final chicane on the first lap, which ended his race on the spot.
Behind Dunlop, then, it was James Hillier in fourth, Michael Rutter fifth, Erno Kostamo sixth, Craig Neve seventh, David Johnson eighth, Dom Herbertson ninth, and Michael Evans who rounded out the top 10.
Full North West 200 results from Superbike Race 2 are below.
2024 North West 200 | Superbike Race 2
2024 North West 200 | Superbike | Race 2 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Glenn Irwin | Hager PBM Racing Team | Ducati Panigale V4 R | WIN |
2 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | 0.382 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 19.637 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 1:01.866 |
5 | Michael Rutter | Bathams Racing | BMW M1000 RR | 1:03.292 |
6 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 1:03.551 |
7 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1:05.315 |
8 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:18.729 |
9 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 1:35.162 |
10 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 1:40.764 |
11 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 1:41.728 |
12 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 1:42.013 |
13 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:42.098 |
14 | Amairic Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:49.036 |
15 | Jonathan Goetschy | Optimark Road Racing | BMW M1000 RR | 2:09.154 |
16 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 2:25.362 |
17 | Kris Duncan | KD TCC Racing/NSB Contracts | Yamaha R1 | 2:26.516 |
18 | Luca Gottardi | Penz13 Racing Team | BMW M1000 RR | 2:29.716 |
19 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:33.545 |
20 | Sam Johnson | 2:43.641 | ||
21 | Sean McTaggart | SDM Racing | BMW M1000 RR | 3:07.627 |
22 | Paul Williams | Lee Williams Motorsports | Yamaha R1 | 3:08.143 |
23 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 3:34.544 |
24 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 3:36.717 |
25 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 3:46.105 |
26 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 3:55.322 |
27 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 3:59.677 |
Supertwin Race 1
Peter Hickman took victory in the opening Supertwin race at the North West, winning by less than half-a-second from Richard Cooper.
Hickman made the holeshot, but he was quickly overhauled by Cooper who went on to lead until the final lap.
Hickman, on the PHR Performance Yamaha R7 was able to pass the Kawasaki Ninja 650 of Cooper into the Metropole on the last lap, and then put together a strong run along the Coast Road to put Cooper out of range to attack at the Juniper Chicane.
Hickman’s victory ends Cooper’s run of four-straight Supertwin wins on the Triangle.
A late mistake from Jeremy McWilliams at the Mather’s Chicane gave Mike Browne a shot at the podium, one he didn’t miss, while McWilliams was demoted to fourth as a result.
Christian Elkin rounded out the top five, ahead of Barry Furber, Gary McCoy, Allann Venter, Kris Duncan, and Barry Graham who completed the top 10.
Full North West 200 results from Supertwin Race 1 are below.
2024 North West 200 | Supertwin Race 1
2024 North West 200 | Supertwin | Race 1 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Peter Hickman | Swan Racing | Yamaha R7 | WIN |
2 | Richard Cooper | Jack Reid Cars | Kawasaki Ninja 650 | 0.489 |
3 | Mike Browne | Scott Racing | Aprilia RS 660 | 10.891 |
4 | Jeremy McWilliams | Bayview Hotel/JMW | Paton S1 R | 11.509 |
5 | Christian Elkin | RB Eng/Woolich Racing | Kawasaki Ninja 650 | 39.669 |
6 | Barry Furber | DC Autos | Yamaha R7 | 40.689 |
7 | Gary McCoy | MadBros Racing | Kawasaki Ninja 650 | 50.228 |
8 | Allann Venter | TH Racing/Hywel Griffiths | Kawasaki Ninja 650 | 57.344 |
9 | Kris Duncan | KD/TCC Racing | Aprilia RS 660 | 1:02.989 |
10 | Barry Graham | DR Group/BG Boats & Cars | Aprilia RS 660 | 1:11.944 |
11 | Martin Morris | - | Aprilia RS 660 | 1:15.182 |
12 | Marty Lennon | ML Designs | Kawasaki Ninja 650 | 1:16.393 |
13 | Dean McMaster | JMcC Roofing Racing | Kawasaki Ninja 650 | 1:17.318 |
14 | Aaron Spence | Spence Engineering | Aprilia RS 660 | 1:24.983 |
15 | Phil Stewart | Bawbag Racing | Kawasaki Ninja 650 | 1:25.149 |
16 | Daniel Ingham | Castings Technology | Aprilia RS 660 | 1L |
17 | Michael Gahan | Newline Elite Racing | Kawasaki Ninja 650 | 1L |
18 | Andy Hornby | - | Paton S1 R | 1L |
19 | Anthony Redmond | Reds Garage Ltd IOM | Aprilia RS 660 | 1L |
20 | Mauro Poncini | Delmo Racing | Yamaha R7 | 1L |
21 | Graham McAleese | - | Kawasaki Ninja 650 | 1L |
22 | Maria Costello | Costello Racing by Galgorm Resort | Kawasaki Ninja 650 | 1L |
23 | David Madsen Mygdal | Team Gimbert | Kawasaki Ninja 650 | 1L |
24 | Michael Allen | MPA | Aprilia RS 660 | 1L |
25 | Mark Johnson | MJ Racing | Kawasaki Ninja 650 | 1L |
26 | Darragh Trappe | 1L | ||
27 | Richard Kay | McCrum's/Romans 8:28 | Aprilia RS 660 | 1L |
28 | Darren Duncan | Bike Move Motorcycle Transport | Kawasaki Ninja 650 | 1L |
Superstock Race 1
Davey Todd took his first victory of the 2024 North West 200 in the opening Superstock race, out-pacing Dean Harrison to do so.
Todd took the lead from the start, just as he had in the opening Superbike race and opening Supersport race, but this time held on to it until the chequered flag.
Harrison was able to go with Todd for most of the race, but a lap record from the BMW rider on the penultimate lap seemed to secure it for the #74. A run-on at the Mather’s Chicane on the final lap for Harrison sealed the deal for Todd.
Harrison hung on for second place after his final lap mistake, ahead of Michael Dunlop in third place.
James Hillier fought for the final two laps with John McGuinness for third place, and ultimately came out on top in that battle, McGuinness finishing fifth. Erno Kostamo took sixth place, ahead of Mike Browne in seventh, Ian Hutchinson eighth, Sam West ninth, and Craig Neve who rounded out the top 10.
Full North West 200 results from Superstock Race 1 are below.
2024 North West 200 | Superstock Race 1
2024 North West 200 | Superstock | Race 1 | ||||
---|---|---|---|---|
Pos | Rider | Team | Motorcycle | Timing |
1 | Davey Todd | Milwaukee BMW Motorrad | BMW M1000 RR | WIN |
2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 6.971 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 8.848 |
4 | James Hillier | WTF Racing | Honda CBR1000RR-R | 25.389 |
5 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 25.605 |
6 | Erno Kostamo | 38 Motorsport by Penz13 | BMW M1000 RR | 33.052 |
7 | Mike Browne | IN Competition | Aprilia RSV4 1100 | 35.056 |
8 | Ian Hutchinson | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 38.092 |
9 | Sam West | Moto-Hub.co.uk | BMW M1000 RR | 40.982 |
10 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 43.642 |
11 | Dom Herbertson | Burrows by RK Racing | BMW M1000 RR | 46.845 |
12 | Nathan Harrison | Honda Racing UK | Honda CBR1000RR-R | 48.787 |
13 | Gary McCoy | Madbros Racing | BMW M1000 RR | 56.644 |
14 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000 | 56.972 |
15 | Brian McCormack | Roadhouse Macau by FHO | BMW M1000 RR | 57.361 |
16 | David Johnson | Platinum Club Racing | Kawasaki ZX-10RR | 1:02.559 |
17 | Amalric Blanc | Team B&M/HML | Honda CBR1000RR-R | 1:04.263 |
18 | Julian Trummer | Jackson Racing by Prosper^2 | Honda CBR1000RR-R | 1:08.073 |
19 | Eddy Ferre | Optimark Road Racing | BMW M1000 RR | 1:12.864 |
20 | Laurent Hoffmann | Hoffmann by MRP | BMW M1000 RR | 1:16.214 |
21 | Ryan Whitehall | WR Racing | Yamaha R1 | 1:16.492 |
22 | Jonthan Goetschy | Optimark Road Racing | BMW M1000 RR | 1:16.936 |
23 | Phil Stewart | Phil Stewart Racing | Honda CBR1000RR-R | 1:18.202 |
24 | Kris Duncan | KD Racing/NSB Contracts | Yamaha R1 | 1:20.667 |
25 | James Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 1:21.952 |
26 | Luca Gottardi | Penz13 Racing Team by Cerin | BMW M1000 RR | 1:30.006 |
27 | Neil Kernohan | Kernohan Racing | Yamaha R1 | 1:41.105 |
28 | Paul Williams | Lee Williams Motorsport | Yamaha R1 | 1:54.154 |
29 | Sean McTaggart | SDM Racing | BMW M1000 RR | 1:59.821 |
30 | Sam Johnson | 2:06.723 | ||
31 | Daniel Forbes | FB Racing | Suzuki GSX-R1000 | 2:07.473 |
32 | Jean-Pierre Polet | Road's Warrior | BMW M1000 RR | 2:09.674 |
33 | Olivier Lupberger | Team by Heidger Motorsport | Yamaha R1 | 2:25.151 |
34 | Liam Chawke | Chawkie Racing SC | Suzuki GSX-R1000 | 2:30.024 |
35 | Craig Kennelly | Residio Racing | Kawasaki ZX-10RR | 2:36.410 |
36 | Paul Cranston | P&J Fuel Haulage | Suzuki GSX-R1000 | 2:36.932 |
Supersport Race 1
