North West 200 results, Superbike Race 2 - Two red flags to complete the week
The 2023 North West 200 takes place this week, with racing on Thursday and Saturday. Check back to this page through the week for North West 200 results.
This weekend sees the 2023 North West 200 take place. Racing takes place on Thursday 11 May and Saturday 13 May. Check back to this page throughout the week for North West 200 results.
Overview
Superbike Race 2 - Irwin takes eighth NW200 win in double-red-flagged second Superbike race.
Superstock Race 2 - Seeley secures 29th NW200 win as Todd suffers mechanical
Supertwin Race 2 - Cooper dominates again as McWilliams, McLean complete the podium
Superbike Race 1 - Irwin triumphs in shortened first Superbike race
Supersport Race 2 - Todd takes second Supersport win
Supertwin Race 1 - Cooper dominates red flagged Supertwin Race 1
Superstock Race 1 - Seeley wins as controversy centres on FHO
Supersport Race 1 - Todd comes out on top in multi-rider fight for first SSP honours
Superbike Race 2
Superbike Race 2 was set to bring a conclusion to the 2023 North West 200. As the Superstock race which preceded it, the race was shortened from six laps to five. It was also red flagged twice, and won by Glenn Irwin, who took his second win of the week.
From the start, the same riders who fought for the Race 1 victory earlier on Saturday were at the front for the second Superbike race. Glenn Irwin, Alastair Seeley, Michael Dunlop, and Dean Harrison all featured at the front. The only missing character was Davey Todd, although it was uncertain whether his non-participation had anything to do with his retirement from the preceding Superstock Race 2.
At the end of lap one, the red flag was thrown for a crash for James Hillier at the Juniper Chicane. Hillier was taken to hospital.
The short distance covered on the initial start meant it was certain that the restarted race would be run over the reduced-full distance of five laps.
On the restart, it was Dean Harrison who made the holeshot and took the early lead, ahead of Michael Dunlop and Glenn Irwin, who took the lead at University.
Again, there were four riders at the front: Irwin, Harrison, and Dunlop were joined again by Alastair Seeley.
By the end of lap three, Irwin was making his break. Seeley, Harrison and Dunlop seemed resigned to a three-way battle for second.
However, they never got the chance to fight, as the red flag came out as the leaders began lap four for a crash for Mike Browne at Juniper. Browne is reported to have sustained minor injuries.
Mike Browne has crashed at Juniper Chicane on his third lap of the @MerrowHotel Superbike and sustained minor injuries
— North West 200 (@northwest200) May 13, 2023
That meant Irwin took his eighth North West 200 win, ahead of Alastair Seeley and Dean Harrison, who completed the podium, while Michael Dunlop finished fourth.
Behind, John McGuinness was fifth, ahead of Michael Rutter, who was the last rider classified on the lead lap. Mike Browne (7th), Brian McCormack (8th), Sam West (9th), and Gary McCoy (10th) completed the top 10.
It took a long time for the result to be declared after the red flag. It seems that there was some confusion over whether the result should be taken from the end of lap two, when Alastair Seeley led, or the end of lap three, when Glenn Irwin led. In the end, of course, the decision went the way of Irwin.
Full North West 200 results from Superbike Race 2 are below.
2023 North West 200 | Superbike | Race 2
2023 North West 200 | Superbike | Race 2 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Glenn Irwin | BeerMonster Ducati | Ducati Panigale V4R | WIN |
2 | Alastair Seeley | Milwaukee BMW Motorrad | BMW M 1000 RR | 1.068 |
3 | Dean Harrison | DAO Racing | Kawasaki ZX-10R | 1.332 |
4 | Michael Dunlop | Hawk Racing | Honda CBR1000RR-R | 1.649 |
5 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 23.099 |
6 | Michael Rutter | Bathams Racing | Honda RC213V-S | 24.666 |
7 | Mike Browne | Burrows by RK Racing | BMW M 1000 RR | 1L |
8 | Brian McCormack | Roadhouse Macau/FHO | BMW M 1000 RR | 1L |
9 | Sam West | Moto-Hub.co.uk | BMW M 1000 RR | 1L |
10 | Gary McCoy | MadBros | Suzuki GSX-R1000R | 1L |
11 | Erno Kostamo | 38 Motorsports Syntainics | BMW M 1000 RR | 1L |
12 | Leon Jeacock | Powerslide Suzuki | Suzuki GSX-R1000R | 1L |
13 | Eddy Ferre | Racing Team 38 | BMW M 1000 RR | 1L |
14 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000R | 1L |
15 | Don Gilbert | Gorilla Racing | Suzuki GSX-R1000R | 1L |
16 | James Chawke | Chawkie Racing | Suzuki GSX-R1000R | 1L |
17 | Amalric Blanc | Team B&M Gazzz 58 | BMW M 1000 RR | 1L |
18 | Chris Sarbora | Moto-Hub.co.uk | BMW M 1000 RR | 1L |
19 | Jonathan Perry | Gordon Huxley Racing | Kawasaki ZX-10R | 1L |
20 | Kamil Holan | Blue Garage Racing | Kawasaki ZX-10R | 1L |
21 | Anthony Redmond | Reds Garage IOM | BMW M 1000 RR | 1L |
22 | Liam Chawke | Chawkie Racing | Suzuki GSX-R1000R | 1L |
23 | Nadieh Schoots | Rebel Racing | Kawasaki ZX-10R | 1L |
24 | Jean Pierre Polet | JP Racing | BMW M 1000 RR | 1L |
25 | Olivier Lupberger | Team Renngrib by Heidger | Kawasaki ZX-10R | 1L |
26 | Donald MacFadyen | McFadyen Racing | Yamaha R1 | 1L |
27 | Patricia Fernandez West | JMcC Roofing Racing | Kawasaki ZX-10R | 1L |
28 | Stephen Degnan | - | Kawasaki ZX-10R | 1L |
29 | Brad Clarke | Powerslide Suzuki | Suzuki GSX-R1000R | 1L |
DNF | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | DNF |
DNF | David Datzer | MTP Racing by Penz 13 | BMW M 1000 RR | DNF |
DNF | Ryan Gibson | Gibson Motors | Kawasaki ZX-10R | DNF |
Superstock Race 2
Before the start of Superstock Race 2, the race was shortened to five laps, from six, over safety concerns, the origin of which is unclear.
Michael Dunlop made the holeshot, to the relief of everyone who saw Seeley run away with Thursday’s first ‘Stock race.
Seeley, though, took the lead at the Mill Road Roundabout on the first lap. Davey Todd then found his way past Dunlop into University on the opening tour, but Seeley was already beginning to escape.
Todd was unable to do much about Seeley’s pace, and Dunlop re-passed him into the Metropole before the first lap was done.
By the end of lap one, Seeley seemed to have more or less got the race won - his pace was simply untouchable for his rivals on that opening tour. By the end of lap two, however, he had been caught by both Todd and Dunlop.
Although Seeley was unable to escape in the same way as he did on Thursday, he was led every lap on his way to his 29th victory on the famous Triangle (and TAS Racing’s 30th win).
Michael Dunlop took a solid second place, and in third was Dean Harrison, after a blow-up for Davey Todd’s Honda on the final lap.
After Seeley and Dunlop crossed the line, the red flag was brought out for the Todd failure. That did not change the podium, but it did cost the riders yet to finish the chance to battle it out into the Metropole and Juniper.
Everyone behind Harrison was classified one lap down, and were led by Michael Rutter in fourth. Behind, James Hillier was fifth, ahead of John McGuinness (6th), Craig Neve (7th), Erno Kostamo (8th), Sam West (9th, after a 10-second penalty), and Michael Evans, who completed the top 10.
Full Superstock Race 2 results from the North West 200 are below.
On the subject of the race duration change, the North West 200 PR team originally put out a statement saying that the race duration was shortened at the request of Dunlop Tyres and after consultation with Dunlop tyre technicians. However, Dunlop responded to this, saying that this was incorrect, and that they had made no such request.
2023 North West 200 | Superstock | Race 2
2023 North West 200 | Superstock | Race 2 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Alastair Seeley | Synetiq BMW Motorrad | BMW M 1000 RR | WIN |
2 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 0.715 |
3 | Dean Harrison | DAO Racing | Kawasaki ZX-10R | 30.918 |
4 | Michael Rutter | Bathams Racing | Honda CBR1000RR-R | 1L |
5 | James Hillier | OMG Racing | Yamaha R1 | 1L |
6 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 1L |
7 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1L |
8 | Erno Kostamo | 36 Motorsports Syntainics | BMW M 1000 RR | 1L |
9 | Sam West | Moto-Hub.co.uk | BMW M 1000 RR | 1L |
10 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000R | 1L |
11 | Paul Jordan | PreZ Racing by Prosper^2 | Yamaha R1 | 1L |
12 | Matthieu Lagrive | Optimark Road Racing | Yamaha R1 | 1L |
13 | Eddie Ferre | Racing Team 38 | BMW M 1000 RR | 1L |
14 | Lukas Maurer | Team Renngrib by Heidger | Kawasaki ZX-10R | 1L |
15 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 1L |
16 | Amalric Blanc | 1L | ||
17 | Ryan Gibson | Gibson Motors | Kawasaki ZX-10R | 1L |
18 | Raul Torras | Toll Racing Team | Honda CBR1000RR-R | 1L |
19 | Stefano Bonetti | Consonni | Honda CBR1000RR-R | 1L |
20 | Kamil Holan | Blue Garage Racing | Kawasaki ZX-10R | 1L |
21 | Jonathan Perry | Gordon Huxley Racing | Kawasaki ZX-10R | 1L |
22 | Andrea Majola | Andrea Majola Racing | Yamaha R1 | 1L |
23 | Phil Stewart | Phil Stewart Slaters | Yamaha R1 | 1L |
24 | Chris Sarbora | Moto-Hub.co.uk | BMW M 1000 RR | 1L |
25 | Dave Hewson | Obsession Engineering | BMW M 1000 RR | 1L |
26 | James Chawke | Chawkie Racing | Suzuki GSX-R1000R | 1L |
27 | Andy McAllister | Mac Racing | Kawasaki ZX-10R | 1L |
28 | Oliver Lupberger | Team Renngrib by Heidger | Kawasaki ZX-10R | 1L |
29 | Patricia Fernandez West | McCJ Roofing Racing | Kawasaki ZX-10R | 1L |
30 | Jean Pierre Polet | JP Racing | BMW M 1000 RR | 1L |
31 | Liam Chawke | Chawkie Racing | Suzuki GSX-R1000R | 1L |
32 | Stephen Degnan | - | Kawasaki ZX-10R | 1L |
33 | Brad Clarke | Powerslide Suzuki | Suzuki GSX-R1000R | 1L |
34 | David Datzer | MTP Racing by Penz 13 | BMW M 1000 RR | 1L |
35 | Paul Cranston | P & J Fuel Haulage | Suzuki GSX-R1000R | 1L |
36 | Leon Jeacock | Powerslide Suzuki | Suzuki GSX-R1000R | 1L |
37 | Donald MacFadyen | MacFadyen Racing | Yamaha R1 | 1L |
38 | Brian McCormack | Roadhouse Macacu/FHO | BMW M 1000 RR | 1L |
DNF | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | DNF |
Supertwin Race 2
Just as in Race 1, the second Supertwin race was won by Richard Cooper, who ran away in the second half of the race.
At the start of the race, the same three riders that led in the original start of Race 1 - Richard Cooper, Jeremy McWilliams, and Adam McLean - led at the beginning of Race 2.
McWilliams and McLean kept Cooper company in the first two laps of the race, but then the #47 decided to escape, as he did in Race 1, on lap three. His winning margin was 4.8 seconds.
McWilliams and McLean did not have Paul Jordan to consider in their battle for second this time, which meant it was a duel between only themselves. Until the end of lap three, that is, since McWilliams broke free of McLean halfway round lap four.
Behind, Paul Jordan was fourth, ahead of Stefano Bonetti (5th), Joe Loughlin (6th), Cory West (7th), Emmet O’Grady (8th), Jamie Williams (9th), and Kris Duncan, who completed the top 10.
Full Supertwin Race 2 results from the North West 200 are below.
2023 North West 200 | Supertwins | Race 2
2023 North West 200 | Supertwins | Race 2 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Richard Cooper | KMR Kawasaki | Kawasaki Ninja 650 | WIN |
2 | Jeremy McWilliams | JMW Bayview Racing | Paton S1R | 4.846 |
3 | Adam McLean | JMcC Roofing Racing | Kawasaki Ninja 650 | 7.503 |
4 | Paul Jordan | PreZ Racing by Prosper^2 | Kawasaki Ninja 650 | 14.696 |
5 | Stefano Bonetti | Team ILR/Frog Racing | Paton S1R | 33.552 |
6 | Joe Loughlin | G2-Tech | Kawasaki Ninja 650 | 34.590 |
7 | Cory West | JMcC Roofing Racing | Kawasaki Ninja 650 | 54.712 |
8 | Emmet O'Grady | TAG Racing | Aprilia RS 660 | 1:04.384 |
9 | Jamie Williams | JLG/NCE Racing | Kawasaki Ninja 650 | 1:06.928 |
10 | Franceso Curinga | Paton S1R | 1:13.329 | |
11 | Kris Duncan | TCC/NSB Contracts/KD Racing | Aprilia RS 660 | 1:20.456 |
12 | Ryan Whitehall | WR Racing | Kawasaki Ninja 650 | 1:27.185 |
13 | Gareth Arnold | Jenar Racing | Aprilia RS 660 | 1:59.061 |
14 | Andy Hornby | Legacy Moto | Paton S1R | 1:59.232 |
15 | Adam Child | - | Aprilia RS 660 | 2:10.227 |
16 | Mark Johnson | MJ Racing | Kawasaki Ninja 650 | 2:11.192 |
17 | David Madsen Mygdal | Team Gimbert | Kawasaki Ninja 650 | 2:21.661 |
18 | RJ Woolsey | Woosley Concrete | Kawasaki Ninja 650 | 2:41.711 |
DNF | Peter Hickman | PHR Performance | Yamaha R7 | DNF |
Superbike Race 1
Race 1 for the Superbikes at the North West 200 went the way of Glenn Irwin after an intense fight with Davey Todd and Dean Harrison before the red flag was thrown.
There was a good start from Davey Todd from the second row fired him up to second place immediately, but it was Dean Harrison who took the early lead on the DAO Racing Kawasaki.
It was Todd, though, who led the five-rider lead group by the end of the first lap. Alastair Seeley, Glenn Irwin, Harrison, and Michael Dunlop were also in contention in the early stages.
Seeley dropped out of the lead battle by lap three, seemingly with mechanical problems, and Dunlop pulled out a lap later.
There were then three riders left at the front, with Glenn Irwin, Dean Harrison, and Davey Todd contesting the win.
A rider is off at Black Hill but is reported as being ok and the race has been declared. Winner Irwin takes another Superbike win over Todd and Harrison@AnchorComplex @fonacabbelfast @NichollOils
— North West 200 (@northwest200) May 13, 2023
Their fight was brought to a premature halt on lap four, due to a red flag for a crash at Black Hill. The rider involved is reported to be okay.
The red flag meant that Glenn Irwin took the win, ahead of Davey Todd and Dean Harrison, while Michael Rutter was fourth, ahead of John McGuinness (5th), James Hillier (6th), David Datzer (7th), Mike Browne, Erno Kostamo (9th) and Michael Evans who rounded out the top 10.
2023 North West 200 | Superbike | Race 1
2023 North West 200 | Superbike | Race 1 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Glenn Irwin | BeerMonster Ducati | Ducati Panigale V4R | WIN |
2 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 0.634 |
3 | Dean Harrison | DAO Racing | Kawasaki ZX-10R | 0.975 |
4 | Michael Rutter | Bathams Racing | Honda RC213V-S | 16.917 |
5 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 17.37 |
6 | James Hillier | OMG Racing | Yamaha R1 | 27.588 |
7 | David Datzer | MTP Racing by Penz 13 | BMW M 1000 RR | 27.958 |
8 | Mike Browne | Burrows by RK Racing | BMW M 1000 RR | 30.152 |
9 | Erno Kostamo | 38 Motorsports Syntainics | BMW M 1000 RR | 33.223 |
10 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000R | 39.265 |
11 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 40.364 |
12 | Leon Jeacock | Powerslide Suzuki | Suzuki GSX-R1000R | 45.682 |
13 | Eddy Ferre | Racing Team 38 | BMW M 1000 RR | 45.91 |
14 | Gary McCoy | MadBros | Suzuki GSX-R1000R | 46.116 |
15 | James Chawke | Chawkie Racing | Suzuki GSX-R1000R | 49.113 |
16 | Mathieu Lagrive | Optimark Road Racing | Yamaha R1 | 53.147 |
17 | Ryan Gibson | Gibson Motors | Kawasaki ZX-10R | 54.305 |
18 | Lukas Maurer | Team Renngrib by Heidger | Kawasaki ZX-10R | 57.892 |
19 | Kamil Holan | Blue Garage Racing | Kawasaki ZX-10R | 1:06.229 |
20 | Amalric Blanc | Team B&M Gazzz 58 | BMW M 1000 RR | 1:06.674 |
21 | Anthony Redmond | Reds Garage IOM | BMW M 1000 RR | 1:10.683 |
22 | Don Gilbert | Gorilla Racing | Suzuki GSX-R1000R | 1:11.918 |
23 | Kris Duncan | plantfitter.com/KD Racing | Yamaha R1 | 1:12.772 |
24 | Chris Sarbora | Moto-Hub.co.uk | BMW M 1000 RR | 1:18.516 |
25 | Dave Hewson | Obsession Engineering | BMW M 1000 RR | 1:29.796 |
26 | Donald McFadyen | McFadyen Racing | Yamaha R1 | 1:31.364 |
27 | Phil Stewart | Phil Stewart Slaters | BMW M 1000 RR | 1:31.698 |
28 | Nadieh Schoots | Rebel Racing | Kawasaki ZX-10R | 1:36.079 |
29 | Martin Morris | Obsession Engineering | BMW M 1000 RR | 1:38.587 |
30 | Jean Pierre Polet | JP Racing | BMW M 1000 RR | 1l39.922 |
31 | Paul Cranston | P & J Fuel Haulage | Suzuki GSX-R1000R | 1:44.933 |
32 | Olivier Lupberger | Team Renngrib by Heidger | Kawasaki ZX-10R | 2:04.316 |
33 | Andy McAllister | Mac Racing | Kawasaki ZX-10R | 2:04.998 |
34 | Stephen Degnan | - | Kawasaki ZX-10R | 2:05.793 |
35 | Patricia Fernandez West | JMcC Roofing Racing | Kawasaki ZX-10R | 2:33.491 |
DNF | Michael Dunlop | Hawk Racing | Honda CBR1000RR-R | DNF |
DNF | Alastair Seeley | Milwaukee BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Sam West | Moto-Hub.co.uk | BMW M 1000 RR | DNF |
DNF | Brian McCormack | Roadhouse Macau/FHO | BMW M 1000 RR | DNF |
DNF | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | DNF |
DNF | Gerald Dath | Optimark Road Racing | Honda CBR1000RR-R | DNF |
DNF | Brad Clarke | Powerslide Suzuki | Suzuki GSX-R1000R | DNF |
Supersport Race 2
The second Supersport race of the 2023 North West 200 saw Davey Todd take victory for the second time at the 2023 North West 200.
Alastair Seeley on the Milwaukee Ducati took the early lead, ahead of Davey Todd on the lead Padgett’s Honda. The two swapped places at York on the first lap, and, after a slipstream battle, it was Todd who led into University on the first lap.
From there, the typical Supersport slipstream battle ensued, with Seeley’s Ducati and Todd’s Honda joined by Dean Harrison’s Yamaha, Peter Hickman’s Triumph and Michael Dunlop’s Yamaha.
Richard Cooper was also in the lead battle early on, but he ran on at the first chicane and had to stop, which cost him vital time and track position, and it took a lap before the #47 was back in contention.
On lap five, Cooper tried to make his break, and he was helped by Seeley, who went straight at the final chicane and had to stop (as Cooper). However, Todd took up the challenge, and chased Cooper onto the final lap.
By the time they got to University, Todd led, and Hickman and Harrison were close enough to ensure a four-way fight in the final half of the last lap.
Cooper led the way into the Metropole, and the feeling was that his speed along the Coast Road would help him to victory should he lead into it. However, he braked too late, and Todd cut underneath him on the exit.
Cooper reclaimed the lead on the run to Juniper, where Todd out-braked him. Leading into the final corner, Todd was able to take his second Supersport win of the week, making it a perfect event on the 600 for the #74 and for the Padgett’s Honda team.
Behind Todd were Cooper and Hickman, the latter of course out of action in the 1000cc classes after the Superstock controversy for FHO Racing on Thursday night, so turning all his attention to the Supersport and Supertwin classes.
For Cooper, second place was a second podium in two races to start Saturday, after he took victory in the first Supertwin race which preceded the Supersport outing.
Dean Harrison took fourth place, ahead of Michael Dunlop (5th), Alastair Seeley (6th), Adam McLean (7th), Mike Browne (8th), Paul Jordan (9th), and Joe Loughlin who completed the top 10.
Full Supersport Race 2 results from the 2023 North West 200 are below.
2023 North West 200 | Supersport | Race 2
2023 North West 200 | Supersport | Race 2 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR600RR | WIN |
2 | Richard Cooper | BPE by Russell Racing | Yamaha R6 | 0.253 |
3 | Peter Hickman | K2 Trooper Triumph by PHR | Triumph Street Triple RS | 0.316 |
4 | Dean Harrison | BPE by Russell Racing | Yamaha R6 | 0.539 |
5 | Michael Dunlop | MD Racing | Yamaha R6 | 4.798 |
6 | Alastair Seeley | Powertoolmate Ducati | Ducati Panigale V2 | 7.887 |
7 | Adam McLean | JMcC Roofing Racing | Yamaha R6 | 39.485 |
8 | Mike Browne | Burrows by RK Racing | Yamaha R6 | 43.334 |
9 | Paul Jordan | PreZ Racing by Prosper^2 | Yamaha R6 | 45.912 |
10 | Joe Loughlin | G2-Tech | Kawasaki ZX-6R | 1:09.645 |
11 | Matthieu Lagrive | Optimark Road Racing | Yamaha R6 | 1:10.187 |
12 | Gary McCoy | MadBros Racing | Suzuki GSX-R600R | 1:29.348 |
13 | Emmet O'Grady | Harris Group | Yamaha R6 | 1:29.456 |
14 | Stefano Bonetti | Gomma Racing | Yamaha R6 | 1:36.636 |
15 | Kris Duncan | TCC/KD Racing/plantfitter.com | Kawasaki ZX-6R | 1:56.344 |
16 | Mark Conlin | NRG-moto.com | Yamaha R6 | 2:02.285 |
17 | Don Gilbert | Gorilla Racing | Kawasaki ZX-6R | 2:02.618 |
18 | James Chawke | B&W Lady B Racing | Kawasaki ZX-6R | 2:04.854 |
19 | Jamie Williams | JLG/NCE Racing | Honda CBR600RR | 2:06.511 |
20 | Toby Shann | - | Triumph Street Triple RS | 2:33.073 |
21 | Yann Galli | - | Honda CBR600RR | 3:02.989 |
22 | Patricia Fernandez West | JMcC Roofing Racing | Yamaha R6 | 3:26.361 |
23 | Rad Hughes | RAF Motorsports | Kawasaki ZX-6R | 3:26.849 |
24 | Dennis Booth | - | Yamaha R6 | 3:26.990 |
25 | Stephen Degnan | - | Kawasaki ZX-6R | 3:53.265 |
26 | Brian Fuidge | Royal Navy Royal Marines RRT | Kawasaki ZX-6R | 4:08.098 |
27 | Andy Sellars | ASM Road Racing | Yamaha R6 | 1L |
DNF | Pierre Yves Bian | K2 Trooper Triumph by PHR | Triumph Street Triple RS | DNF |
DNF | Jeremy McWilliams | Wilson Craig Racing Honda | Honda CBR600RR | DNF |
DNF | Daryl Tweed | Parker Transport | Yamaha R6 | DNF |
DNF | Neil Kernohan | Kernohan Racing | Yamaha R6 | DNF |
DNF | Joey Thompson | 74 Racing by Genertech | Yamaha R6 | DNF |
DNF | Craig Neve | Bathams Racing | Triumph Street Triple RS | DNF |
DNF | Ryan Gibson | Team ILR | Yamaha R6 | DNF |
Supertwins Race 1
Due to the delays to racing on Thursday, the first Supertwins race of the North West 200 race week was pushed to first-thing on Saturday morning. In the first of two races on Saturday for the ‘Twins, Richard Cooper came out on top.
It was Richard Cooper who made the holeshot and took the early lead on his Kawasaki Ninja 650, trailed by Jeremy McWilliams and Adam Mclean. These three made an early break on lap one, and by lap two McWilliams was showing he had a machine, in the form of the Paton S1R, capable of taking the fight to Cooper.
McWilliams led Cooper onto lap three, but as he did so the race was red flagged due to a one-rider incident at Dhu Varren.
One rider involved in an incident at Dhu Varren on the 2nd lap on the Milltown Service Station Supertwins Race. He is being transferred to hospital by ambulance @fonacabbelfast @NichollOils
— North West 200 (@northwest200) May 13, 2023
The race was restarted over the full, four-lap distance, and the restart was much the same as the original. Cooper led from McLean and McWilliams up to Station, but this time the leading trio were joined by the PreZ Racing bike of Paul Jordan.
Jordan, was detached from the leading three when he made a mistake at the Metropole on the first lap, but by the time they reached the Ballysally Roundabout he had been able to reel them back in. There was no doubt the slipstream had been of benefit to him, but it was also clear that there was a strong bike underneath Jordan.
Not as strong as that under Cooper, though. By the beginning of lap three, the penultimate tour, he had extended his lead significantly over McLean, McWilliams and Jordan, who were now fighting for second place.
Cooper’s lead by the end of the race was seven seconds, and it was over Paul Jordan, who beat McLean for second, while McWilliams ended a relatively distant fourth having run over the gravel in the final chicane.
Peter Hickman was fifth on his Yamaha R7, ahead of Joe Loughlin (6th), Kris Duncan (7th), Jamie Williams (8th), Franceso Curinga (9th) and Cory West, who completed the top 10.
Full Supertwin Race 1 results from the 2023 North West 200 are below.
2023 North West 200 | Supertwin | Race 1
2023 North West 200 | Supertwin | Race 1 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Richard Cooper | KMR Kawasaki | Kawasaki Ninja 650 | WIN |
2 | Paul Jordan | PreZ Racing by Prosper^2 | Kawasaki Ninja 650 | 7.191 |
3 | Adam McLean | JMcC Roofing Racing | Kawasaki Ninja 650 | 7.374 |
4 | Jeremy McWilliams | JMW Bayview Racing | Paton S1R | 10.795 |
5 | Peter Hickman | PHR Performance | Yamaha R7 | 28.132 |
6 | Joe Loughlin | G2-Tech | Kawasaki Ninja 650 | 43.394 |
7 | Kris Duncan | TCC/NSB Contracts/KD Racing | Aprilia RS 660 | 1:02.074 |
8 | Jamie Williams | JLG/NCE Racing | Kawasaki Ninja 650 | 1:06.881 |
9 | Franceso Curinga | Paton S1R | 1:08.924 | |
10 | Cory West | JMcC Roofing Racing | Kawasaki Ninja 650 | 1:13.718 |
11 | Emmet O'Grady | TAG Racing | Aprilia RS 660 | 1:14.819 |
12 | Ryan Whitehall | WR Racing | Kawasaki Ninja 650 | 1:15.635 |
13 | Martin Morris | Obsession Engineering | Aprilia RS 660 | 1:27.285 |
14 | Gareth Arnold | Jenar Racing | Aprilia RS 660 | 2:05.499 |
15 | David Madsen Mygdal | Team Gimbert | Kawasaki Ninja 650 | 2:05.900 |
16 | Adam Child | - | Aprilia RS 660 | 2:07.975 |
17 | Andy Hornby | Legacy Moto | Paton S1R | 1:00.591 |
18 | Mark Johnson | MJ Racing | Kawasaki Ninja 650 | 2:24.078 |
19 | RJ Woosley | Woosley Concrete | Kawasaki Ninja 650 | 2:24.848 |
20 | Brian McCormack | Global Robots | Aprilia RS 660 | 1L |
DNF | Phil Stewart | Phil Stewart Slaters | Kawasaki Ninja 650 | DNF |
DNF | Raul Torras | Optimark Road Racing | Aprilia RS 660 | DNF |
DNF | Mark Colvin | RC Racing | Kawasaki Ninja 650 | DNF |
Superstock Race 1
Race 1 for the Superstock riders saw Alastair Seeley take the victory after dominating the race, which was shortened by a red flag on the penultimate lap.
There was controversy before the race, as the FHO Racing BMW riders, Peter Hickman and Josh Brookes, were excluded from the entire meeting for running illegal wheels. The issue seemed to be that the standard wheels - which must be run by regulation in the Superstock class - of the BMW M 1000 RR were illegal because they were carbon, but changing to aluminium wheels would be illegal, because the bike is homologated with the standard, carbon wheels.
Of the riders who were able to start, Davey Todd made a clean holeshot on the Padgett’s Honda to start the race. His lead lasted only until Station Corner, though, as Alastair Seeley hit the front on the Synetiq BMW, Seeley's bike having not been disqualified.
From there, Seeley powered away at the front, taking his 28th win at the North West 200. Todd stayed relatively close to Seeley, but made a mistake at the first chicane on lap two, which dropped him behind Michael Dunlop. Todd was able to regain second place, and finished there, ahead of Michael Dunlop in third place on the MD Racing Honda.
In fourth place was Dean Harrison, while Michael Rutter won out in a battle for fifth place with James Hillier and John McGuinness. In eighth was Craig Neve, ahead of Sam West (9th) and Michael Evans who completed the top 10.
The Briggs Equipment Superstock race ends prematurely with a Red Flag when Nathan Harrison, Honda racing crashed at Dhu Varren sustaining minor injuries. The leading trio of Seeley, Todd and Dunlop were on their race lap.
— North West 200 (@northwest200) May 11, 2023
On lap five, the red flag was thrown, bringing an end to the race. The cause of the red flag was a crash for Nathan Harrison, who sustained minor injuries.
2023 North West 200 Results | Superstock | Race 1
2023 North West 200 | Superstock | Race 1 | ||||
Pos | Rider | Team | Bike | Timing |
1 | Alastair Seeley | Synetiq BMW Motorrad | BMW M 1000 RR | WIN |
2 | Davey Todd | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 10.322 |
3 | Michael Dunlop | MD Racing | Honda CBR1000RR-R | 10.623 |
4 | Dean Harrison | DAO Racing | Kawasaki ZX-10R | 30.667 |
5 | Michael Rutter | Bathams Racing | Honda CBR1000RR-R | 54.698 |
6 | James Hillier | OMG Racing | Yamaha R1 | 55.111 |
7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 55.456 |
8 | Craig Neve | Bathams Racing | Honda CBR1000RR-R | 1:10.124 |
9 | Sam West | Moto-Hub.co.uk | BMW M 1000 RR | 1:12.244 |
10 | Michael Evans | Michael Evans Racing | Suzuki GSX-R1000R | 1:33.085 |
11 | David Datzer | MTP Racing by Penz 13 | BMW M 1000 RR | 1:33.219 |
12 | Erno Kostamo | 36 Motorsports Syntainics | BMW M 1000 RR | 1:34.368 |
13 | Stefano Bonetti | Consonni | Honda CBR1000RR-R | 1L |
14 | Brian McCormack | Roadhouse Macacu/FHO | BMW M 1000 RR | 1L |
15 | Lukas Maurer | Team Renngrib by Heidger | Kawasaki ZX-10R | 1L |
16 | Emmet O'Grady | TAG Racing | Honda CBR1000RR-R | 1L |
