CBF250 review
Cheap transport
Visordown
Pros
Solid and reliable
Cons
Hard to justify owning one
A no-frills learner bike the CBF does exactly what it says on the can. On the plus side it is cheap, virtually indestructible and quite good-looking. But really it’s just a stepping-stone to bigger and better things.A no-frills learner bike the CBF does exactly what it says on the can. On the plus side it is cheap, virtually indestructible and quite good-looking. But really it’s just a stepping-stone to bigger and better things.
Length (mm) | 2035 |
Width (mm) | 745 |
Height (mm) | 1050 |
Seats | 0 |
Seat Height (mm) | 780 |
Suspension Front | 37mm telescopic fork, 130mm axle travel |
Suspension Rear | Monoshock, 100mm axle travel |
Wheels Front | 17M/C x MT2.15 |
Wheels Rear | 17M/C x MT3.00 |
Tyres Front | 100/80 17M/C 52S |
Tyres Rear | 130/70 17M/C 62S |
Brakes Front | 276 x 4mm hydraulic disc with dual-piston calliper |
Brakes Rear | 130mm leading/trailing drum |
Tank Capacity (litres) | 16 |
Wheelbase (mm) | 1370 |
Ground Clearance (mm) | 175 |
Trail (mm) | 99 |
Chassis | Semi-double-cradle; steel tube |
Cubic Capacity (cc) | 249 |
Max Power (bhp) | 20 |
Max Power Peak (rpm) | 8000 |
Torque (ft/lb) | 16 |
Torque Peak (rpm) | 6000 |
Bore (mm) | 73 |
Stroke (mm) | 59.5 |
Valve Gear | DOHC |
Compression Ratio | 9.3 |
Ignition | Digital transistorised with electronic advance |
Cooling | Air cooled |
Fuel Delivery | 32mm VE-L type carburettor |
Stroke Type | Four Stroke |
Drive | Chain |
Sponsored Content
Latest Reviews
More Reviews
24/08/24