Dyna Wide Glide (FXDWGI) review
New chassis + new six-speed transmission + extended fork rake = the longest Wide Glide to roll out of Milwaukee

Not tested
The Wide Glide takes the laid-back chopper profile to its street-legal limit. Longer than ever, it now has new chunky 49mm forks raked out to 36 degrees and a massive 21" laced front wheel. The bobtail rear fender has been neatly sculpted around the larger 160-section rear hoop, while the rider can slide into a new stepped chopper-style seat. All of the wiring from the switchgear is fed through the new ape-hanger bars for a cleaner look.
Not tested
The Wide Glide takes the laid-back chopper profile to its street-legal limit. Longer than ever, it now has new chunky 49mm forks raked out to 36 degrees and a massive 21" laced front wheel. The bobtail rear fender has been neatly sculpted around the larger 160-section rear hoop, while the rider can slide into a new stepped chopper-style seat. All of the wiring from the switchgear is fed through the new ape-hanger bars for a cleaner look.
| Length (mm) | 2475 | 
| Dryweight (kg) | 295 | 
| Seats | 2 | 
| Seat Height (mm) | 699 | 
| Suspension Front | 49mm forks | 
| Suspension Rear | Twin coil over shocks | 
| Adjustability Front | None | 
| Wheels Front | 21" chrome laced | 
| Wheels Rear | 17" chrome laced | 
| Tyres | Dunlop | 
| Tyres Front | MH90-21 54H | 
| Tyres Rear | 160/70B17 73V | 
| Brakes Front | Single 300mm disc, four piston caliper | 
| Brakes Rear | Single 292mm disc, four piston caliper | 
| Tank Capacity (litres) | 19.3 | 
| Wheelbase (mm) | 1730 | 
| Ground Clearance (mm) | 158 | 
| Rake (degrees) | 34 | 
| Trail (mm) | 130 | 
| Chassis | Mild steel, tubular frame with rectangular section backbone | 
| Colours | Vivid black, black pearl, black cherry pearl, yellow pearl, chopper blue pearl, brilliant silver pearl, deep cobalt pearl, brandy wine sunglo, glacier white pearl, two-tone rich sunglo blue and chopper blue pearl, two-tone black cherry pearl and black pearl, two-tone fine red pearl and vivid black | 
| Cubic Capacity (cc) | 1449 | 
| Valves | 8 | 
| Torque (ft/lb) | 78 | 
| Torque Peak (rpm) | 4000 | 
| Bore (mm) | 95.3 | 
| Stroke (mm) | 101.6 | 
| Compression Ratio | 8.9:1 | 
| Valves Per Cylinder | 4 | 
| Exhaust Layout | Staggered exhaust with shorty dual mufflers | 
| Cooling | Air cooled | 
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | 
| Drive | Belt | 









