Kingpin (2004 - 2012) review
Think of it as the de luxe version of the Vegas and you'll not be far wrong. This is even more slick and stylish
Visordown
Pros
Oozes cruiser chic from every pore, this is an excellent extension of the basic Vegas
Cons
Whatever it may be, it just ain't a Harley
More laid-back than the Vegas, but uses the same engine. Ultra slick, ultra smooth, ultra cool. The Tourer has a screen and bags as standard for a grand.
More laid-back than the Vegas, but uses the same engine. Ultra slick, ultra smooth, ultra cool. The Tourer has a screen and bags as standard for a grand.
Length (mm) | 2519 |
Dryweight (kg) | 290 |
Seats | 0 |
Seat Height (mm) | 673 |
Suspension Front | Inverted cartridge telescopic fork/43mm diameter/5.1in. (130mm) |
Suspension Rear | Single, mono-tube gas/forged and cast aluminum w/ rising-rate linkage/3.9in. (100mm) travel/preload adjustable spring |
Tyres Front | Single, mono-tube ga |
Tyres Rear | 180 55-B18 Dunlop® D |
Brakes Front | 300mm floating rotor with 4-piston caliper |
Brakes Rear | 300mm floating rotor with 2-piston caliper |
Wheelbase (mm) | 1690 |
Cubic Capacity (cc) | 1507 |
Bore (mm) | 97 |
Stroke (mm) | 102 |
Compression Ratio | 9.2 |
Ignition | Electronic |
Cooling | Air and Oil Cooling |
Fuel Delivery | EFI |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
More Reviews
24/08/24