XL1200 Custom review
It's a Harley, but shinier
Visordown

Pros
Harley kudos
Cons
Staid engineering
Extra chrome on the basic Sportster package. Also with a bigger front wheel. Lazier set-up suits engine better than Sport version.
Extra chrome on the basic Sportster package. Also with a bigger front wheel. Lazier set-up suits engine better than Sport version.
Extra chrome on the basic Sportster package. Also with a bigger front wheel. Lazier set-up suits engine better than Sport version.
| Length (mm) | 2293 |
| Tank (litres) | 4.5 |
| Dryweight (kg) | 251 |
| Seats | 2 |
| Seat Height (mm) | 714 |
| Suspension Front | 39mm fork |
| Suspension Rear | Mild steel, rectangular tube sections, stamped junctions and MIG welded swing arm |
| Wheels Front | 21 inch laced |
| Wheels Rear | 16 inch custom silver cast |
| Brakes Front | Dual piston 292.1mm disc |
| Brakes Rear | Single piston 292.1mm disc |
| Tank Capacity (litres) | 17 |
| Wheelbase (mm) | 1534 |
| Ground Clearance (mm) | 111 |
| Trail (mm) | 119 |
| Chassis | Mild steel, tubular frame, circular sections, cast junctions |
| Length (mm) | 2293 |
| Tank (litres) | 4.5 |
| Dryweight (kg) | 251 |
| Seats | 2 |
| Seat Height (mm) | 714 |
| Suspension Front | 39mm fork |
| Suspension Rear | Mild steel, rectangular tube sections, stamped junctions and MIG welded swing arm |
| Wheels Front | 21 inch laced |
| Wheels Rear | 16 inch custom silver cast |
| Brakes Front | Dual piston 292.1mm disc |
| Brakes Rear | Single piston 292.1mm disc |
| Tank Capacity (litres) | 17 |
| Wheelbase (mm) | 1534 |
| Ground Clearance (mm) | 111 |
| Trail (mm) | 119 |
| Chassis | Mild steel, tubular frame, circular sections, cast junctions |
| Cubic Capacity (cc) | 1200 |
| Max Power (bhp) | 58 |
| Bore (mm) | 88.85 |
| Stroke (mm) | 96.82 |
| Compression Ratio | 9.7 |
| Cooling | Air cooled |
| Fuel Delivery | Carburetion |
| Stroke Type | Four Stroke |
| Drive | Belt |
| Cubic Capacity (cc) | 1200 |
| Max Power (bhp) | 58 |
| Bore (mm) | 88.85 |
| Stroke (mm) | 96.82 |
| Compression Ratio | 9.7 |
| Cooling | Air cooled |
| Fuel Delivery | Carburetion |
| Stroke Type | Four Stroke |
| Drive | Belt |









