Brands Hatch GP BSB - Free Practice Results (2)
Full Free Practice Results (2) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP.
Oliver Barstow

Full Free Practice Results (2) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP.
Brands Hatch GP BSB - Free Practice Results (2) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 25.615 |
| 2 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 26.096 |
| 3 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 26.097 |
| 4 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 26.345 |
| 5 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 26.389 |
| 6 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 26.412 |
| 7 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 26.572 |
| 8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 26.637 |
| 9 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 26.736 |
| 10 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 26.806 |
| 11 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 26.841 |
| 12 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 26.923 |
| 13 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 27.015 |
| 14 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 1m 27.057 |
| 15 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 27.189 |
| 16 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 25.489 |
| 17 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 27.664 |
| 18 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 27.687 |
| 19 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 27.689 |
| 20 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 27.728 |
| 21 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 27.929 |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 28.003 |
| 23 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10R | 1m 28.041 |
| 24 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 28.051 |
| 25 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 28.155 |
| 26 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 1m 28.692 |
| 27 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 28.950 |
| 28 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 28.983 |











