Brands Hatch GP BSB - Free Practice Results (3)
Full Free Practice Results (3) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP.
Oliver Barstow

Full Free Practice Results (3) for Round 4 of the 2019 Bennetts British Superbike Championship at Brands Hatch GP.
Brands Hatch GP BSB - Free Practice Results (3) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 25.196 |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 25.479 |
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 25.679 |
| 4 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 25.842 |
| 5 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 26.042 |
| 6 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 26.083 |
| 7 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 26.250 |
| 8 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 1m 26.255 |
| 9 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 26.297 |
| 10 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 26.299 |
| 11 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 26.299 |
| 12 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 26.412 |
| 13 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 26.421 |
| 14 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 26.496 |
| 15 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 26.710 |
| 16 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 26.729 |
| 17 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 26.735 |
| 18 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 26.892 |
| 19 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 26.989 |
| 20 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 27.064 |
| 21 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 27.138 |
| 22 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10R | 1m 27.287 |
| 23 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 27.805 |
| 24 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 27.995 |
| 25 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 28.238 |
| 26 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 28.592 |
| 27 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 1m 28.631 |
| 28 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10R | No Time |











